Prosper Lender List
Table of all prosper lenders by amount invested. These amounts do factor in loan repayment, but may not be perfect. Also, the amounts do NOT include loans that have funded but have not yet been officially created (e.g. loans that are pending origination)
Estimated ROI is calculated by subtracting the Experian estimated default rate from the lender rate for each loan and is weighted by the dollar amount invested.
Clicking on the "details" link next to the lender name will give you more detailed information about the lender,which loans they have invested in, and some other useful stats about their bidding history.

Filters & Sorting
$ Invested is Loan Count is  
Exp ROI is   EricsCC ROI is  
Avg Age is   Recent Bids is  
Sort by     

« Prev | Next » Screen Name: 
Page # of 34
# Screen Name Amount
Invested
Experian
ROI
EricsCC
ROI
Loans Average
Age
Recent
Bids
1 secureincome $689,022.28 13.90% 8.71% 1715 471 days 6
2 ChrisProsper $443,073.84 12.53% 8.85% 2506 1021 days 0
3 whitegold24k $253,953.97 14.66% 8.53% 2514 949 days 27
4 108lender $195,821.82 15.07% 9.37% 3076 759 days 3
5 worldly-money4 $152,944.17 18.42% 9.44% 749 653 days 0
6 kegs $143,446.75 13.21% 9.40% 1984 1131 days 5
7 deal-goliath4 $137,220.00 14.81% 8.87% 397 291 days 10
8 american6 $128,228.45 12.03% 8.87% 3337 383 days 12
9 green28 $126,717.38 13.49% 9.05% 1839 382 days 13
10 freedom3 $117,302.04 15.90% 9.07% 325 1126 days 0
11 radforj22 $106,475.05 12.29% 8.75% 5674 489 days 14
12 bowdish1 $104,821.69 11.62% 8.62% 2965 896 days 11
13 objective-investor $86,600.28 12.37% 9.06% 1024 529 days 2
14 britgsb $82,001.12 13.57% 8.87% 2266 373 days 14
15 important-ore $81,419.73 11.78% 8.69% 1462 553 days 0
16 a-unflappable-finance $79,923.21 13.30% 8.75% 1336 396 days 6
17 commanding-treasure2 $71,344.73 11.60% 9.20% 1658 264 days 7
18 lamsabuy $71,276.47 9.94% 8.73% 505 1163 days 3
19 studious-bonus7 $64,791.93 13.05% 8.80% 1746 619 days 9
20 mtp $62,658.37 12.09% 9.20% 2010 991 days 1
21 interloper $60,813.53 13.93% 9.06% 2596 494 days 13
22 cablenews $60,356.13 13.37% 8.95% 1454 486 days 4
23 Castellan $58,408.34 10.16% 8.74% 1915 499 days 4
24 Gibbyland $57,688.24 15.42% 9.18% 1489 664 days 1
25 Tradesmanlender $55,785.75 12.51% 8.77% 3532 518 days 18
26 wealth-infusion6 $52,438.28 14.06% 8.82% 897 300 days 5
27 Marty_W_Cordova $52,079.70 10.00% 8.99% 47 329 days 0
28 Lend777 $51,786.94 12.82% 9.14% 1217 1981 days 0
29 sturdy-fairness0 $51,400.10 11.30% 8.80% 811 276 days 2
30 worth-web5 $51,230.69 13.85% 8.69% 1284 345 days 5
31 enthralling-deal180 $50,368.66 14.33% 9.05% 2295 714 days 0
32 finance-symphony7 $49,837.93 11.49% 9.11% 934 387 days 0
33 the_winning_ticket $49,710.69 11.87% 8.81% 833 605 days 32
34 BxRealtor $48,835.67 13.14% 8.75% 3631 506 days 3
35 PerAspera $48,659.43 17.57% 9.09% 2125 1920 days 0
36 qsolo $48,296.89 14.03% 9.43% 805 529 days 33
37 Interstate_Rate $44,991.78 13.30% 9.40% 926 1313 days 0
38 Brisket_Bob $44,301.47 12.03% 9.09% 1679 545 days 2
39 kevin314 $43,035.06 13.09% 9.33% 2148 330 days 8
40 Vegasjim $41,693.44 11.83% 9.36% 2371 774 days 13
41 fboba $40,931.75 11.59% 9.20% 631 1926 days 0
42 rcm87 $40,712.27 15.12% 9.37% 921 400 days 7
43 tornado164 $40,009.80 17.45% 9.24% 183 191 days 4
44 Sixmil $38,035.59 13.36% 8.77% 1363 957 days 3
45 patriot897 $36,818.47 14.40% 8.74% 2535 532 days 4
46 commitment-orca7 $35,612.33 11.20% 9.24% 425 400 days 0
47 Culebra1930 $34,640.09 9.46% 8.86% 622 220 days 2
48 cash-reaction2 $34,428.68 17.21% 9.44% 1383 394 days 15
49 Filman $34,019.85 12.72% 9.35% 910 2068 days 0
50 KLCRAY $33,978.78 13.79% 8.54% 1620 509 days 0
51 DadWarbucks $33,651.96 13.16% 9.05% 2157 700 days 10
52 luke1923 $32,829.00 14.33% 8.61% 1398 1847 days 0
53 E_G $32,358.43 12.22% 8.93% 1238 621 days 2
54 market-assembler $30,899.91 12.55% 9.10% 1081 498 days 19
55 nickel-jam $30,493.13 13.78% 9.07% 70 329 days 4
56 gentle-gain235 $30,153.94 12.15% 8.94% 705 412 days 0
57 IP $30,101.97 13.05% 9.42% 1595 821 days 5
58 kmr2 $29,676.27 13.21% 8.65% 1011 940 days 0
59 larslfe $29,126.27 14.58% 8.80% 1129 397 days 7
60 downtownfarm $28,098.26 12.13% 9.07% 1621 374 days 5
61 jescowa $27,746.55 13.11% 8.52% 1238 825 days 0
62 don8ter $27,407.72 10.98% 8.51% 1868 762 days 4
63 building_community $26,584.96 12.70% 9.11% 1694 1651 days 0
64 diablorulz $26,186.87 12.90% 8.51% 770 735 days 0
65 flexible-value $25,661.24 12.50% 8.50% 1323 639 days 0
66 Rob717171 $25,379.49 12.65% 9.24% 1357 1445 days 0
67 lagnisiruk $25,328.51 13.21% 9.33% 2350 1016 days 9
68 igniter584 $25,285.01 13.24% 8.66% 749 351 days 3
69 Sierrahh $24,803.62 15.48% 8.80% 1351 454 days 0
70 affluence-oracle1 $24,794.66 11.73% 9.33% 872 275 days 1
71 museic1 $24,410.46 14.43% 8.55% 764 639 days 0
72 lanlie $24,209.63 10.97% 9.37% 182 1475 days 0
73 Zane314 $24,115.98 16.72% 9.45% 395 408 days 5
74 Hexnut $24,033.64 11.29% 8.59% 617 512 days 1
75 nybanker85 $24,032.41 15.61% 8.65% 935 590 days 0
76 JPMorrisLegacyFund $23,935.99 20.13% 9.30% 342 666 days 0
77 likewoe48 $23,830.98 9.78% 8.71% 1097 1716 days 0
78 loyalty-sherpa $23,503.92 13.57% 8.81% 1532 485 days 8
79 first-favorite-bonus9 $23,401.37 11.97% 8.58% 1289 439 days 5
80 the-enticing-coin $23,274.70 12.30% 8.99% 73 284 days 0
81 commerce-renewal $23,048.85 14.81% 8.79% 532 507 days 0
82 excellent-funds649 $22,761.68 10.87% 9.44% 432 154 days 0
83 greenwell $21,986.60 12.98% 9.08% 1411 1355 days 0
84 mtquan $21,827.95 13.99% 8.60% 1591 864 days 3
85 Goodlender42 $21,315.52 12.16% 8.78% 1461 1248 days 0
86 wampum-chorus3 $21,180.94 14.04% 9.19% 1425 591 days 0
87 dordee $20,933.33 12.73% 8.90% 698 1284 days 29
88 worldly-community3 $20,733.67 16.13% 9.23% 853 565 days 0
89 jdwillcox $20,551.04 13.12% 8.66% 427 699 days 0
90 walkinsky $20,188.13 10.94% 8.88% 132 498 days 0
91 moneyfriend $20,168.22 12.25% 9.16% 878 1678 days 0
92 orange-camaraderi-galaxy $20,049.69 14.52% 8.71% 262 396 days 0
93 lostontheedge $19,712.30 13.16% 9.21% 1442 715 days 3
94 marketplace-cello5 $19,681.52 12.50% 8.74% 1252 532 days 8
95 helpishere777 $19,377.57 11.42% 8.92% 1829 1461 days 1
96 Preteur $18,755.07 12.01% 8.86% 1370 1097 days 1
97 worth-dandelion $18,401.55 17.44% 8.74% 273 462 days 0
98 orange-mindful-bazaar $18,361.34 10.07% 9.17% 305 158 days 6
99 1Shadetree $18,356.12 11.42% 9.17% 685 1817 days 0
100 ranguyen $18,067.72 15.45% 8.65% 215 1989 days 0
« Prev | Next »