Prosper Lender List
Table of all prosper lenders by amount invested. These amounts do factor in loan repayment, but may not be perfect. Also, the amounts do NOT include loans that have funded but have not yet been officially created (e.g. loans that are pending origination)
Estimated ROI is calculated by subtracting the Experian estimated default rate from the lender rate for each loan and is weighted by the dollar amount invested.
Clicking on the "details" link next to the lender name will give you more detailed information about the lender,which loans they have invested in, and some other useful stats about their bidding history.

Filters & Sorting
$ Invested is Loan Count is  
Exp ROI is   EricsCC ROI is  
Avg Age is   Recent Bids is  
Sort by     

« Prev | Next » Screen Name: 
Page # of 33
# Screen Name Amount
Invested
Experian
ROI
EricsCC
ROI
Loans Average
Age
Recent
Bids
1 larrybird $724,511.33 13.49% 8.39% 2468 737 days 1
2 capital-halo1 $376,616.99 20.32% 7.95% 777 547 days 0
3 MaltinVACOL $149,471.71 15.04% 7.58% 2245 1896 days 0
4 compoundinterest $117,525.69 11.84% 7.79% 6046 986 days 0
5 power-companion7 $93,698.01 12.93% 8.38% 1280 403 days 0
6 Avala $85,804.19 10.18% 8.23% 2158 528 days 2
7 hard-working-rate3 $84,512.18 14.07% 8.08% 1249 398 days 0
8 gallant-economy9 $81,138.62 14.49% 8.21% 1473 549 days 10
9 palace2 $78,502.48 18.50% 7.68% 486 579 days 0
10 brazilofmux $76,108.72 13.36% 8.10% 2634 1102 days 1
11 skuba $75,157.16 11.82% 7.56% 3518 810 days 9
12 inspired-investment8 $72,383.36 11.75% 7.73% 1304 443 days 4
13 benjamins-utopia $60,655.75 12.48% 7.98% 1355 500 days 3
14 djs81 $59,025.66 10.90% 8.18% 2059 806 days 12
15 stepatatime-together $58,701.89 20.28% 8.11% 985 465 days 8
16 victor222 $58,128.94 18.23% 8.34% 1377 1934 days 0
17 riproaringrapids $54,867.27 12.60% 8.23% 2756 563 days 5
18 Ripsaw4U $50,171.54 10.98% 7.63% 1947 522 days 7
19 themoneydoctor $49,356.09 10.21% 7.75% 694 839 days 0
20 personal-lender $48,655.64 13.47% 8.24% 4779 1649 days 0
21 elasermd $47,960.66 10.54% 7.54% 1499 749 days 12
22 fcrick $47,474.44 14.39% 7.91% 2278 602 days 5
23 Aimvest $47,206.36 11.02% 8.20% 2939 607 days 13
24 availableloan $45,395.13 11.15% 8.41% 3201 619 days 22
25 edaguy $45,024.96 14.26% 7.58% 1245 539 days 0
26 ahsekuaw3 $42,594.56 18.13% 8.38% 839 1826 days 0
27 Artist_Blue $40,438.03 15.37% 8.35% 4561 1279 days 0
28 currency-persimmon $39,795.09 10.77% 8.05% 1622 511 days 14
29 kilimanjaro $39,788.57 18.32% 7.65% 98 1835 days 0
30 C_Mark $39,483.61 10.33% 7.81% 1255 566 days 3
31 bb575 $39,265.29 11.37% 8.43% 1264 464 days 7
32 maniac3 $38,343.28 9.93% 7.93% 56 354 days 0
33 rajs $36,448.39 13.13% 7.55% 387 492 days 0
34 Dragline $34,671.60 12.33% 8.28% 2029 1819 days 0
35 w3alter $31,224.49 15.36% 7.68% 847 653 days 1
36 gain-gourd $30,343.76 14.70% 7.96% 752 597 days 0
37 krisran $30,062.72 11.93% 8.24% 1199 548 days 8
38 fantastic-openness $28,992.54 10.05% 7.83% 570 468 days 0
39 credit-sycamore4 $28,668.83 20.37% 7.95% 633 604 days 0
40 copper $27,618.34 18.24% 7.88% 1406 1410 days 2
41 order-brilliance9 $27,544.17 13.05% 8.08% 408 322 days 0
42 gracej $27,259.92 11.66% 8.04% 2341 1075 days 2
43 Sherlock2025 $26,473.63 14.57% 7.83% 1089 1826 days 0
44 brightest-affluence-motivator $26,438.34 12.88% 8.30% 865 577 days 2
45 goldgoose $26,426.13 18.77% 7.68% 811 1955 days 0
46 competent-p2p $25,826.76 15.88% 8.45% 1472 683 days 0
47 torion $25,522.48 12.64% 7.88% 2643 1718 days 0
48 penny-finder $24,675.24 9.57% 8.15% 1028 408 days 4
49 rmachi $24,607.97 11.14% 8.24% 2218 944 days 14
50 unbelievable-exchange $24,537.06 15.17% 7.83% 349 361 days 0
51 GCInvestments $24,098.00 14.83% 8.33% 1469 477 days 0
52 bigballer105 $24,076.18 9.73% 8.23% 653 490 days 24
53 steiglends $24,000.11 11.92% 7.63% 474 556 days 0
54 intelligent-dedication9 $23,955.31 14.68% 8.01% 198 365 days 0
55 credit-investor5 $23,711.73 11.69% 7.74% 1355 752 days 0
56 green-rate-futurist $23,688.64 14.58% 8.15% 363 402 days 0
57 exchange-pledge $23,505.03 12.66% 8.16% 678 457 days 1
58 balance-voyager $23,199.06 10.45% 7.65% 931 583 days 2
59 ricklip $23,132.34 15.27% 7.63% 370 355 days 0
60 hrubinst $22,770.98 11.29% 7.60% 1515 951 days 0
61 GoldenKoi $22,765.43 8.82% 7.86% 234 130 days 2
62 MrDavid $22,662.43 10.77% 7.91% 961 1184 days 1
63 MASinVestment $22,494.97 15.11% 7.81% 307 406 days 0
64 agbullet55443 $22,392.06 11.15% 7.58% 235 846 days 0
65 pnace $22,043.95 12.71% 7.55% 895 486 days 0
66 Mariner3605 $21,738.65 15.92% 8.37% 1082 651 days 0
67 roadtruck $21,186.87 11.46% 7.60% 554 636 days 0
68 wtrboy $21,138.25 12.40% 8.17% 1099 444 days 3
69 prevostcamper $21,106.40 11.78% 8.41% 1400 1860 days 0
70 lendersf $21,021.49 10.55% 8.33% 740 862 days 0
71 Leopoldine $20,349.35 13.12% 8.19% 1378 748 days 5
72 jrbill1998 $19,926.34 14.70% 7.62% 800 1147 days 1
73 Pasagam $19,588.47 11.37% 8.23% 791 467 days 5
74 rush $19,548.22 10.91% 7.96% 3080 1943 days 0
75 progressive-asset $19,474.10 11.49% 8.00% 497 675 days 1
76 TSC $19,196.12 14.60% 8.42% 604 1295 days 0
77 wahoos20 $19,081.09 8.44% 7.66% 327 559 days 1
78 determined-bill5 $18,925.13 9.40% 7.69% 256 203 days 1
79 pthighs $18,424.86 15.33% 8.05% 326 406 days 2
80 CBO-Enterprise $18,363.00 12.82% 7.92% 637 537 days 0
81 SC2TX $18,069.18 14.23% 7.90% 522 1141 days 3
82 GoldenGo4 $18,010.41 11.69% 7.97% 414 587 days 0
83 continuum $17,955.63 16.17% 7.85% 355 1902 days 0
84 Solid-Platinum $17,934.63 11.01% 7.94% 662 428 days 6
85 cnovak $17,738.84 15.47% 7.89% 1154 872 days 4
86 ianakacg $17,679.43 13.41% 7.76% 1050 953 days 0
87 TennSquire $17,634.64 13.21% 7.97% 1179 1023 days 1
88 rate-sherpa $17,469.25 13.12% 8.14% 262 333 days 0
89 VBAces $17,420.40 11.94% 7.89% 497 1371 days 8
90 benefit-prescription6 $17,250.80 13.94% 7.99% 261 382 days 3
91 TheCabe $17,231.26 11.53% 8.05% 732 1950 days 0
92 lendacity $16,929.49 11.90% 7.54% 714 650 days 1
93 loot-heart $16,924.08 12.71% 8.03% 1137 598 days 4
94 Kyileo $16,736.82 17.39% 8.01% 1132 1205 days 0
95 proper-p2p6 $16,613.75 10.28% 8.47% 344 570 days 0
96 ujiba $16,580.64 11.76% 7.65% 777 1136 days 3
97 Ivan2007 $16,578.88 11.00% 7.93% 1332 1048 days 2
98 math1973 $16,455.08 10.94% 7.77% 469 405 days 0
99 mondial4 $16,443.19 12.44% 7.67% 531 1374 days 0
100 ThomasC $16,397.17 10.84% 7.57% 738 972 days 0
« Prev | Next »