|
Prosper Lender List
Table of all prosper lenders by amount invested. These amounts do factor in loan repayment, but may not be perfect. Also, the amounts do NOT include loans that have funded but have not yet been officially created (e.g. loans that are pending origination)
Estimated ROI is calculated by subtracting the Experian estimated default rate from the lender rate for each loan and is weighted by the dollar amount invested.
Clicking on the "details" link next to the lender name will give you more detailed information about the lender,which loans they have invested in, and some other useful stats about their bidding history.
|
| # | Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|---|
| 1 | Sneezie | $80,799.50 | 10.38% | 5.33% | 2907 | 1818 days | 2 |
| 2 | DSFinancial | $51,624.42 | 14.85% | 4.94% | 1764 | 1865 days | 0 |
| 3 | AmericanCredit | $46,564.11 | 10.18% | 5.47% | 1332 | 993 days | 4 |
| 4 | altventures | $44,856.29 | 11.91% | 5.46% | 393 | 2069 days | 0 |
| 5 | Syzygy | $44,367.82 | 11.79% | 5.13% | 4575 | 1839 days | 2 |
| 6 | Palomino60 | $39,680.53 | 13.27% | 4.63% | 1001 | 1989 days | 0 |
| 7 | Partner101 | $35,673.89 | 15.97% | 5.02% | 586 | 1947 days | 0 |
| 8 | aztec | $32,129.46 | 12.41% | 4.64% | 1177 | 1306 days | 4 |
| 9 | georgethesir | $28,496.70 | 11.77% | 4.64% | 635 | 1606 days | 0 |
| 10 | Cardinalflyer | $26,664.81 | 14.43% | 5.21% | 1620 | 1934 days | 0 |
| 11 | samiam25 | $23,933.05 | 23.36% | 5.26% | 427 | 1796 days | 0 |
| 12 | No-Bull-Investors | $21,690.28 | 12.27% | 4.89% | 532 | 2175 days | 0 |
| 13 | moreland | $20,825.27 | 12.41% | 4.70% | 266 | 1942 days | 0 |
| 14 | Rider | $20,389.59 | 11.67% | 5.32% | 408 | 1122 days | 1 |
| 15 | Eric_Gagne | $19,532.04 | 17.55% | 5.31% | 994 | 1590 days | 12 |
| 16 | friend_indeed | $19,078.23 | 13.58% | 5.18% | 486 | 1867 days | 0 |
| 17 | jogar | $18,449.93 | 14.16% | 4.55% | 195 | 1962 days | 0 |
| 18 | Penny | $18,347.23 | 13.40% | 4.75% | 1892 | 2008 days | 0 |
| 19 | educationfirst | $18,114.37 | 10.68% | 5.04% | 675 | 1699 days | 6 |
| 20 | RGB | $17,847.73 | 16.13% | 4.86% | 388 | 1876 days | 0 |
| 21 | adcva | $17,435.48 | 10.51% | 5.43% | 269 | 1898 days | 0 |
| 22 | izzman | $15,413.08 | 15.76% | 4.90% | 291 | 2019 days | 0 |
| 23 | Carpetkid | $14,891.90 | 10.43% | 5.32% | 798 | 1203 days | 1 |
| 24 | sarisai | $14,372.30 | 12.52% | 4.61% | 293 | 1691 days | 0 |
| 25 | apple_vendor | $14,262.58 | 13.69% | 4.93% | 72 | 1950 days | 0 |
| 26 | jimbo29blue | $13,983.89 | 8.68% | 5.00% | 1097 | 2036 days | 0 |
| 27 | dharma1 | $13,656.72 | 9.86% | 5.13% | 1098 | 981 days | 2 |
| 28 | BayShell | $13,461.50 | 12.16% | 4.77% | 1122 | 1733 days | 0 |
| 29 | itsmaj | $13,427.92 | 15.54% | 4.52% | 399 | 1444 days | 9 |
| 30 | pgilliam1 | $13,330.21 | 11.30% | 4.80% | 156 | 2101 days | 0 |
| 31 | MARWARISETH | $12,953.39 | 12.94% | 4.98% | 655 | 1502 days | 0 |
| 32 | mclapperton | $12,802.50 | 11.32% | 5.01% | 520 | 1788 days | 1 |
| 33 | GeoffreyBond | $12,761.75 | 20.77% | 4.82% | 115 | 1836 days | 0 |
| 34 | Apogee_Investments | $12,591.75 | 14.64% | 5.08% | 293 | 1982 days | 0 |
| 35 | PODEMOS | $12,137.89 | 12.03% | 4.60% | 886 | 1931 days | 0 |
| 36 | Unicorn-Charger | $11,820.90 | 18.32% | 4.85% | 255 | 1996 days | 0 |
| 37 | rogierunr1 | $11,767.62 | 12.07% | 5.13% | 862 | 1860 days | 0 |
| 38 | smilinsam | $11,712.83 | 11.91% | 5.00% | 664 | 1767 days | 0 |
| 39 | kirat15 | $11,215.44 | 10.25% | 4.90% | 116 | 385 days | 0 |
| 40 | RatRacer152 | $11,213.62 | 14.73% | 4.59% | 443 | 2044 days | 0 |
| 41 | LoanMonkey | $11,163.90 | 13.61% | 4.94% | 303 | 1299 days | 10 |
| 42 | leveragedlender | $11,088.00 | 12.25% | 4.59% | 438 | 1701 days | 0 |
| 43 | UTVolunteer | $10,966.48 | 12.99% | 4.71% | 94 | 588 days | 0 |
| 44 | bigphish | $10,940.51 | 12.44% | 5.49% | 838 | 1193 days | 0 |
| 45 | point-monger5 | $10,527.64 | 14.10% | 4.65% | 54 | 468 days | 0 |
| 46 | Burgoo | $10,275.64 | 12.15% | 4.53% | 642 | 1863 days | 0 |
| 47 | retiredatc | $10,206.07 | 15.18% | 5.32% | 474 | 1201 days | 2 |
| 48 | gshopper | $9,669.71 | 13.52% | 4.61% | 503 | 2001 days | 0 |
| 49 | harli | $9,522.41 | 10.89% | 4.54% | 498 | 1825 days | 0 |
| 50 | buckyhead2000 | $9,414.42 | 11.59% | 5.27% | 1337 | 1624 days | 0 |
| 51 | Jbus98 | $9,030.94 | 12.07% | 5.05% | 385 | 2074 days | 0 |
| 52 | Aljomel | $8,796.49 | 12.19% | 4.92% | 193 | 2322 days | 0 |
| 53 | Princeton | $8,711.72 | 12.68% | 4.97% | 46 | 1936 days | 0 |
| 54 | louisprima | $8,707.88 | 11.35% | 4.76% | 325 | 1454 days | 0 |
| 55 | LendR32 | $8,554.58 | 25.02% | 4.95% | 35 | 1735 days | 0 |
| 56 | jack_ying | $8,538.77 | 11.71% | 5.31% | 643 | 2006 days | 0 |
| 57 | jful | $8,380.96 | 10.54% | 4.52% | 433 | 2082 days | 0 |
| 58 | PilotSteve | $8,332.90 | 16.11% | 4.97% | 319 | 1830 days | 0 |
| 59 | EmeritusX | $8,203.05 | 11.07% | 5.33% | 432 | 1972 days | 0 |
| 60 | truth-image | $8,078.99 | 8.57% | 5.41% | 463 | 772 days | 0 |
| 61 | pdxtech | $8,006.56 | 14.37% | 5.39% | 250 | 980 days | 1 |
| 62 | Spiv_51 | $8,001.15 | 10.31% | 4.85% | 632 | 1470 days | 1 |
| 63 | payitforward1 | $7,824.55 | 15.83% | 5.11% | 92 | 1732 days | 0 |
| 64 | MiniBank998 | $7,758.45 | 13.78% | 5.03% | 281 | 1575 days | 1 |
| 65 | loanresource4u | $7,683.28 | 10.48% | 5.05% | 346 | 2141 days | 0 |
| 66 | methodical-capital3 | $7,676.69 | 12.60% | 5.22% | 51 | 324 days | 0 |
| 67 | ChicoBob | $7,452.12 | 10.97% | 4.91% | 498 | 1224 days | 3 |
| 68 | BuildingShanghai | $7,419.66 | 15.15% | 4.59% | 176 | 598 days | 0 |
| 69 | DcUnited | $7,413.80 | 13.66% | 4.72% | 551 | 1054 days | 2 |
| 70 | EDBB767 | $7,368.45 | 9.80% | 4.71% | 300 | 1909 days | 3 |
| 71 | modaddy | $7,341.80 | 17.36% | 4.61% | 266 | 1872 days | 0 |
| 72 | The-Lighthouse-Group | $7,172.05 | 12.15% | 5.06% | 595 | 1432 days | 0 |
| 73 | bannybucks | $7,155.48 | 11.21% | 5.38% | 646 | 1655 days | 0 |
| 74 | smartlender2 | $7,103.01 | 18.03% | 5.24% | 108 | 2002 days | 0 |
| 75 | AceInTheHole | $6,914.41 | 14.48% | 4.81% | 270 | 1622 days | 1 |
| 76 | hazmatter8 | $6,909.65 | 12.66% | 5.30% | 580 | 1994 days | 0 |
| 77 | Spur07 | $6,896.37 | 12.70% | 4.96% | 423 | 1900 days | 0 |
| 78 | balto60 | $6,850.01 | 10.29% | 4.71% | 227 | 2003 days | 0 |
| 79 | worth-viking | $6,818.85 | 14.22% | 5.38% | 81 | 341 days | 0 |
| 80 | jerba | $6,730.74 | 10.68% | 4.56% | 128 | 2128 days | 0 |
| 81 | kinetic-openness0 | $6,694.38 | 11.91% | 4.85% | 319 | 415 days | 1 |
| 82 | Lilred7879 | $6,682.29 | 11.64% | 4.86% | 531 | 1890 days | 0 |
| 83 | cowboyskier | $6,665.63 | 11.98% | 5.37% | 563 | 1914 days | 0 |
| 84 | pegroid | $6,581.35 | 13.80% | 5.17% | 375 | 1874 days | 0 |
| 85 | Firescreek | $6,541.06 | 11.46% | 5.35% | 534 | 1425 days | 1 |
| 86 | REBizGuy | $6,516.71 | 14.79% | 4.86% | 296 | 2006 days | 0 |
| 87 | Wart126 | $6,441.15 | 13.10% | 4.65% | 412 | 1809 days | 0 |
| 88 | bouvierchamp | $6,244.82 | 11.29% | 5.14% | 285 | 1043 days | 1 |
| 89 | rupee-lotus5 | $6,199.07 | 10.90% | 4.91% | 172 | 297 days | 1 |
| 90 | farmboy | $6,171.02 | 12.14% | 5.04% | 275 | 1949 days | 0 |
| 91 | MrDance123 | $6,149.56 | 14.25% | 5.07% | 256 | 1324 days | 0 |
| 92 | balance-locomotive0 | $6,092.73 | 11.39% | 5.44% | 49 | 302 days | 4 |
| 93 | cpblue79 | $6,015.00 | 11.44% | 4.52% | 146 | 1297 days | 0 |
| 94 | jcash | $6,000.85 | 16.05% | 4.95% | 451 | 2027 days | 0 |
| 95 | make1dollar | $5,946.57 | 18.52% | 5.04% | 313 | 1966 days | 0 |
| 96 | cocopuffs | $5,941.07 | 11.58% | 4.79% | 333 | 572 days | 1 |
| 97 | littleaunt | $5,891.73 | 11.42% | 5.37% | 307 | 1944 days | 0 |
| 98 | greeninspirit | $5,811.91 | 16.13% | 5.22% | 337 | 1329 days | 0 |
| 99 | brglen10 | $5,799.48 | 13.93% | 5.30% | 420 | 2095 days | 0 |
| 100 | finagler | $5,724.04 | 13.10% | 5.17% | 446 | 1445 days | 0 |
| « Prev | Next » |

