Prosper Lender List
Table of all prosper lenders by amount invested. These amounts do factor in loan repayment, but may not be perfect. Also, the amounts do NOT include loans that have funded but have not yet been officially created (e.g. loans that are pending origination)
Estimated ROI is calculated by subtracting the Experian estimated default rate from the lender rate for each loan and is weighted by the dollar amount invested.
Clicking on the "details" link next to the lender name will give you more detailed information about the lender,which loans they have invested in, and some other useful stats about their bidding history.

Filters & Sorting
$ Invested is Loan Count is  
Exp ROI is   EricsCC ROI is  
Avg Age is   Recent Bids is  
Sort by     

« Prev | Next » Screen Name: 
Page # of 18
# Screen Name Amount
Invested
Experian
ROI
EricsCC
ROI
Loans Average
Age
Recent
Bids
1 loanman2007 $94,613.13 13.81% 3.96% 1387 622 days 152
2 Fred93 $67,945.02 11.63% 4.32% 818 1392 days 0
3 aurorafinancial $48,960.01 16.53% 4.09% 985 686 days 18
4 RandyL3 $45,275.68 9.13% 3.67% 1405 509 days 130
5 wigglesworth4 $44,314.14 12.84% 4.34% 57 769 days 0
6 Ocean713 $42,332.72 14.10% 3.73% 327 523 days 162
7 kenji4861 $34,166.46 8.95% 3.54% 1607 558 days 53
8 mjerryfirst $29,754.70 13.82% 3.96% 223 852 days 0
9 Sympathetic $28,525.11 21.02% 3.56% 58 813 days 0
10 outofoffice $28,430.53 11.19% 4.34% 864 513 days 76
11 time4aloan $26,246.20 16.11% 3.89% 549 573 days 0
12 lloyd_s $24,803.37 12.04% 3.63% 1221 527 days 96
13 AsianDragon $23,479.79 9.27% 3.78% 621 1048 days 8
14 Cherrypicker $23,080.29 11.96% 3.82% 390 837 days 35
15 hrubinst $19,857.62 11.29% 4.28% 901 505 days 65
16 Trondheim_Norway $17,970.06 16.31% 3.90% 324 751 days 0
17 PatRichi $17,689.49 15.37% 3.91% 760 682 days 108
18 spiff666 $17,638.98 14.28% 4.10% 817 835 days 29
19 NATIVEBORN $14,978.55 11.86% 3.90% 619 567 days 0
20 F_r_e_d_s__B_a_n_k $14,167.15 10.16% 4.46% 640 716 days 13
21 turbospeed $12,917.44 10.93% 3.56% 665 540 days 46
22 EEasyMoney $12,428.92 18.45% 3.80% 418 693 days 7
23 YogaDude34 $11,771.48 13.20% 3.58% 499 636 days 0
24 mathprof $11,700.93 13.12% 4.08% 625 644 days 0
25 Patrician $11,653.85 11.07% 3.56% 337 458 days 28
26 banker09 $11,643.72 28.69% 3.97% 252 834 days 0
27 MrBadExample $11,600.70 14.55% 3.92% 111 917 days 5
28 Integrity1st $10,109.56 15.82% 4.26% 107 628 days 2
29 UncleSafety $9,636.68 10.66% 3.52% 338 793 days 16
30 liederhaus $9,389.83 11.20% 3.98% 357 575 days 71
31 CatbirdBanking $9,134.69 14.79% 3.65% 326 725 days 0
32 evergreen16 $9,004.70 21.47% 4.33% 198 627 days 5
33 Lam0nt $8,921.67 24.78% 4.33% 180 696 days 44
34 get30inc $8,780.22 11.62% 3.66% 344 554 days 33
35 tsui517 $8,526.55 12.98% 3.82% 297 663 days 0
36 omerta6102 $8,495.98 14.91% 4.33% 302 593 days 36
37 Richmp412 $8,077.94 9.95% 4.46% 423 564 days 33
38 SpareChange $8,036.51 10.94% 3.80% 1634 1233 days 0
39 OAKLANDCOUNTYMICHIGAN $7,764.90 10.05% 3.59% 707 1259 days 0
40 loanresource4u $7,738.95 10.48% 3.64% 346 1247 days 0
41 pjz $7,565.72 11.63% 4.40% 176 1175 days 0
42 mamayama $7,229.54 13.81% 3.56% 256 683 days 0
43 paperone $7,153.63 9.66% 4.33% 927 1087 days 0
44 DeutscheBank $7,011.05 21.75% 3.63% 133 767 days 36
45 TBAKE $6,981.63 13.14% 3.95% 75 1130 days 0
46 biobulator $6,789.02 14.01% 4.15% 307 568 days 0
47 eboomer2611 $6,728.19 15.62% 4.48% 316 695 days 15
48 afotherg $6,648.10 10.61% 3.95% 228 397 days 35
49 AtlantistoXanadu $6,553.76 13.80% 3.55% 221 814 days 0
50 fcb202 $6,458.94 14.84% 3.74% 210 791 days 25
51 moneyman70 $6,370.99 16.12% 3.64% 184 793 days 0
52 jd006006 $6,304.32 10.91% 3.84% 232 556 days 0
53 schuh81 $6,196.77 15.90% 3.82% 105 988 days 0
54 usedtoborrow $6,171.98 12.90% 4.29% 130 434 days 16
55 gametime34 $6,141.71 14.34% 4.26% 258 827 days 21
56 RationalWorld $6,026.20 11.70% 4.03% 313 670 days 36
57 Charmart $5,973.65 10.54% 3.58% 451 949 days 18
58 FirstBank $5,956.96 10.89% 3.75% 99 688 days 16
59 RockFella $5,952.27 14.85% 4.27% 103 1097 days 0
60 DER $5,847.95 18.18% 4.36% 113 684 days 3
61 YummiBear $5,729.68 9.31% 4.34% 493 938 days 5
62 kingbob $5,493.17 25.47% 4.49% 184 704 days 0
63 sloan $5,456.28 11.59% 3.98% 413 1057 days 0
64 plbquic $5,453.66 15.48% 4.10% 220 522 days 0
65 Share_The_Wealth $5,323.60 20.17% 3.79% 138 761 days 0
66 wise-spirited-nickel $5,297.93 19.99% 3.87% 133 283 days 6
67 jamaxventures $5,081.18 13.60% 3.94% 172 806 days 0
68 jhernand17 $5,057.86 19.46% 4.17% 227 721 days 43
69 leftcoast52 $5,011.64 12.65% 3.96% 253 551 days 19
70 Toby1montana $4,981.80 16.03% 3.72% 170 542 days 0
71 CHA-CHIN $4,974.95 29.07% 3.64% 85 787 days 0
72 g-money14 $4,934.57 19.00% 4.33% 167 704 days 0
73 Eagledrop $4,803.69 12.44% 4.18% 222 433 days 30
74 Montgomery-Burns $4,748.90 11.22% 3.57% 357 879 days 15
75 assetmanager $4,724.94 13.51% 3.68% 279 849 days 20
76 srthsvghdthtr $4,665.59 12.72% 4.26% 281 944 days 0
77 nature_girl $4,640.84 13.03% 3.73% 250 877 days 0
78 flshdaskll $4,597.14 11.35% 3.68% 216 487 days 0
79 WhiteFang34 $4,594.17 13.94% 3.61% 121 717 days 0
80 rogeremmitt $4,562.12 10.41% 4.43% 167 1180 days 0
81 kantw8 $4,545.02 24.97% 3.56% 184 800 days 0
82 brandonm78 $4,521.16 11.58% 3.75% 448 1400 days 0
83 MrSanders $4,474.80 13.01% 4.21% 189 794 days 0
84 Northsider $4,437.19 6.41% 3.52% 135 871 days 2
85 srilm $4,416.28 13.44% 4.41% 229 704 days 38
86 bobd32 $4,375.56 24.77% 3.95% 185 780 days 11
87 slcchad $4,358.73 16.12% 4.14% 166 658 days 0
88 moneytolend72 $4,336.24 10.32% 3.52% 203 669 days 48
89 galtsgulch $4,327.62 13.04% 4.48% 223 640 days 0
90 icescoop $4,320.17 10.46% 3.86% 205 1203 days 0
91 briphi $4,190.43 9.30% 4.34% 93 321 days 3
92 derec $4,170.26 13.12% 3.70% 249 889 days 18
93 rakstar $4,159.12 12.96% 3.89% 161 637 days 24
94 ChiSoxFan $4,109.75 18.14% 4.25% 186 868 days 0
95 zen $4,106.58 10.75% 3.53% 595 1540 days 0
96 noodles932 $4,105.47 12.94% 4.20% 137 712 days 5
97 Kciredor $4,101.74 19.26% 3.61% 65 739 days 0
98 RB_Double-A_Bravo $4,079.24 12.56% 4.44% 200 666 days 0
99 restech $4,030.90 15.75% 4.02% 154 665 days 30
100 laredotornado $4,011.02 14.31% 3.75% 191 575 days 0
« Prev | Next »