Prosper Lender List
Table of all prosper lenders by amount invested. These amounts do factor in loan repayment, but may not be perfect. Also, the amounts do NOT include loans that have funded but have not yet been officially created (e.g. loans that are pending origination)
Estimated ROI is calculated by subtracting the Experian estimated default rate from the lender rate for each loan and is weighted by the dollar amount invested.
Clicking on the "details" link next to the lender name will give you more detailed information about the lender,which loans they have invested in, and some other useful stats about their bidding history.

Filters & Sorting
$ Invested is Loan Count is  
Exp ROI is   EricsCC ROI is  
Avg Age is   Recent Bids is  
Sort by     

« Prev | Next » Screen Name: 
Page # of 4
# Screen Name Amount
Invested
Experian
ROI
EricsCC
ROI
Loans Average
Age
Recent
Bids
1 majestic-note6 $75,377.71 14.44% 23.81% 509 111 days 0
2 fantastic-contract1 $37,096.66 18.80% 24.06% 262 162 days 2
3 Sudoku $18,675.97 20.92% 23.76% 241 1444 days 4
4 power-spartan5 $12,963.55 17.44% 24.12% 529 45 days 37
5 thrilling-point2 $12,801.05 17.18% 23.78% 312 52 days 20
6 Aclending $8,480.13 26.12% 23.98% 195 1668 days 0
7 greenback-boss296 $8,253.89 15.49% 23.64% 57 300 days 0
8 Tickle42 $6,370.87 22.64% 23.95% 97 938 days 0
9 fastmoney001 $6,349.86 28.15% 23.50% 200 1647 days 0
10 Kqwik $5,430.65 23.35% 23.86% 335 1085 days 1
11 kindness-electron577 $5,068.50 18.53% 23.82% 213 80 days 3
12 transactionapult8 $5,016.10 16.29% 23.98% 49 138 days 1
13 goodwillcereal $4,960.79 20.74% 24.18% 161 1632 days 0
14 Risk4Reward $4,950.90 17.60% 23.99% 210 72 days 0
15 TheSituation $4,594.56 17.66% 23.99% 201 127 days 5
16 woodwalker $4,057.70 15.63% 24.24% 63 1782 days 0
17 basis-excellency9 $3,904.34 17.52% 24.37% 137 35 days 23
18 lafinancier $3,878.81 19.08% 24.39% 121 1778 days 0
19 Budro $3,761.87 15.64% 23.74% 109 69 days 10
20 gelt4u $3,740.14 25.69% 23.56% 263 1556 days 0
21 ndkid $3,720.65 25.71% 24.48% 24 1709 days 0
22 fervent-commerce $3,364.21 13.96% 24.17% 51 81 days 0
23 linux $2,713.70 14.85% 24.07% 44 1969 days 0
24 HereToHelpReduceDebt $2,382.94 13.92% 24.44% 92 1696 days 0
25 lilly1931 $2,149.50 24.47% 23.51% 67 1753 days 0
26 smallsbag $1,970.14 17.66% 23.86% 32 1768 days 0
27 help669900 $1,902.91 15.71% 24.23% 140 1669 days 0
28 jjordene $1,846.67 12.34% 23.85% 15 1708 days 0
29 NavyDoc01 $1,838.09 19.55% 24.42% 18 551 days 0
30 efficient-principal $1,660.37 26.75% 24.42% 157 1152 days 0
31 airforce2 $1,573.58 18.55% 23.98% 91 1780 days 0
32 a-value-piano6 $1,503.94 16.97% 24.02% 64 84 days 1
33 Frankdnb $1,478.08 18.45% 24.09% 6 100 days 1
34 poorboy18 $1,382.15 15.07% 24.45% 74 283 days 0
35 peppi44 $1,344.52 21.28% 24.12% 81 1678 days 0
36 Rule62 $1,285.66 19.56% 23.91% 155 1445 days 0
37 tcbmc $1,164.04 23.82% 23.74% 130 1143 days 0
38 Tekoa $1,123.60 20.25% 23.56% 48 1799 days 0
39 Caed-Aldwych $1,106.86 14.73% 24.46% 52 134 days 2
40 Lender2001 $1,068.19 21.33% 23.94% 78 1693 days 0
41 Helping_Hand56 $1,065.38 23.78% 24.30% 51 1658 days 0
42 A2 $1,022.56 20.93% 23.51% 69 1652 days 0
43 moneynow1234 $996.18 17.16% 24.49% 12 1757 days 0
44 doctorgrab $971.62 24.96% 23.65% 63 1388 days 0
45 mxz800 $954.73 25.73% 23.80% 36 1672 days 0
46 just-trade0 $919.66 24.76% 23.71% 154 1136 days 0
47 max007 $885.29 21.18% 24.11% 52 725 days 0
48 LukeCorp $876.81 18.57% 23.73% 30 1661 days 0
49 brightest-bonafide-deal $875.93 16.08% 23.79% 37 76 days 0
50 roberto42 $868.16 19.33% 24.32% 21 917 days 0
51 dkhonda $864.86 22.88% 23.58% 36 960 days 0
52 kevinjenny $854.90 25.69% 24.14% 15 1639 days 0
53 appletree $803.97 17.31% 24.15% 5 1934 days 0
54 HamiltonInvestments $790.89 19.43% 24.12% 50 1741 days 0
55 alterlatina $767.50 16.52% 23.72% 53 1690 days 0
56 solomon777 $766.85 27.23% 23.99% 34 1687 days 0
57 indomitable-credit7 $747.48 16.52% 23.84% 27 102 days 0
58 SterlingLender $746.55 22.89% 23.93% 33 1663 days 0
59 hayhayday $729.80 16.07% 23.66% 32 78 days 0
60 tsoprano $726.80 19.98% 24.39% 41 1628 days 0
61 pt7876 $704.91 16.62% 23.90% 32 1853 days 0
62 Tripthongs $689.51 25.13% 23.73% 15 1667 days 0
63 TheLoaner51 $686.63 12.16% 23.69% 9 1710 days 0
64 mikep007 $684.31 14.43% 24.09% 25 2038 days 0
65 Talls $679.94 21.21% 23.68% 46 1713 days 0
66 rbone005 $657.61 16.48% 23.97% 37 1672 days 0
67 68halfcab $655.97 15.96% 24.30% 30 1599 days 0
68 sassman2833 $646.05 13.69% 24.44% 30 433 days 3
69 ufrph98 $644.39 16.76% 23.57% 46 1666 days 0
70 replimaster $616.52 19.95% 23.66% 51 1656 days 0
71 Lnd $613.48 16.19% 24.15% 34 1898 days 0
72 mycomaniac $584.97 20.79% 23.65% 19 1649 days 0
73 eKarate $582.53 17.93% 24.03% 23 100 days 2
74 palantir $566.55 23.19% 24.18% 20 1648 days 0
75 Rubagoob12 $563.46 14.12% 24.48% 49 1729 days 0
76 MiniBucks $563.05 12.63% 24.00% 15 1949 days 0
77 beatmix01 $549.89 16.01% 24.36% 39 1416 days 0
78 elmo667 $537.75 15.34% 23.90% 21 573 days 0
79 mrhot $516.71 18.65% 23.67% 37 1666 days 0
80 wangkaixuan $500.41 17.55% 24.08% 29 1858 days 0
81 WPAFB1 $499.46 16.25% 23.62% 36 2022 days 0
82 ksmorrow $499.12 17.74% 23.68% 20 53 days 2
83 bountiful-community $494.99 17.52% 23.57% 17 907 days 0
84 derry11 $493.06 17.08% 23.98% 7 1852 days 0
85 altoviolinist $492.50 18.10% 23.68% 41 1544 days 0
86 chaz7816 $491.92 12.54% 24.32% 31 1835 days 0
87 debestof83 $464.74 23.33% 23.51% 40 953 days 0
88 jbentony $458.33 18.59% 23.90% 28 1750 days 0
89 RichardsReward $457.88 13.56% 24.37% 40 1658 days 0
90 yougottaloveit $449.87 15.39% 23.50% 18 141 days 0
91 Godgiveschances $446.80 21.97% 24.48% 20 1626 days 0
92 schaef16 $439.68 16.42% 23.78% 28 2005 days 0
93 piratemedic $436.75 23.14% 24.07% 21 1734 days 0
94 friendly-p2p4 $434.35 19.02% 24.02% 17 182 days 0
95 bnaze13 $418.62 11.64% 24.32% 16 1710 days 0
96 Ruin_Christmas $412.86 18.56% 23.56% 25 1941 days 0
97 jman31679 $405.62 14.83% 24.40% 10 393 days 0
98 starfleet-sst $391.37 26.01% 24.07% 11 1600 days 0
99 Pro1322 $375.40 17.55% 24.10% 10 210 days 1
100 scubaman999 $372.34 14.11% 24.06% 14 1902 days 0
« Prev | Next »