|
Prosper Lender List
Table of all prosper lenders by amount invested. These amounts do factor in loan repayment, but may not be perfect. Also, the amounts do NOT include loans that have funded but have not yet been officially created (e.g. loans that are pending origination)
Estimated ROI is calculated by subtracting the Experian estimated default rate from the lender rate for each loan and is weighted by the dollar amount invested.
Clicking on the "details" link next to the lender name will give you more detailed information about the lender,which loans they have invested in, and some other useful stats about their bidding history.
|
| # | Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|---|
| 1 | money-genome84 | $64,713.82 | 20.36% | 23.10% | 280 | 102 days | 7 |
| 2 | transparency-position | $48,422.32 | 17.25% | 23.26% | 710 | 89 days | 15 |
| 3 | Gaelicman | $38,983.56 | 19.86% | 22.67% | 604 | 1578 days | 1 |
| 4 | sympathetic-coin6 | $19,016.22 | 18.17% | 22.56% | 202 | 84 days | 0 |
| 5 | lovely-currency3 | $14,636.16 | 16.34% | 23.10% | 357 | 144 days | 5 |
| 6 | LendingPimp_2 | $10,123.10 | 19.61% | 22.99% | 188 | 93 days | 1 |
| 7 | 84928429 | $8,587.72 | 19.38% | 22.61% | 232 | 118 days | 0 |
| 8 | Lenderboy | $8,246.71 | 30.11% | 22.90% | 12 | 1229 days | 0 |
| 9 | Skeptical-one | $7,280.58 | 22.82% | 23.10% | 509 | 991 days | 0 |
| 10 | respectful-dough429 | $6,347.28 | 17.60% | 22.83% | 189 | 125 days | 6 |
| 11 | allbalooboy2 | $4,904.00 | 18.56% | 22.50% | 174 | 1322 days | 0 |
| 12 | invisible_hand | $4,673.64 | 19.46% | 23.35% | 285 | 1548 days | 0 |
| 13 | gain-chosen-one081 | $4,640.61 | 18.38% | 22.95% | 192 | 63 days | 10 |
| 14 | WisconsinFinance | $4,501.42 | 18.23% | 23.14% | 206 | 168 days | 2 |
| 15 | solar-silver-surfer | $4,359.35 | 16.62% | 23.46% | 9 | 214 days | 0 |
| 16 | indyengineer | $4,217.76 | 25.01% | 22.73% | 48 | 1718 days | 0 |
| 17 | tommymtg7 | $3,994.37 | 17.57% | 23.03% | 164 | 102 days | 10 |
| 18 | dack | $3,887.15 | 17.97% | 23.33% | 74 | 1717 days | 0 |
| 19 | kayak_for_life | $3,390.35 | 11.83% | 22.85% | 26 | 1751 days | 0 |
| 20 | girl11214 | $2,965.06 | 22.84% | 23.09% | 137 | 1738 days | 0 |
| 21 | payout-mongoose | $2,880.75 | 17.24% | 23.11% | 76 | 471 days | 0 |
| 22 | jjsparks28 | $2,654.78 | 20.86% | 22.74% | 126 | 900 days | 0 |
| 23 | Daddy-Warbucks | $2,537.99 | 22.73% | 22.72% | 49 | 1750 days | 0 |
| 24 | thankful-p2p8 | $2,448.22 | 17.19% | 23.39% | 63 | 256 days | 0 |
| 25 | Mark-M | $2,444.45 | 20.33% | 23.42% | 157 | 1498 days | 0 |
| 26 | lifespurpose | $2,360.24 | 23.63% | 22.68% | 118 | 1766 days | 0 |
| 27 | Stek7 | $2,186.80 | 17.84% | 23.49% | 116 | 1232 days | 0 |
| 28 | ExDirect | $2,025.55 | 16.12% | 22.92% | 86 | 1721 days | 0 |
| 29 | heritage_loans | $1,953.29 | 18.77% | 22.51% | 101 | 645 days | 2 |
| 30 | creditologist281 | $1,931.24 | 16.32% | 22.84% | 49 | 122 days | 0 |
| 31 | best-virtuous-return | $1,748.82 | 16.37% | 22.98% | 36 | 52 days | 1 |
| 32 | fastforwar | $1,708.60 | 24.20% | 22.77% | 48 | 1867 days | 0 |
| 33 | ElPadrino0 | $1,692.34 | 19.54% | 23.05% | 57 | 110 days | 9 |
| 34 | workorbe | $1,641.56 | 17.44% | 22.50% | 54 | 67 days | 0 |
| 35 | Coppercanyon | $1,634.62 | 15.73% | 22.88% | 83 | 1229 days | 1 |
| 36 | facai1818 | $1,613.40 | 18.73% | 22.72% | 104 | 1686 days | 0 |
| 37 | InvestingInYourDream | $1,610.21 | 15.51% | 22.76% | 18 | 207 days | 0 |
| 38 | OIFVET2003 | $1,591.36 | 22.78% | 23.29% | 61 | 1705 days | 0 |
| 39 | Super_A | $1,567.89 | 20.41% | 22.67% | 51 | 1692 days | 0 |
| 40 | impartial-bill2 | $1,453.50 | 18.93% | 22.72% | 11 | 254 days | 0 |
| 41 | LENNIEKID | $1,412.11 | 17.93% | 22.76% | 21 | 100 days | 1 |
| 42 | uioped1 | $1,407.96 | 19.59% | 22.60% | 96 | 1649 days | 0 |
| 43 | ITCFinancialGroup | $1,405.74 | 19.77% | 22.59% | 2 | 2089 days | 0 |
| 44 | USArmyRanger | $1,387.01 | 24.20% | 23.05% | 34 | 1751 days | 0 |
| 45 | ONe14 | $1,347.79 | 18.57% | 22.52% | 60 | 1679 days | 0 |
| 46 | gerchox | $1,282.54 | 20.10% | 23.15% | 31 | 1887 days | 0 |
| 47 | painterflipper | $1,232.71 | 17.93% | 22.80% | 75 | 613 days | 0 |
| 48 | steven78 | $1,168.70 | 20.61% | 23.02% | 41 | 1739 days | 0 |
| 49 | HotKarlMalone | $1,168.47 | 15.53% | 22.76% | 32 | 333 days | 0 |
| 50 | DMKAssetManagement | $1,152.54 | 22.73% | 23.09% | 107 | 1080 days | 0 |
| 51 | peso-bonaza | $1,090.41 | 20.14% | 23.05% | 83 | 674 days | 0 |
| 52 | ishraam1 | $1,085.13 | 18.40% | 22.51% | 35 | 2016 days | 0 |
| 53 | lovely-dough0 | $1,020.86 | 14.85% | 22.93% | 11 | 176 days | 0 |
| 54 | Wish-Granted | $994.81 | 15.74% | 23.12% | 41 | 130 days | 1 |
| 55 | KRLFS | $935.84 | 17.62% | 22.91% | 25 | 514 days | 1 |
| 56 | tdorren | $934.83 | 18.06% | 22.79% | 74 | 969 days | 0 |
| 57 | rrw114 | $926.21 | 17.75% | 22.95% | 1 | 1981 days | 0 |
| 58 | Jrbgood | $912.26 | 21.51% | 23.40% | 44 | 776 days | 0 |
| 59 | Steven21 | $908.60 | 16.43% | 23.41% | 51 | 1704 days | 0 |
| 60 | JoeHoustonTX | $904.68 | 19.96% | 22.96% | 48 | 1641 days | 0 |
| 61 | moola-phase | $865.18 | 21.38% | 23.14% | 56 | 750 days | 2 |
| 62 | sierrasteve | $852.76 | 21.74% | 22.69% | 29 | 1028 days | 0 |
| 63 | Sand_Dollars | $842.71 | 19.14% | 23.12% | 21 | 1249 days | 0 |
| 64 | newest-sturdy-yield | $841.01 | 16.26% | 23.36% | 33 | 100 days | 0 |
| 65 | fkl3 | $815.03 | 23.54% | 22.72% | 39 | 1707 days | 0 |
| 66 | green_acres | $811.27 | 12.86% | 22.87% | 16 | 92 days | 0 |
| 67 | towering-platinum3 | $797.95 | 21.58% | 22.97% | 58 | 637 days | 0 |
| 68 | JFG1 | $795.85 | 24.82% | 22.80% | 47 | 1639 days | 0 |
| 69 | euro-mastery | $779.74 | 14.49% | 23.39% | 24 | 298 days | 0 |
| 70 | Farmer-Ted | $778.91 | 15.98% | 22.56% | 37 | 126 days | 0 |
| 71 | capital-spectacle6 | $763.50 | 17.22% | 22.71% | 21 | 101 days | 2 |
| 72 | rory_1974 | $746.99 | 20.17% | 22.84% | 53 | 1707 days | 0 |
| 73 | aagar2004 | $741.38 | 11.37% | 22.64% | 60 | 1852 days | 0 |
| 74 | adaptable-silver | $659.63 | 15.08% | 22.76% | 9 | 373 days | 0 |
| 75 | zone1982 | $658.24 | 17.08% | 23.12% | 35 | 1748 days | 0 |
| 76 | aejfnys | $609.40 | 17.76% | 22.93% | 47 | 1599 days | 0 |
| 77 | diapason | $602.11 | 19.54% | 22.67% | 53 | 1697 days | 0 |
| 78 | scholarly-payment5 | $593.25 | 19.27% | 22.65% | 24 | 371 days | 0 |
| 79 | Num1Knicks | $572.98 | 16.15% | 22.97% | 40 | 1278 days | 0 |
| 80 | Emt-James | $572.37 | 20.24% | 22.57% | 28 | 576 days | 0 |
| 81 | brian2029 | $570.20 | 12.13% | 22.74% | 47 | 1712 days | 0 |
| 82 | trajectory086 | $568.26 | 13.12% | 22.72% | 4 | 133 days | 0 |
| 83 | kfboomer | $563.78 | 25.17% | 22.95% | 18 | 1109 days | 0 |
| 84 | MandA1 | $563.26 | 14.06% | 22.85% | 35 | 1824 days | 0 |
| 85 | eztoremember | $555.88 | 21.15% | 22.97% | 45 | 1742 days | 0 |
| 86 | billsbills | $553.63 | 13.93% | 23.14% | 21 | 1798 days | 0 |
| 87 | lawboy35 | $542.81 | 15.04% | 23.04% | 33 | 1889 days | 0 |
| 88 | fsupport | $537.59 | 16.39% | 23.33% | 29 | 1668 days | 0 |
| 89 | OldandFat | $531.42 | 22.05% | 22.64% | 41 | 1694 days | 0 |
| 90 | rivalarrival | $528.93 | 17.83% | 22.76% | 41 | 1782 days | 0 |
| 91 | Lamaroni | $518.15 | 18.72% | 23.18% | 21 | 113 days | 3 |
| 92 | Zoomin | $516.91 | 15.67% | 22.65% | 20 | 2007 days | 0 |
| 93 | CreativelyCautious | $509.82 | 21.90% | 23.24% | 23 | 1779 days | 0 |
| 94 | QUTIE | $505.29 | 19.99% | 22.85% | 15 | 183 days | 0 |
| 95 | aldus | $501.57 | 13.55% | 23.04% | 13 | 1302 days | 1 |
| 96 | ComputerCash25 | $501.23 | 19.99% | 22.62% | 63 | 951 days | 0 |
| 97 | gcrdb | $498.20 | 16.25% | 22.89% | 13 | 1769 days | 0 |
| 98 | BkCrackr | $488.97 | 19.02% | 22.64% | 14 | 1787 days | 0 |
| 99 | 519dobber | $479.37 | 15.83% | 23.09% | 35 | 1061 days | 2 |
| 100 | nrsman | $476.33 | 19.47% | 22.78% | 21 | 1740 days | 0 |
| « Prev | Next » |

