Prosper Lender List
Table of all prosper lenders by amount invested. These amounts do factor in loan repayment, but may not be perfect. Also, the amounts do NOT include loans that have funded but have not yet been officially created (e.g. loans that are pending origination)
Estimated ROI is calculated by subtracting the Experian estimated default rate from the lender rate for each loan and is weighted by the dollar amount invested.
Clicking on the "details" link next to the lender name will give you more detailed information about the lender,which loans they have invested in, and some other useful stats about their bidding history.

Filters & Sorting
$ Invested is Loan Count is  
Exp ROI is   EricsCC ROI is  
Avg Age is   Recent Bids is  
Sort by     

« Prev | Next » Screen Name: 
Page # of 19
# Screen Name Amount
Invested
Experian
ROI
EricsCC
ROI
Loans Average
Age
Recent
Bids
1 decisive-income7 $1,211,489.72 13.55% 14.96% 804 106 days 1
2 reflective-rupee $865,094.43 19.64% 15.45% 8814 795 days 0
3 benevolent-marketplace4 $804,172.86 14.11% 14.54% 464 152 days 0
4 adventurer447 $652,355.81 15.00% 14.54% 3727 164 days 15
5 worthy-bid8 $440,917.91 15.50% 14.71% 7916 348 days 65
6 social-cocktail1 $299,757.01 19.41% 14.67% 2290 346 days 18
7 timbob $286,283.76 14.72% 15.21% 1208 110 days 70
8 papaloha $272,024.38 16.94% 14.70% 4457 421 days 6
9 handy-justice $190,796.71 18.63% 14.75% 4265 359 days 37
10 affluence-microscope2 $177,835.93 14.57% 14.75% 962 84 days 27
11 radiant-dollar9 $172,747.04 14.57% 15.11% 940 82 days 26
12 EFS $156,505.41 16.57% 15.19% 676 473 days 11
13 economy-coup $148,724.47 20.06% 14.88% 2723 314 days 26
14 SolarMoonshine $143,338.93 17.29% 14.97% 7953 606 days 0
15 MoneyForNothing $132,097.84 15.66% 14.60% 4788 533 days 22
16 KB-IRA $130,130.87 17.20% 14.64% 602 254 days 2
17 CA-Lender $127,812.99 18.05% 14.61% 5642 517 days 0
18 vutah $120,413.81 15.48% 15.18% 5296 373 days 28
19 mikeandcat $111,736.54 16.43% 15.33% 1954 574 days 5
20 EngineersAlliance $109,303.81 17.37% 15.37% 2103 529 days 15
21 soulful-truth $97,646.68 20.61% 14.66% 396 631 days 0
22 benevolent-loot5 $89,657.76 13.48% 15.24% 522 105 days 7
23 continental2 $88,027.30 13.60% 14.51% 1276 204 days 0
24 dynadave $86,740.47 13.60% 15.07% 216 155 days 14
25 shrewd-income $86,171.46 18.39% 15.09% 2317 739 days 0
26 genelinist $81,668.09 17.69% 14.65% 496 290 days 0
27 evergreen16 $79,436.54 18.71% 14.94% 911 475 days 0
28 auction-iris9 $78,591.10 14.33% 14.79% 739 115 days 3
29 botfolio $78,231.85 13.23% 14.66% 341 152 days 0
30 kind-credit-bear $72,571.16 18.17% 15.19% 1832 272 days 6
31 enthusiastic-balance5 $72,251.75 15.21% 14.64% 1627 744 days 0
32 risk_free $65,804.51 17.55% 14.77% 244 226 days 1
33 Feyenoord $62,840.94 16.03% 14.84% 3577 487 days 14
34 payout-bridge $61,522.28 19.75% 15.21% 846 675 days 2
35 Sagamore $61,495.60 15.53% 15.40% 707 138 days 28
36 ms6660 $61,274.19 20.30% 14.68% 466 1792 days 0
37 Kash2010lu $60,576.91 18.66% 15.03% 3956 874 days 9
38 proper-exchange8 $60,272.06 13.37% 15.09% 1073 102 days 92
39 impala6464 $52,568.21 21.40% 14.98% 1022 1186 days 11
40 profitable-fairness1 $51,742.10 16.42% 14.78% 1409 201 days 15
41 bid-banjo3 $50,862.60 15.73% 15.19% 620 167 days 11
42 benevolent-moola291 $49,822.65 14.53% 15.30% 1114 127 days 6
43 jmeasn $49,247.62 16.40% 14.95% 1145 412 days 8
44 trade-boots1 $49,095.53 15.02% 14.97% 714 368 days 0
45 100units $45,618.21 14.96% 14.63% 312 200 days 5
46 Joyflyer $44,732.25 19.09% 15.15% 351 652 days 0
47 dynrep $44,479.69 18.19% 14.97% 1527 573 days 5
48 01a_MrUSC_IRA $44,209.65 17.82% 14.56% 842 280 days 5
49 emphatic-gold584 $43,945.99 14.56% 14.60% 396 192 days 0
50 payment-halo $42,680.32 15.00% 14.78% 2194 323 days 12
51 IM-SHARKY $40,691.83 16.32% 14.89% 117 1213 days 0
52 wildanne $39,011.23 15.73% 14.94% 937 371 days 12
53 mikbos $38,689.84 17.81% 15.46% 1555 211 days 13
54 dudebrah $38,072.55 16.55% 15.30% 2410 500 days 19
55 money-baron-Roth401k $37,384.27 17.37% 14.51% 1253 283 days 4
56 best-bonafide-p2p $37,227.03 13.68% 14.74% 1010 107 days 37
57 bonus-seahorse $37,024.52 15.41% 15.48% 761 194 days 48
58 quest0 $36,630.82 17.86% 15.40% 1010 351 days 5
59 economy-shrubbery6 $34,702.91 16.90% 15.38% 1783 266 days 8
60 truth-companion $34,204.76 17.59% 15.36% 1244 293 days 23
61 JGuide $33,196.12 14.91% 15.32% 1085 885 days 0
62 inspiring-reward $32,957.96 19.61% 14.96% 1135 879 days 0
63 miamibeachloaner $31,854.56 16.24% 14.73% 990 361 days 8
64 chameleon125 $31,472.43 17.77% 14.91% 1594 640 days 3
65 jiftostada $31,355.79 18.72% 15.30% 1488 340 days 10
66 orange-spiritual-contract $30,986.36 16.07% 14.58% 489 215 days 4
67 reward-adventure $30,579.92 18.58% 15.35% 1356 582 days 4
68 authoritative-platinum7 $29,995.38 18.73% 14.98% 990 350 days 8
69 Cambalache $28,229.82 15.14% 14.66% 928 271 days 0
70 well-rounded-payout0 $28,164.56 18.29% 14.68% 1161 338 days 4
71 marketplace-singularity3 $27,771.64 13.64% 15.13% 571 93 days 15
72 Lender2895a $27,701.35 14.78% 15.06% 195 213 days 28
73 loyalty-dragster7 $27,661.92 14.14% 14.90% 361 146 days 6
74 orange-liberty-oyster $27,513.83 16.90% 14.53% 313 158 days 0
75 Roundhouse $26,866.47 14.31% 15.33% 324 363 days 22
76 progressive-gold6 $26,722.89 15.58% 15.46% 321 187 days 5
77 investmentgroup $26,573.99 14.97% 14.76% 901 576 days 16
78 worth-poblano9 $26,441.05 16.21% 15.06% 194 207 days 3
79 LLS22222 $26,208.30 16.30% 14.81% 658 1651 days 0
80 sensible-fund $26,148.72 18.04% 15.36% 1417 497 days 3
81 realtormoises $26,131.98 18.93% 14.82% 1979 630 days 0
82 transaction-circuit $25,325.99 20.52% 15.21% 785 562 days 5
83 enthusiastic-cash599 $24,396.66 15.32% 15.38% 565 159 days 4
84 Milonguero $24,276.95 16.54% 14.63% 447 536 days 0
85 prudent-bid3 $23,786.82 15.68% 14.60% 872 234 days 6
86 EBITDA $23,633.88 20.05% 15.20% 1468 443 days 6
87 mindful-generosity1 $23,551.26 13.43% 14.75% 664 123 days 2
88 Moe87 $23,326.21 17.07% 14.63% 1680 687 days 0
89 sympathetic-funds818 $22,659.50 14.07% 15.46% 659 113 days 2
90 nilonc1 $22,516.70 19.44% 15.29% 728 842 days 0
91 money51282 $22,355.27 19.27% 15.17% 312 230 days 2
92 hereticnow $21,793.10 19.25% 15.06% 35 1638 days 0
93 calamango $21,458.26 15.31% 15.22% 784 189 days 4
94 bgbucks $21,305.15 19.64% 15.23% 276 1713 days 0
95 friendly-gold $20,928.73 14.63% 14.60% 658 188 days 4
96 unassuming-p2ploan774 $20,893.75 14.11% 15.23% 478 77 days 5
97 blue-dollar-viking $20,034.63 14.91% 15.46% 466 336 days 1
98 Kentrader14 $19,934.60 13.32% 14.99% 76 211 days 2
99 FeedTheMachine $19,705.66 21.81% 15.33% 731 921 days 0
100 incbx $19,675.55 16.16% 14.97% 451 428 days 2
« Prev | Next »