Prosper Lender List
Table of all prosper lenders by amount invested. These amounts do factor in loan repayment, but may not be perfect. Also, the amounts do NOT include loans that have funded but have not yet been officially created (e.g. loans that are pending origination)
Estimated ROI is calculated by subtracting the Experian estimated default rate from the lender rate for each loan and is weighted by the dollar amount invested.
Clicking on the "details" link next to the lender name will give you more detailed information about the lender,which loans they have invested in, and some other useful stats about their bidding history.

Filters & Sorting
$ Invested is Loan Count is  
Exp ROI is   EricsCC ROI is  
Avg Age is   Recent Bids is  
Sort by     

« Prev | Next » Screen Name: 
Page # of 24
# Screen Name Amount
Invested
Experian
ROI
EricsCC
ROI
Loans Average
Age
Recent
Bids
1 Dubbs360 $1,365,090.95 16.12% 13.40% 8689 277 days 10
2 simplelender80 $1,051,611.83 15.33% 13.28% 7699 380 days 15
3 scrappy-diversification7 $684,459.37 19.13% 12.91% 741 449 days 1
4 finance-coyote3 $572,039.25 13.90% 13.49% 1140 141 days 10
5 Investor_DP $437,641.64 18.18% 13.11% 5302 357 days 31
6 tech310 $167,235.27 16.64% 12.84% 5469 476 days 28
7 finance-prescription $166,554.87 19.59% 12.74% 3084 482 days 19
8 alexander-hamilton $128,186.29 16.99% 13.05% 1909 420 days 11
9 loss-of-control $107,939.85 18.99% 13.07% 2903 651 days 0
10 compatible-deal9 $107,834.25 13.50% 12.71% 3436 221 days 67
11 vigorous-velocity $107,669.51 15.95% 13.08% 932 329 days 12
12 integrity-doctor $99,709.20 16.54% 13.46% 2177 602 days 27
13 Astyanax $97,341.27 14.60% 12.91% 3073 635 days 37
14 nimble-revenue5 $95,618.47 18.96% 13.36% 1739 315 days 15
15 handy-interest453 $94,734.94 15.62% 12.99% 522 269 days 3
16 hopeful-truth5 $89,785.98 15.29% 12.55% 1425 548 days 32
17 hostbank $76,849.57 12.72% 12.52% 1121 555 days 2
18 popcorn5 $73,820.37 13.87% 13.26% 1624 229 days 1
19 haplender $62,664.57 16.81% 12.60% 1668 301 days 17
20 orange-preeminant-bill $59,708.71 18.13% 12.52% 2941 663 days 11
21 DHolly $59,508.15 16.95% 13.36% 1862 449 days 0
22 vigorous-market5 $57,487.00 18.38% 13.18% 489 397 days 5
23 oxnard $57,291.28 13.76% 12.74% 1730 457 days 28
24 first-serene-credit $54,190.78 14.77% 13.47% 3050 364 days 46
25 artisan369 $53,510.79 17.48% 12.53% 231 306 days 0
26 favorite-commerce $53,364.97 16.68% 13.29% 2674 543 days 0
27 cbivitz $51,862.97 15.11% 13.01% 628 1064 days 0
28 durability-officer $51,477.98 15.67% 13.25% 599 206 days 6
29 JeremyLinFan $49,329.20 14.36% 13.03% 1251 233 days 20
30 high_flyer $49,271.84 20.24% 13.39% 546 392 days 3
31 nickel-hickory $48,083.03 20.84% 13.24% 804 639 days 0
32 asiaratt $47,008.49 20.64% 12.53% 1645 636 days 0
33 a-finance-nirvana $45,379.37 15.98% 13.09% 3114 725 days 12
34 mercuriant $43,664.01 19.58% 13.48% 2851 730 days 13
35 compassion-twister2 $42,825.37 11.63% 13.23% 677 87 days 11
36 villagers $41,934.47 17.05% 12.74% 1486 397 days 40
37 LoanerPrincipal $41,791.54 15.25% 12.74% 2192 366 days 10
38 dough-dreams8 $40,867.33 13.51% 13.08% 143 184 days 1
39 EnglishGeekInNYC $40,194.74 14.20% 13.36% 1213 163 days 3
40 credit-coach118 $40,017.49 15.96% 13.04% 2536 657 days 8
41 SummitAdvisors $38,075.96 15.89% 12.66% 1434 328 days 9
42 E-2 $37,468.43 13.40% 12.54% 748 336 days 9
43 monster4 $37,458.70 18.65% 13.26% 898 296 days 26
44 bazaar-festivity $37,294.46 17.43% 13.41% 1703 413 days 14
45 djh47a $37,103.03 13.15% 12.80% 2163 475 days 71
46 Suit $36,068.24 12.58% 13.34% 375 211 days 3
47 punctual-worth263 $36,043.73 14.60% 12.66% 444 236 days 0
48 shmb6508 $35,887.28 18.64% 12.52% 1040 531 days 10
49 JustMee $33,138.19 15.07% 13.11% 2935 926 days 0
50 payment-jalapeno9 $32,972.36 16.05% 12.56% 175 401 days 0
51 enticing-capital6 $32,269.23 13.93% 12.81% 912 305 days 4
52 terrific-dough6 $31,128.74 15.76% 13.10% 799 328 days 10
53 dunox $30,314.75 13.75% 13.27% 822 240 days 2
54 transparency-sapling $29,547.54 15.27% 13.46% 1254 187 days 14
55 rockhound84 $29,314.50 16.64% 13.39% 1866 732 days 21
56 mammalian4 $28,901.80 16.34% 12.82% 1732 551 days 12
57 grf1945 $28,865.03 15.34% 12.66% 1158 629 days 9
58 pound-albatross7 $28,569.52 12.09% 12.51% 244 71 days 10
59 platinum-czar $28,398.46 15.97% 12.50% 701 524 days 3
60 Engineer44 $28,078.29 18.91% 13.06% 1542 1407 days 1
61 entertaining-rate9 $28,038.46 13.29% 12.84% 1211 153 days 24
62 cashhelp $27,614.69 14.51% 13.33% 1916 766 days 0
63 fantastic-bazaar2 $27,075.36 15.45% 12.84% 533 322 days 7
64 shrewd-peace7 $26,903.22 19.67% 12.75% 1879 620 days 0
65 heavenly-bazaar3 $26,844.25 15.92% 12.77% 353 266 days 2
66 abundanceforever $26,749.44 14.30% 13.37% 628 190 days 2
67 silver-enlightenment0 $26,612.95 17.85% 12.79% 958 430 days 15
68 blue-order-comet $25,993.49 13.69% 13.09% 571 181 days 5
69 awesome-generosity4 $25,855.17 15.12% 12.86% 614 208 days 3
70 spiff666 $25,430.73 14.08% 12.98% 1828 1232 days 4
71 future-baby-fund $24,523.13 18.23% 13.33% 738 319 days 0
72 Munnie $24,392.96 15.39% 13.49% 799 274 days 16
73 social-zebra $24,382.37 17.42% 13.06% 1341 425 days 9
74 dedicated-transaction796 $24,217.17 19.49% 13.31% 1240 490 days 9
75 jiggaman7 $24,205.48 19.21% 12.84% 543 447 days 4
76 beakerfish $23,055.64 17.84% 13.13% 640 826 days 0
77 dedicated-diversification5 $22,887.05 18.50% 13.24% 605 681 days 0
78 cashasaurus0 $22,811.49 15.25% 12.71% 238 586 days 1
79 resolute-justice413 $22,537.64 14.79% 12.91% 231 231 days 4
80 investment-appraiser $22,227.92 13.29% 12.63% 184 163 days 9
81 dignified-truth7 $21,819.29 14.05% 12.65% 189 155 days 6
82 payout-harmony4 $21,194.49 13.06% 12.59% 501 231 days 2
83 amlu1988 $21,098.83 16.02% 13.34% 1344 457 days 10
84 well-rounded-dinero $21,090.83 14.36% 12.76% 762 549 days 4
85 z1x2c3 $20,988.45 17.57% 12.90% 555 1706 days 0
86 FinDoc $20,930.12 18.37% 12.80% 1537 1241 days 0
87 just-loyalty643 $20,704.10 13.83% 12.50% 562 250 days 21
88 famous-bill $20,661.64 17.44% 12.70% 992 667 days 5
89 supersam $20,502.84 15.37% 13.09% 248 450 days 3
90 gain-expert $20,098.59 14.52% 12.55% 899 398 days 11
91 J-Rott $20,055.29 18.44% 13.25% 230 533 days 1
92 market-pudding $19,597.27 16.85% 13.12% 1499 579 days 6
93 boodo $19,478.63 16.16% 13.37% 540 1540 days 0
94 wealth-songbird5 $19,063.84 15.63% 13.32% 899 276 days 0
95 nalaari $18,963.75 15.74% 12.94% 1195 689 days 4
96 Mommo $18,749.38 11.88% 12.50% 406 79 days 0
97 dayinvest $18,719.26 16.99% 13.49% 751 327 days 0
98 JESPA $18,493.28 17.12% 13.19% 814 292 days 0
99 Bendan $18,411.26 16.55% 12.84% 244 281 days 1
100 CoolPlexer $18,289.12 14.32% 13.02% 1375 876 days 6
« Prev | Next »