|
Prosper Lender List
Table of all prosper lenders by amount invested. These amounts do factor in loan repayment, but may not be perfect. Also, the amounts do NOT include loans that have funded but have not yet been officially created (e.g. loans that are pending origination)
Estimated ROI is calculated by subtracting the Experian estimated default rate from the lender rate for each loan and is weighted by the dollar amount invested.
Clicking on the "details" link next to the lender name will give you more detailed information about the lender,which loans they have invested in, and some other useful stats about their bidding history.
|
| # | Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|---|
| 1 | Annapolis82 | $118,900.35 | 13.47% | 2.30% | 535 | 2136 days | 0 |
| 2 | kyomoon | $56,070.72 | 12.97% | 1.91% | 2559 | 1596 days | 2 |
| 3 | China_Bank | $50,283.86 | 21.41% | 1.52% | 364 | 2022 days | 0 |
| 4 | Waldron1973 | $49,607.37 | 14.28% | 2.38% | 911 | 2014 days | 0 |
| 5 | TheKurse | $40,875.24 | 12.21% | 2.20% | 1543 | 2106 days | 0 |
| 6 | LendersGroupUSA | $36,899.13 | 14.19% | 2.08% | 940 | 2009 days | 0 |
| 7 | MidLifeCrisis | $33,785.05 | 11.77% | 2.11% | 956 | 1986 days | 0 |
| 8 | Kids-College-Fund | $26,519.99 | 16.57% | 1.69% | 60 | 429 days | 0 |
| 9 | gafter | $25,873.74 | 15.37% | 2.05% | 679 | 2283 days | 0 |
| 10 | nbnlb100 | $24,489.23 | 11.85% | 1.54% | 1032 | 2141 days | 0 |
| 11 | Loanstou | $23,909.92 | 17.59% | 2.19% | 275 | 1590 days | 0 |
| 12 | kellorkid | $18,640.39 | 17.14% | 2.25% | 349 | 2018 days | 0 |
| 13 | Leporello | $18,506.41 | 10.64% | 2.38% | 1295 | 2113 days | 0 |
| 14 | KiwiElf | $18,194.82 | 6.35% | 2.26% | 1388 | 1837 days | 0 |
| 15 | surfrtom | $15,279.54 | 14.87% | 2.12% | 277 | 2057 days | 0 |
| 16 | Integris | $15,222.99 | 20.41% | 1.53% | 405 | 2040 days | 0 |
| 17 | Derbe | $14,677.40 | 20.64% | 1.62% | 305 | 1971 days | 0 |
| 18 | Vinnie_Licato | $13,824.89 | 13.10% | 1.77% | 144 | 1874 days | 0 |
| 19 | akgint | $13,465.57 | 12.54% | 2.00% | 467 | 2156 days | 0 |
| 20 | thecid | $13,337.51 | 15.35% | 1.73% | 298 | 1894 days | 0 |
| 21 | holeinone | $12,656.35 | 12.40% | 1.64% | 408 | 2043 days | 0 |
| 22 | mainsail35 | $12,014.08 | 13.18% | 2.46% | 270 | 1511 days | 1 |
| 23 | BULLPEN | $11,576.05 | 12.61% | 2.36% | 833 | 2283 days | 0 |
| 24 | Good_N_Plenty | $11,337.65 | 13.22% | 2.08% | 583 | 2047 days | 0 |
| 25 | ssb | $11,125.60 | 17.74% | 2.14% | 51 | 817 days | 0 |
| 26 | DNAx | $11,032.34 | 13.74% | 2.35% | 986 | 2219 days | 0 |
| 27 | access | $9,718.03 | 16.07% | 2.38% | 548 | 2131 days | 0 |
| 28 | HedgeFund | $9,680.31 | 15.59% | 1.51% | 490 | 1453 days | 0 |
| 29 | j2w2s2 | $9,579.94 | 15.45% | 1.51% | 148 | 1924 days | 0 |
| 30 | ClearLake | $9,579.76 | 13.83% | 2.04% | 897 | 1517 days | 2 |
| 31 | sanjubab | $9,377.21 | 11.22% | 2.44% | 202 | 1074 days | 0 |
| 32 | harleyridingjesusfreak | $9,368.50 | 12.18% | 2.43% | 184 | 1941 days | 0 |
| 33 | windersash | $9,317.85 | 12.72% | 2.21% | 423 | 1933 days | 0 |
| 34 | ladybird1 | $9,285.12 | 13.55% | 1.73% | 310 | 1864 days | 2 |
| 35 | chrix801 | $9,079.63 | 13.16% | 2.27% | 398 | 2151 days | 0 |
| 36 | JB-Investments | $8,933.01 | 13.61% | 2.12% | 466 | 2131 days | 0 |
| 37 | RichUncle | $8,755.74 | 12.72% | 1.80% | 509 | 2158 days | 0 |
| 38 | jpk1955 | $8,716.16 | 24.73% | 2.05% | 59 | 1731 days | 0 |
| 39 | turbostar666 | $8,579.94 | 10.87% | 1.59% | 650 | 1635 days | 1 |
| 40 | VA-RedBeast | $8,369.70 | 17.72% | 1.50% | 95 | 401 days | 0 |
| 41 | Scampi | $8,200.09 | 14.37% | 1.60% | 107 | 2002 days | 0 |
| 42 | grove064 | $8,199.94 | 18.49% | 2.01% | 107 | 539 days | 0 |
| 43 | peripatetic | $7,607.70 | 12.35% | 1.61% | 657 | 1532 days | 0 |
| 44 | Vitesse | $7,339.11 | 11.99% | 1.80% | 940 | 2176 days | 0 |
| 45 | rfrench23 | $7,331.92 | 20.34% | 2.14% | 317 | 1905 days | 0 |
| 46 | Cashbag | $7,194.07 | 16.64% | 1.89% | 156 | 2038 days | 0 |
| 47 | beneluxus | $7,188.00 | 16.41% | 2.37% | 332 | 1897 days | 0 |
| 48 | LKCGICG | $6,911.75 | 15.86% | 2.36% | 377 | 1766 days | 0 |
| 49 | webcash | $6,694.88 | 13.33% | 1.60% | 203 | 2042 days | 0 |
| 50 | nycfinance | $6,687.00 | 14.44% | 1.97% | 479 | 1238 days | 0 |
| 51 | jackpot21 | $6,609.86 | 13.15% | 2.13% | 276 | 1970 days | 0 |
| 52 | jibe-set | $6,556.04 | 12.58% | 2.24% | 414 | 1630 days | 0 |
| 53 | eyal0 | $6,468.49 | 12.18% | 2.32% | 440 | 1666 days | 0 |
| 54 | nuvola9 | $6,379.19 | 12.33% | 2.28% | 513 | 2228 days | 0 |
| 55 | denverlend | $6,341.76 | 13.54% | 1.69% | 287 | 1953 days | 0 |
| 56 | djbirnie | $6,257.34 | 15.70% | 1.60% | 288 | 2334 days | 0 |
| 57 | wamshot | $6,227.72 | 11.38% | 1.64% | 601 | 2089 days | 0 |
| 58 | money01 | $6,177.17 | 21.45% | 2.28% | 146 | 1910 days | 0 |
| 59 | bvzm | $6,145.40 | 12.15% | 2.27% | 412 | 1535 days | 2 |
| 60 | moneybeary | $6,100.41 | 14.97% | 2.19% | 88 | 2123 days | 0 |
| 61 | Carwile7 | $5,793.92 | 14.22% | 2.02% | 222 | 1982 days | 0 |
| 62 | shalv58 | $5,571.71 | 16.10% | 1.82% | 125 | 2001 days | 0 |
| 63 | Jennifer100 | $5,550.91 | 15.76% | 1.95% | 345 | 1921 days | 0 |
| 64 | newgroom422 | $5,536.77 | 13.11% | 2.33% | 419 | 1461 days | 3 |
| 65 | the_real_economist | $5,497.00 | 14.76% | 1.85% | 215 | 2017 days | 0 |
| 66 | LenderEd | $5,482.97 | 12.05% | 1.93% | 109 | 2057 days | 0 |
| 67 | Ron_Burgandy | $5,131.52 | 16.47% | 2.38% | 291 | 2387 days | 0 |
| 68 | ayuda4u | $5,008.09 | 11.35% | 2.13% | 138 | 1632 days | 0 |
| 69 | AJaye2006 | $4,980.43 | 16.46% | 1.93% | 107 | 1843 days | 0 |
| 70 | georgehep | $4,966.13 | 12.61% | 2.34% | 477 | 1909 days | 0 |
| 71 | cbmoney | $4,936.52 | 17.82% | 1.73% | 174 | 1932 days | 0 |
| 72 | cheng | $4,872.58 | 15.36% | 2.49% | 204 | 1866 days | 0 |
| 73 | sapien | $4,872.25 | 10.55% | 1.60% | 254 | 1918 days | 0 |
| 74 | SumMoney | $4,862.40 | 13.46% | 1.74% | 312 | 2082 days | 0 |
| 75 | sadani | $4,827.53 | 13.59% | 1.52% | 452 | 2113 days | 0 |
| 76 | melsab | $4,675.87 | 12.89% | 2.40% | 176 | 1929 days | 0 |
| 77 | G3forMML | $4,573.92 | 15.04% | 2.20% | 197 | 1979 days | 0 |
| 78 | Caver | $4,545.82 | 11.88% | 1.62% | 284 | 2013 days | 0 |
| 79 | goldfinger3 | $4,491.73 | 10.64% | 2.04% | 93 | 1610 days | 0 |
| 80 | kmase48 | $4,418.50 | 12.74% | 1.57% | 257 | 1890 days | 0 |
| 81 | goldfinger1956 | $4,395.31 | 11.84% | 2.00% | 183 | 1973 days | 0 |
| 82 | money-hot-rod | $4,347.78 | 16.76% | 1.82% | 39 | 365 days | 0 |
| 83 | Nascar1 | $4,310.55 | 12.07% | 2.19% | 285 | 1860 days | 0 |
| 84 | CPN | $4,244.76 | 13.65% | 1.83% | 171 | 2111 days | 0 |
| 85 | Hines_Diggity | $4,232.43 | 17.85% | 1.51% | 194 | 2112 days | 0 |
| 86 | smithd76 | $4,206.96 | 15.35% | 2.01% | 235 | 1150 days | 1 |
| 87 | MarinLoans | $4,136.57 | 10.63% | 1.51% | 578 | 1505 days | 0 |
| 88 | KYBBC | $4,134.83 | 12.74% | 1.68% | 319 | 2031 days | 0 |
| 89 | smslend | $4,121.87 | 15.54% | 1.88% | 168 | 1948 days | 0 |
| 90 | FriscoGlobal | $4,077.14 | 14.46% | 1.77% | 102 | 2125 days | 0 |
| 91 | OldFriend | $4,075.05 | 10.13% | 1.72% | 332 | 1595 days | 0 |
| 92 | natedog666 | $4,009.97 | 10.92% | 2.41% | 74 | 1455 days | 0 |
| 93 | allamerathlete | $3,965.73 | 12.59% | 2.33% | 507 | 2160 days | 0 |
| 94 | ogm | $3,908.17 | 11.68% | 2.09% | 170 | 2011 days | 0 |
| 95 | tlam168 | $3,873.62 | 13.64% | 1.58% | 214 | 1127 days | 2 |
| 96 | e | $3,783.79 | 12.64% | 2.25% | 430 | 2149 days | 0 |
| 97 | MarcusOcean | $3,779.47 | 12.84% | 1.93% | 240 | 1688 days | 1 |
| 98 | Canassatego | $3,750.66 | 13.14% | 2.20% | 188 | 1899 days | 1 |
| 99 | Mtnchick | $3,748.51 | 10.46% | 1.75% | 444 | 2344 days | 0 |
| 100 | 2bnforlife | $3,699.39 | 14.02% | 2.22% | 232 | 1629 days | 0 |
| « Prev | Next » |

