Prosper Lender List
Table of all prosper lenders by amount invested. These amounts do factor in loan repayment, but may not be perfect. Also, the amounts do NOT include loans that have funded but have not yet been officially created (e.g. loans that are pending origination)
Estimated ROI is calculated by subtracting the Experian estimated default rate from the lender rate for each loan and is weighted by the dollar amount invested.
Clicking on the "details" link next to the lender name will give you more detailed information about the lender,which loans they have invested in, and some other useful stats about their bidding history.

Filters & Sorting
$ Invested is Loan Count is  
Exp ROI is   EricsCC ROI is  
Avg Age is   Recent Bids is  
Sort by     

« Prev | Next » Screen Name: 
Page # of 14
# Screen Name Amount
Invested
Experian
ROI
EricsCC
ROI
Loans Average
Age
Recent
Bids
1 L5 $62,789.92 14.26% 1.45% 765 2392 days 0
2 CashProvider $49,255.42 15.71% 1.09% 531 1933 days 0
3 ballooncop $29,599.16 17.57% 1.06% 964 2009 days 0
4 MadMadMonk $26,467.92 20.07% 0.53% 461 1962 days 0
5 SCD $23,657.11 16.97% 0.75% 719 1729 days 1
6 RangerG4 $23,103.45 21.66% 1.31% 187 1897 days 0
7 hudson4544 $17,955.77 15.69% 0.70% 337 1992 days 0
8 richfield $16,679.80 14.57% 0.54% 364 2015 days 0
9 tuballa123 $15,822.97 13.39% 1.28% 775 2068 days 0
10 Salviati $14,847.70 17.67% 0.63% 418 2066 days 0
11 lewey $14,127.89 9.58% 0.90% 167 2044 days 0
12 JACJ $13,551.10 12.08% 1.37% 631 1940 days 0
13 IndiaAssets $13,113.04 14.80% 1.20% 573 1971 days 0
14 publicme $13,076.69 13.01% 0.61% 707 2079 days 0
15 BristolKid $12,670.54 15.20% 1.33% 691 2024 days 0
16 SpiritHelper $12,246.40 12.10% 1.39% 742 2008 days 0
17 maineyankee $11,507.71 14.86% 1.29% 772 1891 days 0
18 ThomasCrown $10,550.44 14.48% 1.14% 658 1896 days 0
19 HRCapital $9,617.52 12.83% 1.29% 671 2122 days 0
20 Kidscollege $9,461.95 13.36% 0.55% 335 2042 days 0
21 jhussey $9,390.94 10.22% 1.18% 193 1759 days 0
22 shotcaller $9,347.21 16.87% 1.33% 291 2039 days 0
23 OneMoreTime $8,958.64 16.40% 0.84% 191 2155 days 0
24 fangpilot $8,514.48 14.40% 1.20% 416 2135 days 0
25 spenrod $8,035.24 15.84% 0.80% 264 1670 days 1
26 defender44 $8,020.03 15.12% 1.28% 246 1953 days 0
27 sing4ding $7,670.46 9.35% 1.44% 222 1662 days 1
28 1buckchuck $7,660.78 16.60% 1.43% 124 1907 days 0
29 RUCAR_Group $7,534.15 13.12% 1.23% 354 1986 days 0
30 gerry1945 $7,284.94 13.22% 0.78% 380 1984 days 0
31 investinggrandma $6,978.88 15.60% 1.28% 203 1996 days 0
32 thirty8 $6,963.33 13.67% 0.59% 48 2110 days 0
33 JPMOT21C3 $6,954.23 16.39% 0.82% 260 2034 days 0
34 Stetson $6,924.24 16.08% 0.58% 319 2180 days 0
35 crazycool $6,788.10 12.03% 0.80% 453 1591 days 0
36 AnnarkGroup $6,534.66 17.52% 0.78% 252 1892 days 0
37 return-blueberry383 $6,417.68 16.80% 0.51% 37 328 days 0
38 cicsguy $6,246.28 13.98% 0.55% 194 1971 days 0
39 mgj $6,226.14 17.12% 1.04% 3 1668 days 0
40 gogmagog $6,152.78 8.81% 0.57% 353 1961 days 0
41 Procurement $6,095.85 15.35% 0.69% 204 2062 days 0
42 bldrmny $6,054.34 12.49% 0.74% 236 2154 days 0
43 ettlig $6,004.83 17.94% 0.51% 269 2056 days 0
44 AoP $5,894.29 11.78% 0.54% 209 1687 days 1
45 harveybzy $5,871.72 11.71% 0.60% 189 2059 days 0
46 TAK24215 $5,803.72 15.82% 1.38% 356 1966 days 0
47 sctrojan $5,800.85 14.46% 0.76% 200 2065 days 0
48 King-Titus $5,637.48 12.03% 1.39% 285 2156 days 0
49 Lendomatic $5,628.96 12.52% 0.96% 338 1335 days 0
50 VistawayLLC $5,596.33 14.41% 0.75% 299 1921 days 0
51 Zebra2 $5,301.53 27.30% 0.75% 61 1655 days 0
52 SkibumInvestor $5,052.89 19.61% 1.18% 124 1920 days 0
53 ell25 $5,007.00 16.17% 0.81% 264 1681 days 1
54 getmoney $4,982.31 11.78% 0.96% 383 2192 days 0
55 stensonb $4,948.14 11.97% 0.55% 367 1478 days 1
56 younge3 $4,922.35 13.33% 1.11% 677 2337 days 0
57 bobbyp $4,607.42 12.18% 1.49% 144 2041 days 0
58 good4credit $4,594.52 15.78% 0.52% 223 2065 days 0
59 Stanzer69 $4,540.43 11.59% 0.75% 193 2150 days 0
60 tommyjl $4,531.19 17.81% 0.73% 104 2079 days 0
61 alvoli $4,518.26 16.47% 1.08% 176 1925 days 0
62 No_Nothing $4,348.47 13.23% 0.91% 397 2101 days 0
63 workerone $4,341.30 14.90% 0.52% 241 1950 days 0
64 DietDrPepper $4,051.84 13.82% 0.75% 167 2052 days 0
65 kukubird $4,039.01 19.29% 1.44% 157 1354 days 0
66 SealeCrane $3,973.88 20.46% 0.80% 63 1936 days 0
67 lucymood $3,966.47 11.48% 1.11% 62 2129 days 0
68 tojopop $3,877.56 10.53% 1.47% 92 2043 days 0
69 Houstonjhawk $3,855.56 10.69% 0.75% 86 2070 days 0
70 vmh20035 $3,820.01 14.53% 1.19% 173 1462 days 0
71 Cajunstealth $3,748.95 13.80% 1.31% 41 1871 days 0
72 lender $3,611.67 12.12% 0.62% 391 2188 days 0
73 normalinsanity $3,540.24 12.63% 1.31% 284 1876 days 0
74 mr_bill $3,513.10 10.03% 0.78% 186 2138 days 0
75 jonandmeg21 $3,509.39 9.20% 0.93% 229 964 days 2
76 Pillsbury $3,465.74 11.89% 1.08% 161 2451 days 0
77 jjensenmc $3,433.46 10.48% 0.72% 216 1917 days 0
78 MPMiller $3,382.80 16.57% 1.22% 137 2002 days 0
79 newcents $3,335.98 13.99% 1.14% 146 1888 days 0
80 joksing $3,331.43 9.65% 1.43% 227 2276 days 0
81 mystss $3,305.76 16.47% 1.03% 182 1724 days 0
82 THEKUMABEAR $3,299.01 11.95% 1.39% 42 2353 days 0
83 Hammer747 $3,229.86 14.22% 1.22% 136 2044 days 0
84 Skee_Daddy $3,223.38 12.26% 0.91% 69 1954 days 0
85 lending401 $3,204.28 11.78% 0.61% 131 1094 days 1
86 15tycoon15 $3,057.37 17.23% 1.17% 67 1629 days 0
87 bluebee $2,971.11 11.94% 0.67% 155 2056 days 0
88 leli $2,938.62 11.69% 0.82% 249 2182 days 0
89 ACI-lenders $2,932.47 13.21% 1.11% 181 1986 days 0
90 Yanwoo $2,916.13 12.80% 1.44% 173 1503 days 1
91 ncarter $2,902.44 13.93% 1.40% 209 1899 days 0
92 ExtraOneBuck $2,858.92 12.19% 0.52% 54 2257 days 0
93 Midwestman $2,810.32 12.60% 1.20% 251 2055 days 0
94 hollywood_muneca $2,804.92 13.70% 1.27% 84 1807 days 0
95 Roundy $2,793.83 12.44% 0.90% 134 2010 days 0
96 ZackZoo $2,784.64 11.90% 1.39% 143 1889 days 0
97 enrich $2,762.73 17.79% 0.94% 178 1987 days 0
98 mnguy8484 $2,753.81 13.38% 1.16% 166 1910 days 0
99 sharpenio $2,713.36 11.86% 1.38% 306 2305 days 0
100 Small_Business_Lender $2,697.30 13.93% 0.65% 295 2194 days 0
« Prev | Next »