Prosper Lender List
Table of all prosper lenders by amount invested. These amounts do factor in loan repayment, but may not be perfect. Also, the amounts do NOT include loans that have funded but have not yet been officially created (e.g. loans that are pending origination)
Estimated ROI is calculated by subtracting the Experian estimated default rate from the lender rate for each loan and is weighted by the dollar amount invested.
Clicking on the "details" link next to the lender name will give you more detailed information about the lender,which loans they have invested in, and some other useful stats about their bidding history.

Filters & Sorting
$ Invested is Loan Count is  
Exp ROI is   EricsCC ROI is  
Avg Age is   Recent Bids is  
Sort by     

« Prev | Next » Screen Name: 
Page # of 5
# Screen Name Amount
Invested
Experian
ROI
EricsCC
ROI
Loans Average
Age
Recent
Bids
1 nvt $23,690.20 19.81% -8.72% 257 2013 days 0
2 Money4rent $11,758.44 18.86% -9.30% 108 2158 days 0
3 Caffeine $7,770.69 12.57% -8.52% 139 2116 days 0
4 50yrsyoung $5,376.55 10.52% -9.41% 102 2108 days 0
5 Cato_Uticensis $4,530.32 16.52% -8.90% 270 2228 days 0
6 PenniesEverywhere $4,529.51 14.57% -8.81% 121 2021 days 0
7 AlohaSpirit $4,152.86 15.23% -8.54% 92 2037 days 0
8 Fishonland $3,923.00 17.34% -8.57% 107 2093 days 0
9 Nimrod $3,143.66 12.28% -8.73% 272 2212 days 0
10 dad1974 $2,952.43 16.73% -9.40% 25 1942 days 0
11 inzolia $2,864.91 8.55% -8.65% 42 2266 days 0
12 C340A $2,747.79 13.91% -8.64% 67 2294 days 0
13 liquidassets $2,567.15 14.79% -9.06% 110 2191 days 0
14 WildcatHank $2,504.88 9.86% -8.80% 114 2039 days 0
15 smartinvest888 $2,478.48 18.44% -8.51% 26 1935 days 0
16 Moneybags7 $2,458.11 11.58% -9.48% 108 2087 days 0
17 AirborneBamaFan $2,347.36 15.29% -8.64% 52 1913 days 0
18 AmericanBanker $2,342.57 7.97% -9.35% 51 2171 days 0
19 aclue2u $2,334.90 16.01% -9.00% 32 2137 days 0
20 contract-oyster1 $2,111.90 16.18% -8.86% 26 351 days 0
21 lendingstar $2,102.89 13.17% -8.97% 136 1608 days 0
22 usagabriel $2,083.57 14.43% -8.68% 48 2086 days 0
23 stealthy1 $1,959.68 16.56% -9.00% 41 2111 days 0
24 StrongMoney $1,945.18 15.73% -9.19% 168 1869 days 0
25 Prezman615 $1,936.51 18.56% -9.02% 75 1942 days 0
26 helper07 $1,817.34 11.60% -9.16% 71 1688 days 0
27 yukl2006 $1,633.22 14.41% -9.29% 111 2172 days 0
28 nashvillekat0 $1,632.45 14.67% -9.18% 73 2080 days 0
29 Cusip $1,598.04 12.37% -9.13% 99 2422 days 0
30 gmbjames $1,578.35 13.58% -8.55% 64 2204 days 0
31 Sailorguy $1,554.34 11.54% -8.67% 71 2157 days 0
32 Aussie_Dan $1,351.59 12.70% -9.00% 24 2370 days 0
33 giannyny $1,328.57 12.65% -8.52% 191 2027 days 0
34 Zadz $1,300.34 12.15% -8.62% 76 1844 days 0
35 chance4851 $1,298.76 10.55% -9.29% 41 2048 days 0
36 didi2904 $1,291.86 11.36% -8.70% 22 2075 days 0
37 otti $1,203.35 13.61% -8.76% 20 2187 days 0
38 loansearchers $1,189.44 16.34% -8.76% 30 2011 days 0
39 ocherny $1,184.99 12.89% -8.85% 23 1916 days 0
40 comsol $1,177.26 14.00% -9.27% 67 2048 days 0
41 Dickygreen2 $1,173.36 16.92% -8.74% 28 2043 days 0
42 investorob $1,162.41 12.03% -8.67% 61 2039 days 0
43 Arkad $1,142.99 19.12% -9.15% 84 2265 days 0
44 epublisher $1,142.53 17.46% -8.71% 20 2077 days 0
45 mburke3434 $1,130.76 9.90% -9.27% 84 1887 days 0
46 Halo_Financial_Holdings $1,111.82 14.44% -9.45% 42 2324 days 0
47 kiwilli $1,104.86 13.37% -8.72% 51 2414 days 0
48 MotownCharlie $970.48 10.83% -9.49% 35 2042 days 0
49 hook118 $944.07 16.81% -9.10% 39 2082 days 0
50 NestEgg2020 $935.16 13.74% -9.18% 68 2173 days 0
51 falguni3 $905.63 20.90% -8.73% 21 2073 days 0
52 Auset $898.79 -0.77% -9.17% 5 2196 days 0
53 SuperTrooper8689 $895.61 23.31% -8.50% 13 1940 days 0
54 zetapsi524 $881.13 13.57% -8.52% 33 2226 days 0
55 dpingali $879.72 17.58% -8.61% 68 2168 days 0
56 Hatdance $877.14 13.78% -9.49% 106 1846 days 0
57 jgwood $868.34 14.60% -8.65% 66 1882 days 0
58 p3capital $859.92 15.64% -9.38% 25 2198 days 0
59 celinabob $826.75 12.02% -8.60% 25 1938 days 0
60 Gedison $805.21 16.52% -9.03% 41 1904 days 0
61 vordo $794.02 12.60% -8.69% 52 1484 days 0
62 kickask $785.94 9.25% -8.77% 54 2196 days 0
63 Stokes990 $780.63 13.60% -8.80% 48 1998 days 0
64 StaciM $778.88 6.01% -9.40% 43 2144 days 0
65 Tredmil $778.41 16.78% -8.72% 36 1900 days 0
66 Bdiddley $753.27 9.86% -9.14% 33 2173 days 0
67 ThreePuttsOrMore $752.15 13.81% -8.65% 44 1896 days 0
68 Kozy $740.91 12.08% -8.79% 89 2351 days 0
69 Solvaygreasemonkey $717.81 9.15% -8.86% 18 2047 days 0
70 montgojo $702.10 15.02% -8.64% 38 2034 days 0
71 EricMN $701.48 17.66% -9.32% 18 2174 days 0
72 zildjian7231 $692.56 11.26% -9.46% 28 1367 days 0
73 nktanaka $685.70 11.90% -9.31% 36 2193 days 0
74 bpsarmy $680.30 16.63% -9.21% 37 2017 days 0
75 Knightingale_Financial $674.46 15.26% -8.95% 34 1928 days 0
76 fishguide $672.13 10.32% -9.22% 79 2163 days 0
77 nikunj $658.95 14.89% -8.79% 20 1948 days 0
78 skunky $656.50 14.68% -8.55% 48 2114 days 0
79 Bank-Of-David $646.33 17.40% -8.77% 30 1432 days 0
80 ptownjames $645.03 16.37% -8.78% 36 2094 days 0
81 SimpleLife06 $642.47 11.98% -8.77% 30 2210 days 0
82 Lend4Money $625.21 14.64% -8.88% 19 2151 days 0
83 mrkick $623.77 16.95% -8.81% 9 1638 days 0
84 rusdawg400 $623.64 8.90% -9.03% 49 2107 days 0
85 DiggityDave $613.97 13.17% -9.23% 62 2246 days 0
86 benrice $592.82 19.11% -9.13% 43 1529 days 0
87 starside8 $581.00 15.84% -8.82% 21 1687 days 0
88 derron $576.30 9.61% -9.41% 40 2168 days 0
89 gooze $575.14 16.44% -8.55% 30 1898 days 0
90 skipshot4 $573.76 13.87% -8.63% 34 1904 days 0
91 Veet $573.72 10.05% -8.65% 55 1765 days 0
92 impressive-balance8 $565.92 16.76% -9.00% 18 488 days 0
93 GLDavis $565.31 14.13% -9.04% 56 1779 days 0
94 computersavvy $542.07 13.32% -8.60% 37 1951 days 0
95 Jamal24 $540.32 1.09% -8.69% 2 1748 days 0
96 funds-transformer2 $519.34 9.28% -8.55% 12 272 days 1
97 hightechguy $513.83 11.85% -9.44% 27 2075 days 0
98 Allichar $508.91 11.64% -8.74% 46 1620 days 0
99 walkman $505.48 16.76% -8.95% 26 1899 days 0
100 ThreeofHearts $505.12 11.90% -9.11% 15 2276 days 0
« Prev | Next »