|
Prosper Lender List
Table of all prosper lenders by amount invested. These amounts do factor in loan repayment, but may not be perfect. Also, the amounts do NOT include loans that have funded but have not yet been officially created (e.g. loans that are pending origination)
Estimated ROI is calculated by subtracting the Experian estimated default rate from the lender rate for each loan and is weighted by the dollar amount invested.
Clicking on the "details" link next to the lender name will give you more detailed information about the lender,which loans they have invested in, and some other useful stats about their bidding history.
|
| # | Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|---|
| 1 | PerAspera | $55,749.61 | 17.57% | -4.86% | 2125 | 1026 days | 0 |
| 2 | ahsekuaw3 | $54,841.52 | 18.13% | -4.92% | 839 | 932 days | 0 |
| 3 | Waldron1973 | $54,218.02 | 14.28% | -5.14% | 911 | 1120 days | 0 |
| 4 | whitegold24k | $52,416.08 | 12.15% | -4.57% | 1070 | 1049 days | 0 |
| 5 | Gullible | $52,112.59 | 18.16% | -5.40% | 712 | 926 days | 0 |
| 6 | DSFinancial | $48,844.72 | 14.62% | -4.50% | 1522 | 1093 days | 28 |
| 7 | FULLFLOWCAPITAL | $43,726.97 | 19.20% | -4.96% | 128 | 863 days | 0 |
| 8 | BankofMomandDad | $41,953.17 | 16.35% | -5.31% | 1654 | 1375 days | 0 |
| 9 | MidLifeCrisis | $40,745.79 | 11.77% | -5.07% | 950 | 1094 days | 0 |
| 10 | LendersGroupUSA | $40,518.98 | 14.19% | -4.99% | 940 | 1115 days | 0 |
| 11 | 1st_Florida_Lender | $39,471.53 | 15.68% | -5.14% | 1216 | 1079 days | 0 |
| 12 | riskreward | $39,301.42 | 12.54% | -5.08% | 821 | 913 days | 0 |
| 13 | FairplayLending | $36,061.85 | 12.21% | -5.05% | 1084 | 1285 days | 0 |
| 14 | Cardinalflyer | $34,346.76 | 14.43% | -4.54% | 1620 | 1040 days | 0 |
| 15 | ellidyr | $29,852.11 | 13.43% | -5.33% | 825 | 1212 days | 0 |
| 16 | samiam25 | $29,354.36 | 23.36% | -5.13% | 427 | 902 days | 0 |
| 17 | jigsaw | $28,414.27 | 12.01% | -4.57% | 501 | 1014 days | 138 |
| 18 | retirementfunds2 | $22,015.99 | 14.86% | -5.20% | 59 | 929 days | 0 |
| 19 | jogar | $20,676.79 | 14.16% | -4.80% | 195 | 1068 days | 0 |
| 20 | eauclaire101 | $20,210.64 | 12.48% | -4.73% | 489 | 948 days | 0 |
| 21 | datou_us | $18,251.65 | 12.41% | -5.36% | 215 | 1180 days | 0 |
| 22 | Vinnie_Licato | $18,060.82 | 13.10% | -5.03% | 144 | 980 days | 0 |
| 23 | greencat | $17,600.63 | 15.18% | -5.01% | 1071 | 990 days | 0 |
| 24 | tuballa123 | $17,070.68 | 13.39% | -4.85% | 775 | 1174 days | 0 |
| 25 | GeoffreyBond | $16,922.67 | 20.77% | -5.21% | 115 | 942 days | 0 |
| 26 | publicme | $15,823.48 | 13.01% | -5.40% | 707 | 1185 days | 0 |
| 27 | zeelender | $14,798.54 | 14.55% | -5.24% | 762 | 937 days | 36 |
| 28 | Dollars_for_Dough_Nuts | $13,729.03 | 14.51% | -5.22% | 634 | 1532 days | 0 |
| 29 | pcarter | $13,541.20 | 13.26% | -4.58% | 314 | 954 days | 0 |
| 30 | blue0000 | $13,412.65 | 13.07% | -5.07% | 568 | 1265 days | 0 |
| 31 | ThomasCrown | $12,204.31 | 14.78% | -4.68% | 600 | 1114 days | 0 |
| 32 | FinancialAssistanceNetwork | $12,127.19 | 9.52% | -5.07% | 1931 | 1381 days | 0 |
| 33 | Kidscollege | $11,377.77 | 13.36% | -4.77% | 335 | 1148 days | 0 |
| 34 | windersash | $11,132.99 | 12.72% | -4.61% | 423 | 1039 days | 0 |
| 35 | PilotSteve | $10,980.84 | 16.11% | -4.97% | 319 | 936 days | 0 |
| 36 | texasrangerbob | $10,974.88 | 24.46% | -5.08% | 97 | 909 days | 0 |
| 37 | harleyridingjesusfreak | $10,812.19 | 12.18% | -5.12% | 184 | 1047 days | 0 |
| 38 | mesadler | $10,545.16 | 12.24% | -4.94% | 261 | 1023 days | 0 |
| 39 | Calarave | $10,121.53 | 15.30% | -4.73% | 341 | 1098 days | 0 |
| 40 | ft54ft | $10,079.52 | 17.92% | -4.67% | 212 | 1029 days | 0 |
| 41 | TomAndJack1 | $9,831.23 | 13.50% | -5.12% | 240 | 1142 days | 0 |
| 42 | MeSoHappy | $9,738.15 | 17.87% | -4.73% | 338 | 794 days | 0 |
| 43 | LendR32 | $9,724.02 | 25.02% | -4.53% | 35 | 841 days | 0 |
| 44 | CERTIFIED | $9,588.35 | 19.01% | -4.64% | 177 | 933 days | 4 |
| 45 | Fenix878 | $9,582.96 | 12.65% | -5.18% | 817 | 1140 days | 0 |
| 46 | crazycool | $9,497.88 | 11.83% | -5.09% | 402 | 936 days | 0 |
| 47 | r00fus | $9,262.81 | 11.08% | -5.06% | 161 | 850 days | 0 |
| 48 | mrgoldsmith5674 | $9,172.08 | 17.92% | -4.99% | 293 | 907 days | 0 |
| 49 | FlakeyJake | $9,145.91 | 12.50% | -4.68% | 361 | 1301 days | 0 |
| 50 | Scampi | $9,126.12 | 14.37% | -4.68% | 107 | 1108 days | 0 |
| 51 | RichUncle | $8,944.67 | 12.72% | -5.37% | 509 | 1264 days | 0 |
| 52 | ayuda4u | $8,750.17 | 11.35% | -5.25% | 138 | 738 days | 0 |
| 53 | Zebra2 | $8,575.75 | 27.30% | -4.83% | 61 | 761 days | 0 |
| 54 | RUCAR_Group | $8,547.04 | 13.12% | -4.78% | 354 | 1092 days | 0 |
| 55 | Wart126 | $8,174.29 | 12.99% | -4.55% | 376 | 958 days | 0 |
| 56 | lender56 | $8,139.29 | 14.08% | -5.36% | 445 | 1014 days | 0 |
| 57 | LKCGICG | $8,049.75 | 15.66% | -5.41% | 296 | 966 days | 11 |
| 58 | eyal0 | $7,891.39 | 12.99% | -4.59% | 325 | 977 days | 62 |
| 59 | PleasantSC | $7,804.15 | 15.33% | -4.91% | 220 | 1319 days | 0 |
| 60 | koki | $7,743.27 | 15.81% | -4.75% | 264 | 922 days | 0 |
| 61 | HedgeFund | $7,723.15 | 13.22% | -5.33% | 213 | 1026 days | 0 |
| 62 | sharptack | $7,677.65 | 22.04% | -5.12% | 110 | 894 days | 0 |
| 63 | wenyp | $7,675.70 | 12.60% | -5.28% | 553 | 1185 days | 0 |
| 64 | DPerry3534 | $7,481.36 | 12.37% | -4.80% | 337 | 1122 days | 0 |
| 65 | webcash | $7,384.33 | 13.33% | -5.05% | 203 | 1148 days | 0 |
| 66 | Netwerked | $7,200.00 | 15.73% | -5.06% | 368 | 941 days | 0 |
| 67 | anniesmom4 | $6,875.33 | 14.33% | -4.76% | 117 | 751 days | 0 |
| 68 | Amber7 | $6,760.16 | 12.56% | -4.63% | 394 | 1279 days | 0 |
| 69 | HILLBILLY_DELUXE | $6,683.76 | 18.66% | -5.20% | 205 | 839 days | 0 |
| 70 | make1dollar | $6,665.55 | 18.52% | -4.72% | 313 | 1072 days | 0 |
| 71 | agalt | $6,602.29 | 11.69% | -4.61% | 347 | 1074 days | 0 |
| 72 | Andaliego | $6,483.28 | 14.04% | -4.84% | 279 | 1040 days | 0 |
| 73 | YarisMark | $6,322.03 | 14.79% | -4.65% | 241 | 1015 days | 0 |
| 74 | NewBob | $6,179.41 | 17.18% | -4.98% | 124 | 880 days | 0 |
| 75 | tivolady | $6,167.96 | 13.87% | -4.55% | 474 | 1186 days | 0 |
| 76 | sctrojan | $6,027.45 | 14.46% | -5.19% | 200 | 1171 days | 0 |
| 77 | jibe-set | $5,978.44 | 12.49% | -4.83% | 343 | 1047 days | 19 |
| 78 | rawsushi | $5,931.02 | 15.94% | -5.29% | 170 | 942 days | 0 |
| 79 | hostbank | $5,858.76 | 16.55% | -4.52% | 4 | 906 days | 0 |
| 80 | trailblaser | $5,815.82 | 11.53% | -4.85% | 163 | 949 days | 0 |
| 81 | ianakacg | $5,725.53 | 14.67% | -4.88% | 326 | 937 days | 0 |
| 82 | ManifestYourDreams | $5,710.13 | 22.05% | -5.05% | 263 | 1070 days | 0 |
| 83 | MtnGoat06 | $5,640.49 | 16.44% | -5.00% | 231 | 1248 days | 0 |
| 84 | wartorn79 | $5,596.75 | 12.11% | -5.46% | 614 | 1443 days | 0 |
| 85 | JTLender07 | $5,558.04 | 11.64% | -5.07% | 303 | 1064 days | 0 |
| 86 | zedkyuu | $5,429.25 | 17.81% | -5.49% | 199 | 1054 days | 0 |
| 87 | Saddlebrook | $5,415.19 | 13.57% | -4.68% | 180 | 1004 days | 0 |
| 88 | Inventor37 | $5,253.16 | 14.82% | -5.45% | 90 | 1314 days | 0 |
| 89 | Kame | $5,244.56 | 11.59% | -5.45% | 286 | 802 days | 3 |
| 90 | jvelasco | $5,232.04 | 25.94% | -5.32% | 142 | 810 days | 0 |
| 91 | loumanji | $5,227.07 | 15.77% | -4.59% | 175 | 985 days | 0 |
| 92 | indyengineer | $5,214.10 | 25.01% | -4.51% | 48 | 824 days | 0 |
| 93 | melsab | $5,139.20 | 12.81% | -5.05% | 170 | 1052 days | 0 |
| 94 | imagism | $5,098.85 | 13.88% | -4.98% | 191 | 805 days | 0 |
| 95 | OSERENKUKU | $5,043.89 | 20.91% | -5.02% | 177 | 916 days | 15 |
| 96 | jed919 | $4,985.08 | 15.23% | -5.30% | 277 | 1020 days | 6 |
| 97 | frinh | $4,953.10 | 16.53% | -4.50% | 259 | 928 days | 0 |
| 98 | mike1908 | $4,860.54 | 14.33% | -5.02% | 204 | 996 days | 0 |
| 99 | wiseguymaybe | $4,708.87 | 17.26% | -4.65% | 192 | 921 days | 0 |
| 100 | Heff2000 | $4,698.19 | 15.36% | -5.15% | 61 | 1034 days | 0 |
| « Prev | Next » |

