Prosper Lender List
Table of all prosper lenders by amount invested. These amounts do factor in loan repayment, but may not be perfect. Also, the amounts do NOT include loans that have funded but have not yet been officially created (e.g. loans that are pending origination)
Estimated ROI is calculated by subtracting the Experian estimated default rate from the lender rate for each loan and is weighted by the dollar amount invested.
Clicking on the "details" link next to the lender name will give you more detailed information about the lender,which loans they have invested in, and some other useful stats about their bidding history.

Filters & Sorting
$ Invested is Loan Count is  
Exp ROI is   EricsCC ROI is  
Avg Age is   Recent Bids is  
Sort by     

« Prev | Next » Screen Name: 
Page # of 8
# Screen Name Amount
Invested
Experian
ROI
EricsCC
ROI
Loans Average
Age
Recent
Bids
1 tgjjk $44,871.93 15.03% -4.64% 860 2197 days 0
2 JUGGLER214 $24,969.03 18.74% -4.86% 587 2065 days 0
3 filmore $18,008.61 13.92% -5.43% 322 2131 days 0
4 dotk $17,517.11 20.91% -5.23% 381 2009 days 0
5 Burly_Dave $17,139.34 17.75% -5.09% 309 2284 days 0
6 Dollars-R-Us $15,042.76 13.57% -4.96% 632 2065 days 0
7 CE88 $12,579.18 11.29% -4.51% 279 1361 days 0
8 Jere $12,160.10 20.74% -5.42% 403 2009 days 0
9 RVFUND $10,192.65 12.54% -4.68% 607 1993 days 0
10 icanhelpyou $8,173.21 17.72% -5.10% 62 1947 days 0
11 richwolf $6,402.06 14.68% -4.75% 83 1947 days 0
12 trainwreck $6,337.16 17.20% -4.66% 75 2110 days 0
13 Proactive-Financial-Lending $6,166.27 14.44% -5.40% 227 1430 days 0
14 1Socialinvestor $5,844.97 13.78% -4.57% 116 1697 days 0
15 ganesh $5,728.50 12.91% -4.63% 177 2161 days 0
16 TheWorldIsFlat $5,490.20 15.51% -5.34% 325 2320 days 0
17 daisuke62 $5,047.98 11.92% -5.39% 200 2067 days 0
18 greenflamingo $4,568.60 14.49% -4.97% 245 2064 days 0
19 AYSOSoccerDad $4,497.08 13.10% -5.34% 158 2063 days 0
20 jray52 $4,313.06 11.00% -4.99% 213 1881 days 0
21 TechnologyGuy $4,277.01 18.06% -4.64% 265 1965 days 0
22 zimbra95 $4,235.50 13.14% -4.90% 63 2033 days 0
23 EagleFlyer92 $4,150.16 12.29% -5.08% 231 2251 days 0
24 TraderVic $4,014.03 15.01% -4.63% 123 2161 days 0
25 ralwolk $3,858.44 12.24% -5.29% 242 2138 days 0
26 KamMakKei $3,710.81 16.70% -4.59% 29 2126 days 0
27 FloridaLoans $3,656.93 22.56% -4.51% 29 2102 days 0
28 bigbao $3,580.04 12.56% -5.42% 57 2047 days 0
29 honestman4u $3,445.20 14.85% -4.93% 215 2079 days 0
30 thbt $3,361.28 15.00% -4.51% 198 2290 days 0
31 Aethelinde $3,354.82 12.05% -4.91% 124 1900 days 0
32 flexible1 $3,236.27 15.33% -5.32% 139 1833 days 0
33 amroth514 $3,194.53 20.18% -4.51% 68 1876 days 0
34 Pendruce $3,048.43 12.42% -5.03% 217 1595 days 0
35 ssstan $2,991.41 10.41% -4.55% 280 2085 days 0
36 Goolang $2,898.52 14.20% -4.50% 63 2153 days 0
37 relend $2,837.48 17.36% -5.12% 85 1912 days 0
38 mpodlesny $2,808.01 9.56% -4.60% 270 2143 days 0
39 JDL51 $2,744.66 13.28% -5.31% 79 1740 days 0
40 tomjnsn $2,713.32 13.06% -4.54% 57 2024 days 0
41 aclender $2,662.09 17.19% -4.61% 139 2183 days 0
42 Gnarley $2,603.19 17.27% -5.42% 105 2181 days 0
43 txinvestor $2,585.21 12.17% -4.93% 69 2319 days 0
44 xthread $2,546.82 15.07% -4.83% 97 1712 days 0
45 lenderde $2,466.11 11.46% -5.03% 96 2306 days 0
46 cutebabies $2,441.94 16.84% -5.13% 92 1928 days 0
47 thelasthero $2,414.93 16.13% -5.39% 191 2096 days 0
48 bakerpeaks $2,367.75 15.33% -4.65% 36 2180 days 0
49 mancity $2,311.77 14.48% -4.68% 139 2038 days 0
50 Bank_of_J $2,300.75 14.99% -5.32% 17 2049 days 0
51 Alipes $2,266.83 16.50% -4.71% 55 1838 days 0
52 pollyana $2,225.25 13.43% -5.08% 110 2075 days 0
53 Beegus2006 $2,220.45 13.57% -5.06% 58 2165 days 0
54 ch1mney $2,184.55 11.97% -5.06% 137 2056 days 0
55 daozzy $2,140.35 12.50% -5.16% 211 2287 days 0
56 watgnat $2,079.37 14.21% -4.70% 204 2195 days 0
57 pennypacker $2,057.26 13.57% -5.23% 116 2059 days 0
58 anmol70 $2,046.12 14.52% -4.79% 121 2147 days 0
59 Deals_in_town $2,024.07 18.53% -5.11% 133 2084 days 0
60 greenbackman $1,971.04 15.11% -5.44% 90 2211 days 0
61 theAndy $1,962.76 11.99% -4.60% 84 2012 days 0
62 NO2BANKS $1,959.12 14.26% -4.93% 117 2043 days 0
63 NeillC $1,950.92 14.48% -5.38% 160 2098 days 0
64 bloaner $1,947.54 11.89% -5.20% 194 2215 days 0
65 Helpinghand9 $1,901.75 11.96% -5.26% 96 1968 days 0
66 KapitalP $1,874.66 9.35% -4.63% 95 2300 days 0
67 ehvertherman $1,870.63 16.90% -4.52% 138 1978 days 0
68 CRASH $1,853.11 12.26% -5.07% 170 2058 days 0
69 VulcanVoyager $1,847.57 10.79% -4.67% 99 2104 days 0
70 Hawkeye520 $1,802.42 13.81% -4.55% 13 2019 days 0
71 Vecnan $1,790.53 16.25% -4.51% 88 2069 days 0
72 mrgreenbacks $1,764.55 12.36% -4.89% 108 2065 days 0
73 Miketmax $1,761.69 20.21% -4.91% 64 1946 days 0
74 cabezon $1,727.53 15.07% -4.75% 105 2194 days 0
75 bmwracer $1,639.55 17.66% -5.27% 104 2020 days 0
76 Torg $1,597.10 11.65% -5.09% 240 2376 days 0
77 IHateCreditCards $1,581.93 12.17% -4.67% 118 2397 days 0
78 thehumanfla $1,540.30 15.21% -5.04% 81 2005 days 0
79 komplete $1,531.77 11.93% -4.82% 46 2148 days 0
80 tuckman $1,526.32 11.53% -4.54% 58 1789 days 0
81 Jade813 $1,493.90 12.15% -5.40% 53 2025 days 0
82 biglex66 $1,488.70 17.74% -4.53% 62 1960 days 0
83 mymoneyforyou $1,480.41 13.58% -5.46% 53 1611 days 0
84 USAisFull $1,478.29 15.28% -5.19% 63 2119 days 0
85 rkoo96 $1,461.93 16.27% -4.89% 8 1733 days 0
86 VBalling $1,454.17 11.66% -4.85% 64 2201 days 0
87 PositiveRealist $1,423.48 11.93% -4.60% 116 2077 days 0
88 mandar $1,422.58 12.97% -4.54% 56 2220 days 0
89 ganz31 $1,412.96 13.43% -4.85% 104 1996 days 0
90 properlender $1,376.46 12.56% -5.27% 87 1947 days 0
91 docbooks $1,367.45 16.54% -4.53% 22 2179 days 0
92 helpyou $1,362.01 11.66% -5.15% 87 2033 days 0
93 ROYKUHL1935 $1,321.85 13.25% -4.98% 35 2104 days 0
94 Loanman64 $1,318.85 14.37% -5.25% 101 2146 days 0
95 epearlman $1,316.68 13.57% -5.26% 80 2286 days 0
96 lawmanva $1,315.91 18.03% -5.36% 26 1754 days 0
97 mgaunder24 $1,293.64 12.18% -5.44% 60 2084 days 0
98 amasian $1,286.74 13.40% -4.57% 19 1944 days 0
99 congabe $1,281.78 10.48% -5.42% 75 2180 days 0
100 fnbofdeadwood $1,271.63 15.64% -4.67% 69 2006 days 0
« Prev | Next »