|
Prosper Lender List
Table of all prosper lenders by amount invested. These amounts do factor in loan repayment, but may not be perfect. Also, the amounts do NOT include loans that have funded but have not yet been officially created (e.g. loans that are pending origination)
Estimated ROI is calculated by subtracting the Experian estimated default rate from the lender rate for each loan and is weighted by the dollar amount invested.
Clicking on the "details" link next to the lender name will give you more detailed information about the lender,which loans they have invested in, and some other useful stats about their bidding history.
|
| # | Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|---|
| 1 | sharky | $41,026.09 | 13.94% | -3.51% | 410 | 1982 days | 0 |
| 2 | Artichoke | $24,078.08 | 10.71% | -4.33% | 290 | 2177 days | 0 |
| 3 | Gunjin | $21,099.74 | 18.39% | -4.01% | 161 | 2050 days | 0 |
| 4 | jfd287 | $21,049.59 | 13.56% | -4.13% | 629 | 1944 days | 0 |
| 5 | Wish_I_were_a_rich_man | $16,460.53 | 12.98% | -3.92% | 258 | 2222 days | 0 |
| 6 | Miami | $14,191.03 | 10.86% | -3.59% | 560 | 1901 days | 11 |
| 7 | Dollars_for_Dough_Nuts | $14,138.85 | 14.51% | -4.21% | 634 | 2426 days | 0 |
| 8 | fleckben | $13,009.34 | 22.02% | -4.04% | 223 | 1855 days | 0 |
| 9 | sweetliving | $12,817.89 | 13.77% | -3.75% | 163 | 2230 days | 0 |
| 10 | guitarman | $11,998.77 | 12.00% | -3.59% | 324 | 2343 days | 0 |
| 11 | MrsClaus | $9,441.10 | 14.94% | -3.90% | 85 | 1966 days | 0 |
| 12 | poconofwok | $9,338.95 | 11.73% | -3.90% | 296 | 2098 days | 0 |
| 13 | kato1 | $7,900.62 | 11.77% | -3.78% | 554 | 2215 days | 0 |
| 14 | One-Earth | $7,445.38 | 18.72% | -4.33% | 402 | 2132 days | 0 |
| 15 | Auburnmist | $7,429.50 | 16.29% | -4.27% | 264 | 1606 days | 1 |
| 16 | Nollenbe | $7,381.50 | 18.33% | -4.01% | 245 | 2050 days | 0 |
| 17 | bruceki | $7,216.07 | 20.40% | -4.47% | 101 | 1933 days | 0 |
| 18 | LakeStreetLends | $5,901.25 | 18.25% | -4.30% | 137 | 2156 days | 0 |
| 19 | cryptic556 | $5,783.57 | 13.07% | -4.31% | 345 | 2193 days | 0 |
| 20 | jpeezy44 | $5,300.64 | 15.11% | -3.52% | 98 | 2105 days | 0 |
| 21 | goodlender622 | $5,208.84 | 13.91% | -3.88% | 461 | 2165 days | 0 |
| 22 | AdamsWay | $4,904.11 | 12.43% | -3.96% | 177 | 1699 days | 0 |
| 23 | karaths | $4,465.78 | 11.25% | -4.30% | 203 | 2230 days | 0 |
| 24 | _____1_0_1_0_1_____ | $4,426.11 | 15.42% | -4.13% | 182 | 2212 days | 0 |
| 25 | Appalachia43 | $4,413.99 | 13.86% | -3.76% | 38 | 1990 days | 0 |
| 26 | BonaparteTNT | $4,346.00 | 14.26% | -3.83% | 354 | 2349 days | 0 |
| 27 | ovoidq | $3,877.62 | 10.71% | -4.31% | 37 | 1777 days | 0 |
| 28 | Potemkin | $3,783.35 | 14.14% | -3.80% | 49 | 2047 days | 0 |
| 29 | Rugby10 | $3,689.29 | 13.68% | -4.18% | 118 | 2141 days | 0 |
| 30 | BiggieTheBag | $3,616.15 | 16.39% | -4.07% | 65 | 2100 days | 0 |
| 31 | JomiliA | $3,572.46 | 14.50% | -4.18% | 87 | 2012 days | 0 |
| 32 | azsage | $3,564.71 | 12.56% | -4.08% | 34 | 2005 days | 0 |
| 33 | charlow | $3,534.45 | 14.20% | -4.19% | 122 | 1980 days | 0 |
| 34 | Shodan | $3,479.43 | 15.20% | -4.30% | 96 | 2086 days | 0 |
| 35 | shawnmarx | $3,466.12 | 13.85% | -3.98% | 105 | 2070 days | 0 |
| 36 | reliablelender | $3,464.59 | 14.43% | -4.06% | 73 | 1915 days | 0 |
| 37 | heavyk | $3,344.14 | 11.86% | -4.42% | 150 | 1934 days | 0 |
| 38 | wasntme | $3,292.37 | 13.53% | -4.00% | 44 | 2039 days | 0 |
| 39 | LownRanger | $3,260.24 | 18.32% | -3.51% | 113 | 2100 days | 0 |
| 40 | terrace4 | $3,192.32 | 14.19% | -3.72% | 68 | 1803 days | 0 |
| 41 | whiplashblue | $3,085.32 | 15.15% | -4.26% | 255 | 2188 days | 0 |
| 42 | Jean_Grey | $2,998.15 | 15.94% | -4.00% | 152 | 2150 days | 0 |
| 43 | Mtvt | $2,856.19 | 12.57% | -4.19% | 78 | 2102 days | 0 |
| 44 | JPMOT21C2 | $2,822.70 | 16.84% | -3.80% | 119 | 2004 days | 0 |
| 45 | CraiggieP | $2,815.75 | 10.17% | -4.18% | 36 | 2067 days | 0 |
| 46 | heyitsleo | $2,798.39 | 16.66% | -3.99% | 78 | 2120 days | 0 |
| 47 | merovin | $2,785.42 | 13.18% | -3.66% | 201 | 2009 days | 0 |
| 48 | j_k437 | $2,641.81 | 11.93% | -4.42% | 120 | 2021 days | 0 |
| 49 | hecdavid | $2,621.70 | 8.59% | -3.51% | 111 | 1775 days | 0 |
| 50 | EManagement | $2,570.66 | 20.65% | -3.89% | 136 | 2080 days | 0 |
| 51 | Grow_the_roses_of_success | $2,525.73 | 13.53% | -4.29% | 42 | 2225 days | 0 |
| 52 | rfreeman | $2,479.83 | 7.99% | -4.46% | 181 | 2193 days | 0 |
| 53 | popalock | $2,408.91 | 20.86% | -4.37% | 22 | 1899 days | 0 |
| 54 | RD_Financial | $2,377.13 | 13.00% | -3.90% | 47 | 2087 days | 0 |
| 55 | snowy | $2,367.01 | 10.72% | -3.65% | 117 | 2452 days | 0 |
| 56 | Jpeter63 | $2,328.36 | 13.75% | -4.02% | 66 | 1952 days | 0 |
| 57 | BOSS29 | $2,308.51 | 9.20% | -3.53% | 74 | 2081 days | 0 |
| 58 | mexspartan1 | $2,274.70 | 14.75% | -3.60% | 53 | 2047 days | 0 |
| 59 | Sneadsmith0216 | $2,221.14 | 12.92% | -3.77% | 41 | 2172 days | 0 |
| 60 | Pdogdaddy | $2,151.45 | 12.15% | -4.06% | 60 | 1987 days | 0 |
| 61 | f_u_pra_sper | $2,133.12 | 12.25% | -4.03% | 57 | 1907 days | 0 |
| 62 | hyetech | $2,005.76 | 13.38% | -4.11% | 150 | 1689 days | 0 |
| 63 | Limequat | $1,985.02 | 21.31% | -4.40% | 41 | 1743 days | 0 |
| 64 | kspotts | $1,964.94 | 12.37% | -4.24% | 101 | 2171 days | 0 |
| 65 | RD4 | $1,951.30 | 8.91% | -3.88% | 92 | 2184 days | 0 |
| 66 | BigWheelerCatPeeler | $1,911.72 | 16.50% | -4.01% | 61 | 1924 days | 0 |
| 67 | farajgeo | $1,906.95 | 11.55% | -3.89% | 72 | 2115 days | 0 |
| 68 | Easy-eLoan | $1,899.65 | 16.15% | -4.02% | 57 | 1720 days | 0 |
| 69 | LuckyDaddy | $1,898.59 | 16.16% | -4.49% | 49 | 2034 days | 0 |
| 70 | mgzesq | $1,869.65 | 14.59% | -4.06% | 40 | 1880 days | 0 |
| 71 | InvestorsForYou | $1,859.35 | 16.61% | -3.67% | 79 | 1897 days | 0 |
| 72 | PatsWalnuts | $1,837.88 | 13.46% | -3.68% | 57 | 1837 days | 0 |
| 73 | Freshwater21 | $1,802.61 | 18.03% | -3.75% | 66 | 1838 days | 0 |
| 74 | investinyou | $1,763.72 | 12.02% | -4.32% | 82 | 2138 days | 0 |
| 75 | Beer4 | $1,734.68 | 15.11% | -3.75% | 83 | 1858 days | 0 |
| 76 | thelendingMD | $1,721.53 | 18.47% | -3.70% | 59 | 2210 days | 0 |
| 77 | mistersparkle | $1,714.91 | 14.02% | -3.90% | 36 | 2097 days | 0 |
| 78 | Forbes500 | $1,712.98 | 19.89% | -4.01% | 26 | 1709 days | 0 |
| 79 | WharfRat | $1,711.91 | 13.74% | -4.30% | 110 | 1950 days | 0 |
| 80 | Elevate2012 | $1,691.79 | 14.96% | -4.38% | 114 | 1948 days | 1 |
| 81 | g3kamdbs | $1,664.91 | 15.14% | -4.21% | 50 | 2044 days | 0 |
| 82 | dmccall | $1,621.59 | 12.02% | -3.62% | 49 | 2111 days | 0 |
| 83 | primelender | $1,592.77 | 11.61% | -4.11% | 116 | 2339 days | 0 |
| 84 | ClubbieTim | $1,590.56 | 14.66% | -4.39% | 29 | 1909 days | 0 |
| 85 | Stapleshigh1 | $1,577.60 | 13.10% | -3.90% | 194 | 2187 days | 0 |
| 86 | Seajay | $1,566.06 | 16.71% | -3.55% | 63 | 2027 days | 0 |
| 87 | dayo835 | $1,536.65 | 12.84% | -4.47% | 100 | 2126 days | 0 |
| 88 | SnowbirdLending | $1,511.23 | 11.54% | -4.36% | 30 | 2031 days | 0 |
| 89 | mdambra | $1,507.33 | 12.97% | -4.25% | 44 | 1691 days | 0 |
| 90 | franciscoa19 | $1,498.79 | 23.32% | -4.07% | 11 | 1793 days | 0 |
| 91 | puntmeister | $1,486.67 | 15.42% | -4.10% | 62 | 2103 days | 0 |
| 92 | hjscm | $1,482.28 | 13.06% | -3.68% | 12 | 2271 days | 0 |
| 93 | goldkn22 | $1,466.18 | 13.07% | -4.10% | 115 | 1966 days | 0 |
| 94 | kushboy | $1,439.43 | 17.35% | -3.99% | 47 | 1874 days | 0 |
| 95 | TheHelpingHand | $1,424.34 | 11.36% | -4.08% | 139 | 2372 days | 0 |
| 96 | MrMusicHead | $1,403.47 | 11.75% | -3.60% | 134 | 2161 days | 0 |
| 97 | ecgartcc | $1,383.24 | 14.07% | -4.32% | 98 | 2051 days | 0 |
| 98 | JoeDaddio | $1,358.92 | 13.11% | -4.25% | 62 | 1944 days | 0 |
| 99 | ineedrice | $1,341.61 | 15.88% | -3.52% | 57 | 2157 days | 0 |
| 100 | Foosa | $1,335.66 | 15.00% | -3.94% | 45 | 1970 days | 0 |
| « Prev | Next » |

