|
Prosper Lender List
Table of all prosper lenders by amount invested. These amounts do factor in loan repayment, but may not be perfect. Also, the amounts do NOT include loans that have funded but have not yet been officially created (e.g. loans that are pending origination)
Estimated ROI is calculated by subtracting the Experian estimated default rate from the lender rate for each loan and is weighted by the dollar amount invested.
Clicking on the "details" link next to the lender name will give you more detailed information about the lender,which loans they have invested in, and some other useful stats about their bidding history.
|
| # | Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|---|
| 1 | goosebumps | $11,992.43 | 14.99% | -28.85% | 57 | 1035 days | 0 |
| 2 | jldus | $7,053.78 | 10.62% | -28.73% | 33 | 1282 days | 0 |
| 3 | JKM | $2,053.93 | 11.78% | -29.45% | 5 | 967 days | 0 |
| 4 | TJLand | $1,980.70 | 13.70% | -29.10% | 43 | 1239 days | 0 |
| 5 | beanlundoe | $1,629.71 | 11.98% | -28.60% | 61 | 1235 days | 0 |
| 6 | SoloX | $1,244.62 | 1.00% | -28.86% | 29 | 836 days | 0 |
| 7 | Longdays7 | $1,193.93 | 13.10% | -28.52% | 11 | 1008 days | 0 |
| 8 | GauchoLender | $664.65 | 18.29% | -29.18% | 15 | 1287 days | 0 |
| 9 | REloans | $659.83 | 9.35% | -29.12% | 32 | 1338 days | 0 |
| 10 | charlieslunchonette | $612.72 | 11.49% | -29.02% | 18 | 1209 days | 0 |
| 11 | finance911 | $602.62 | 21.34% | -28.59% | 5 | 1222 days | 0 |
| 12 | mnlender009 | $546.58 | 12.07% | -29.27% | 7 | 844 days | 0 |
| 13 | MP-Loans | $531.23 | 13.74% | -28.63% | 23 | 1223 days | 0 |
| 14 | wc0000 | $524.15 | 13.18% | -29.48% | 23 | 1265 days | 0 |
| 15 | Calsonthecreek | $500.59 | 11.16% | -28.50% | 8 | 1201 days | 0 |
| 16 | babyface123 | $481.28 | 12.44% | -28.94% | 2 | 1229 days | 0 |
| 17 | HokiePerogi | $425.56 | 16.22% | -29.43% | 22 | 1224 days | 0 |
| 18 | desertmover | $420.36 | 9.02% | -29.02% | 16 | 1119 days | 0 |
| 19 | RonR | $411.78 | 12.78% | -28.69% | 9 | 1147 days | 0 |
| 20 | ckmapawatt | $397.57 | 10.96% | -28.58% | 9 | 1185 days | 0 |
| 21 | RMSFunding | $396.34 | 18.27% | -28.75% | 11 | 1045 days | 0 |
| 22 | JohnInSLC | $384.52 | 16.08% | -29.49% | 4 | 1263 days | 0 |
| 23 | happytobehere | $376.92 | 11.00% | -28.67% | 13 | 1125 days | 0 |
| 24 | WILoan4Less | $368.76 | 19.40% | -28.86% | 5 | 906 days | 0 |
| 25 | pcaster | $332.33 | 16.00% | -29.00% | 10 | 1015 days | 0 |
| 26 | James4-2 | $328.63 | 9.95% | -28.76% | 7 | 1196 days | 0 |
| 27 | arigreenwald | $318.24 | 15.11% | -29.09% | 15 | 1081 days | 0 |
| 28 | Daxiza | $317.82 | 14.04% | -28.61% | 7 | 1116 days | 0 |
| 29 | TedBronson | $312.70 | 13.16% | -29.45% | 6 | 957 days | 0 |
| 30 | PaulieWalnuts | $308.17 | 12.73% | -28.86% | 15 | 1171 days | 0 |
| 31 | greenteam | $294.28 | 12.74% | -29.06% | 13 | 1291 days | 0 |
| 32 | mrlang64 | $280.35 | 12.15% | -29.46% | 6 | 1196 days | 0 |
| 33 | MaxTKEON | $277.93 | 6.15% | -28.53% | 9 | 1464 days | 0 |
| 34 | missal87 | $277.19 | 15.44% | -28.86% | 8 | 1042 days | 0 |
| 35 | bythepeople | $270.39 | 19.76% | -29.19% | 5 | 709 days | 0 |
| 36 | pcms4412 | $269.12 | 15.03% | -28.71% | 5 | 800 days | 0 |
| 37 | cpharmtech | $267.70 | 15.62% | -29.19% | 7 | 1038 days | 0 |
| 38 | kandl | $249.28 | 12.45% | -28.86% | 6 | 1217 days | 0 |
| 39 | epriz15 | $246.12 | 21.47% | -28.87% | 5 | 708 days | 0 |
| 40 | idaho1 | $232.49 | 9.16% | -29.01% | 7 | 1171 days | 0 |
| 41 | SSBInvesting | $232.36 | 15.50% | -29.41% | 8 | 1086 days | 0 |
| 42 | mfrizzo3 | $230.13 | 16.93% | -29.16% | 2 | 1236 days | 0 |
| 43 | cpahoney58 | $230.08 | 13.15% | -28.53% | 19 | 1241 days | 0 |
| 44 | VikesFan | $224.14 | 14.75% | -29.02% | 15 | 1284 days | 0 |
| 45 | bemore | $213.98 | 15.11% | -29.40% | 6 | 1248 days | 0 |
| 46 | wharton | $213.89 | 21.38% | -28.52% | 10 | 1174 days | 0 |
| 47 | Starfire99 | $194.79 | 15.72% | -28.74% | 7 | 1234 days | 0 |
| 48 | plumberman55 | $188.61 | 15.16% | -28.61% | 5 | 931 days | 0 |
| 49 | thomaso | $182.98 | 21.02% | -28.62% | 5 | 735 days | 0 |
| 50 | yllw98stng | $182.59 | 11.07% | -28.58% | 8 | 1106 days | 0 |
| 51 | community-bull | $179.73 | 22.49% | -28.50% | 4 | 730 days | 0 |
| 52 | ALSINVEST | $172.04 | 9.82% | -28.90% | 12 | 1286 days | 0 |
| 53 | PongySongy | $166.77 | 21.07% | -28.54% | 3 | 1061 days | 0 |
| 54 | PreferredBanker | $152.78 | 14.15% | -29.42% | 4 | 829 days | 0 |
| 55 | heymick3y | $148.53 | 14.10% | -28.93% | 5 | 1237 days | 0 |
| 56 | echelon8 | $147.85 | 22.19% | -28.82% | 1 | 709 days | 0 |
| 57 | tigerblue | $147.82 | 19.43% | -29.28% | 2 | 903 days | 0 |
| 58 | Concours | $146.49 | 17.77% | -28.68% | 5 | 941 days | 0 |
| 59 | titleman33 | $144.91 | 10.83% | -28.71% | 20 | 1363 days | 0 |
| 60 | davewilk8 | $138.93 | 22.20% | -28.60% | 4 | 999 days | 0 |
| 61 | CTDESI | $128.65 | 13.49% | -29.47% | 3 | 1304 days | 0 |
| 62 | begme4fun | $127.36 | 19.61% | -28.80% | 3 | 905 days | 0 |
| 63 | Haleiwa2 | $126.34 | 10.60% | -29.11% | 1 | 898 days | 0 |
| 64 | nerdario | $124.74 | 10.04% | -29.34% | 2 | 881 days | 0 |
| 65 | emeleel | $123.54 | 14.25% | -28.84% | 4 | 961 days | 0 |
| 66 | vectortc | $116.27 | 14.54% | -29.10% | 4 | 1161 days | 0 |
| 67 | Jhernand86 | $112.31 | 21.67% | -29.42% | 3 | 972 days | 0 |
| 68 | heatherdaye | $109.71 | 12.53% | -28.75% | 4 | 740 days | 0 |
| 69 | grooveconsolidate | $104.91 | 23.99% | -28.90% | 1 | 1120 days | 0 |
| 70 | rlrlender | $104.72 | 15.00% | -28.65% | 2 | 1073 days | 0 |
| 71 | flow8n | $103.76 | 9.26% | -29.40% | 4 | 1186 days | 0 |
| 72 | dsutor | $103.49 | 16.20% | -29.30% | 11 | 1362 days | 0 |
| 73 | lookinggoodlewis | $98.89 | 23.61% | -29.27% | 2 | 1032 days | 0 |
| 74 | bbryan88 | $90.72 | 11.12% | -28.61% | 3 | 1027 days | 0 |
| 75 | elementalsgc | $87.65 | 12.25% | -29.02% | 3 | 1020 days | 0 |
| 76 | BreaGolfer | $81.88 | 28.80% | -28.96% | 2 | 772 days | 0 |
| 77 | glmoney | $77.48 | 22.77% | -28.56% | 2 | 866 days | 0 |
| 78 | ebusiness99 | $74.55 | 22.07% | -29.47% | 3 | 1082 days | 0 |
| 79 | capsquared | $73.92 | 22.19% | -28.82% | 1 | 709 days | 0 |
| 80 | jacobydanes | $70.45 | -0.65% | -29.46% | 1 | 1486 days | 0 |
| 81 | FENDERMAN | $69.12 | 9.07% | -29.42% | 2 | 814 days | 0 |
| 82 | stonewallaaron | $68.17 | 17.78% | -29.42% | 3 | 1011 days | 0 |
| 83 | KneemahP | $67.40 | 13.59% | -29.18% | 2 | 778 days | 0 |
| 84 | linux07ster | $67.31 | 14.70% | -28.59% | 2 | 705 days | 0 |
| 85 | CrimsonApache | $65.80 | 13.62% | -29.30% | 2 | 874 days | 0 |
| 86 | banker50 | $64.69 | 15.95% | -29.22% | 2 | 850 days | 0 |
| 87 | syracuse13207 | $63.82 | 9.50% | -28.76% | 1 | 1255 days | 0 |
| 88 | mrn3 | $63.57 | 13.30% | -29.19% | 2 | 905 days | 0 |
| 89 | kellerlm | $63.17 | 10.60% | -29.11% | 1 | 898 days | 0 |
| 90 | needle17 | $63.11 | 12.80% | -28.58% | 1 | 1066 days | 0 |
| 91 | nedge32 | $61.45 | 14.35% | -29.24% | 2 | 963 days | 0 |
| 92 | Kentucky-Kid | $60.20 | 21.60% | -28.58% | 1 | 728 days | 0 |
| 93 | smallfry613 | $60.17 | 14.87% | -29.02% | 3 | 1390 days | 0 |
| 94 | v65infla | $54.52 | 12.75% | -29.24% | 2 | 1357 days | 0 |
| 95 | debdeva | $51.79 | 15.12% | -29.37% | 3 | 1539 days | 0 |
| 96 | usna | $51.11 | 14.14% | -28.94% | 2 | 1009 days | 0 |
| 97 | Odaran | $50.94 | 8.04% | -28.80% | 2 | 1219 days | 0 |
| 98 | theduc | $50.06 | 14.10% | -28.88% | 2 | 1062 days | 0 |
| 99 | dorieyirm | $46.29 | 10.55% | -29.04% | 2 | 1202 days | 0 |
| 100 | finance-achievement | $45.24 | 11.77% | -29.20% | 2 | 283 days | 0 |
| « Prev | Next » |

