|
Prosper Lender List
Table of all prosper lenders by amount invested. These amounts do factor in loan repayment, but may not be perfect. Also, the amounts do NOT include loans that have funded but have not yet been officially created (e.g. loans that are pending origination)
Estimated ROI is calculated by subtracting the Experian estimated default rate from the lender rate for each loan and is weighted by the dollar amount invested.
Clicking on the "details" link next to the lender name will give you more detailed information about the lender,which loans they have invested in, and some other useful stats about their bidding history.
|
| # | Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|---|
| 1 | JoeLoaned | $2,571.04 | -9.10% | -24.40% | 1 | 1957 days | 0 |
| 2 | Luxor21 | $1,399.56 | 10.20% | -23.73% | 25 | 2084 days | 0 |
| 3 | cashcrazy | $1,392.46 | 24.83% | -23.83% | 4 | 1726 days | 0 |
| 4 | Cor4u | $1,250.94 | 16.11% | -23.98% | 22 | 1847 days | 0 |
| 5 | k_nyc | $1,023.12 | 14.03% | -23.68% | 23 | 2325 days | 0 |
| 6 | CindyB | $987.51 | 17.67% | -24.23% | 24 | 2052 days | 0 |
| 7 | desandoins | $934.35 | 17.21% | -23.65% | 6 | 2012 days | 0 |
| 8 | sassafras | $788.41 | 11.02% | -24.07% | 63 | 2214 days | 0 |
| 9 | GreatGome | $769.84 | 8.12% | -24.01% | 32 | 2220 days | 0 |
| 10 | OMallen | $749.58 | 16.96% | -24.45% | 10 | 1973 days | 0 |
| 11 | cbsofmiami | $649.42 | 19.33% | -23.82% | 3 | 2108 days | 0 |
| 12 | thepilot | $636.97 | 18.50% | -24.17% | 13 | 1434 days | 1 |
| 13 | evergreenman | $614.47 | 20.68% | -23.88% | 32 | 2151 days | 0 |
| 14 | I_believe_in_Prosper | $523.53 | 9.84% | -24.10% | 30 | 2122 days | 0 |
| 15 | FinancialAssistanceNetwork-EA | $438.40 | 3.74% | -23.60% | 50 | 2289 days | 0 |
| 16 | brybrythemoneyguy | $381.73 | 9.92% | -23.59% | 31 | 2133 days | 0 |
| 17 | appraiser580x | $366.10 | 14.93% | -24.49% | 21 | 2120 days | 0 |
| 18 | Onyx_Enterprises | $359.39 | 17.98% | -23.97% | 25 | 2144 days | 0 |
| 19 | johnandi | $332.34 | 13.60% | -24.31% | 11 | 2113 days | 0 |
| 20 | mtinvestments | $327.84 | 13.40% | -24.40% | 10 | 2199 days | 0 |
| 21 | arigreenwald | $312.75 | 15.11% | -24.07% | 15 | 1975 days | 0 |
| 22 | friedpickles | $305.33 | 10.44% | -24.09% | 11 | 2013 days | 0 |
| 23 | OldComputerGuy | $302.02 | 16.75% | -24.00% | 11 | 1944 days | 0 |
| 24 | Humbio | $290.42 | 13.67% | -23.56% | 4 | 2158 days | 0 |
| 25 | doylesee | $263.82 | 21.47% | -23.75% | 5 | 1724 days | 0 |
| 26 | loanbankers | $260.92 | 14.56% | -23.56% | 3 | 1929 days | 0 |
| 27 | RidingCounsel | $219.88 | 9.00% | -24.08% | 10 | 2173 days | 0 |
| 28 | jcolin08 | $217.88 | 16.41% | -24.15% | 3 | 1675 days | 0 |
| 29 | shelbyman1988 | $216.62 | 18.80% | -24.07% | 1 | 2121 days | 0 |
| 30 | Artelly | $212.46 | 12.58% | -24.22% | 9 | 1974 days | 0 |
| 31 | peconic | $209.74 | 13.32% | -23.74% | 23 | 2415 days | 0 |
| 32 | aflem26 | $203.13 | 17.08% | -24.27% | 10 | 2318 days | 0 |
| 33 | wanderbidder | $201.02 | 13.11% | -24.09% | 8 | 1920 days | 0 |
| 34 | joroco99 | $196.01 | 17.41% | -23.61% | 14 | 2152 days | 0 |
| 35 | RaleighAtty | $175.68 | 15.60% | -24.09% | 15 | 2275 days | 0 |
| 36 | azfem | $174.18 | 14.53% | -24.31% | 6 | 1755 days | 0 |
| 37 | PPI | $172.06 | 13.42% | -23.83% | 11 | 2166 days | 0 |
| 38 | alloid18 | $164.98 | 11.58% | -24.31% | 8 | 1994 days | 0 |
| 39 | JaimesDad | $161.78 | 12.84% | -24.03% | 6 | 2197 days | 0 |
| 40 | Brightdey | $158.62 | 11.63% | -24.14% | 9 | 2194 days | 0 |
| 41 | bigblue918 | $151.36 | 11.41% | -23.89% | 12 | 2153 days | 0 |
| 42 | Blueyes25 | $140.47 | 16.94% | -24.06% | 4 | 1299 days | 0 |
| 43 | kendiverdown | $138.84 | 18.06% | -24.38% | 4 | 1811 days | 0 |
| 44 | CHM | $138.17 | 14.98% | -23.55% | 6 | 1919 days | 0 |
| 45 | willfreeman | $137.18 | 20.89% | -23.87% | 6 | 2013 days | 0 |
| 46 | durable-auction066 | $130.89 | 19.90% | -24.15% | 4 | 395 days | 0 |
| 47 | futuramaguy | $123.85 | 20.81% | -23.69% | 5 | 2100 days | 0 |
| 48 | heaven4me | $122.42 | 21.40% | -23.95% | 3 | 2074 days | 0 |
| 49 | enterprising-peso837 | $117.61 | 12.78% | -24.33% | 5 | 220 days | 0 |
| 50 | tlewis002 | $117.54 | 21.54% | -24.25% | 3 | 1639 days | 0 |
| 51 | dipasquo | $117.19 | 13.49% | -24.23% | 5 | 2468 days | 0 |
| 52 | Picket99 | $110.99 | 14.72% | -23.55% | 4 | 2065 days | 0 |
| 53 | communitylender623 | $108.63 | 15.08% | -24.05% | 4 | 1607 days | 0 |
| 54 | mjj1066 | $105.73 | 18.36% | -24.41% | 4 | 2029 days | 0 |
| 55 | contract-coup | $100.20 | 13.15% | -23.78% | 5 | 414 days | 0 |
| 56 | esf | $94.55 | 10.00% | -23.61% | 9 | 2400 days | 0 |
| 57 | flupercio | $93.93 | 10.98% | -24.04% | 6 | 2074 days | 0 |
| 58 | damast | $93.87 | 6.25% | -23.90% | 10 | 2133 days | 0 |
| 59 | bomkrb | $93.41 | 9.38% | -24.22% | 2 | 1631 days | 0 |
| 60 | vengo97 | $92.07 | 22.78% | -24.41% | 3 | 2009 days | 0 |
| 61 | sftriman | $89.85 | 8.59% | -24.06% | 2 | 1065 days | 0 |
| 62 | Sky_Pony | $85.97 | 13.62% | -23.94% | 6 | 1959 days | 0 |
| 63 | USAF56 | $83.41 | 32.85% | -24.10% | 1 | 1636 days | 0 |
| 64 | GoldStarLending | $83.29 | 10.78% | -24.39% | 3 | 2115 days | 0 |
| 65 | Ankasala | $82.99 | 13.35% | -24.40% | 7 | 2114 days | 0 |
| 66 | JaydeRaven | $82.94 | 21.28% | -23.93% | 3 | 1784 days | 0 |
| 67 | sumith | $82.75 | 15.90% | -23.82% | 5 | 1874 days | 0 |
| 68 | HFD267 | $81.27 | 11.83% | -24.44% | 3 | 1980 days | 0 |
| 69 | friendinneed | $78.10 | 8.69% | -23.67% | 4 | 1993 days | 0 |
| 70 | SkippyGlee | $76.52 | 29.23% | -23.82% | 1 | 1628 days | 0 |
| 71 | txffdude | $74.67 | 16.12% | -23.91% | 3 | 1891 days | 0 |
| 72 | fields4437 | $74.37 | 16.75% | -24.18% | 3 | 996 days | 0 |
| 73 | Samaelcain | $72.88 | 11.13% | -24.48% | 5 | 2199 days | 0 |
| 74 | andreo | $60.63 | 17.57% | -23.50% | 2 | 1805 days | 0 |
| 75 | prokolyo | $59.83 | 6.37% | -24.24% | 2 | 2083 days | 0 |
| 76 | SoCalFundster | $58.77 | 4.65% | -23.73% | 1 | 2435 days | 0 |
| 77 | MartyMac8888 | $58.28 | 19.88% | -24.40% | 2 | 1983 days | 0 |
| 78 | Antino66 | $56.55 | 15.20% | -23.67% | 1 | 2118 days | 0 |
| 79 | MPact | $55.46 | 14.92% | -23.51% | 4 | 2031 days | 0 |
| 80 | buggirl92002 | $54.19 | 13.97% | -24.28% | 2 | 2100 days | 0 |
| 81 | sg1971 | $53.17 | 9.72% | -23.87% | 4 | 2068 days | 0 |
| 82 | granny28 | $53.03 | 15.89% | -24.18% | 2 | 1139 days | 0 |
| 83 | EverydaySuccess | $51.23 | 7.70% | -23.93% | 1 | 2541 days | 0 |
| 84 | ReggieReg26 | $50.00 | 23.50% | -23.97% | 2 | 1663 days | 0 |
| 85 | logical-gain6 | $49.49 | 17.44% | -24.28% | 2 | 640 days | 0 |
| 86 | jwall82 | $49.08 | 14.10% | -24.10% | 2 | 1646 days | 0 |
| 87 | tommy1489 | $49.04 | 16.25% | -24.07% | 2 | 2062 days | 0 |
| 88 | ParabolaPK | $47.86 | 14.45% | -24.13% | 2 | 1988 days | 0 |
| 89 | FutureLawGirl | $47.40 | 13.30% | -24.16% | 2 | 2091 days | 0 |
| 90 | sugrefd | $46.67 | 12.00% | -24.40% | 2 | 1662 days | 0 |
| 91 | HomeRepairConnections | $46.49 | 10.78% | -23.81% | 4 | 2091 days | 0 |
| 92 | unrivaled-loyalty380 | $46.45 | 14.63% | -24.32% | 2 | 385 days | 0 |
| 93 | workingclasshero | $46.08 | 8.84% | -24.32% | 2 | 2151 days | 0 |
| 94 | exuberant-camaraderi0 | $45.32 | 17.13% | -24.03% | 2 | 295 days | 0 |
| 95 | TomInPA | $44.50 | 12.80% | -23.75% | 3 | 1963 days | 0 |
| 96 | Helpandgethelped | $44.48 | 14.97% | -23.80% | 2 | 2173 days | 0 |
| 97 | simplelender | $43.91 | 8.67% | -24.32% | 2 | 2022 days | 0 |
| 98 | the-p2p-dna | $43.78 | 13.54% | -23.83% | 2 | 400 days | 0 |
| 99 | credinta | $43.68 | 12.20% | -23.88% | 2 | 2178 days | 0 |
| 100 | flybywire13 | $42.37 | 11.75% | -23.56% | 2 | 2155 days | 0 |
| « Prev | Next » |

