Prosper Lender List
Table of all prosper lenders by amount invested. These amounts do factor in loan repayment, but may not be perfect. Also, the amounts do NOT include loans that have funded but have not yet been officially created (e.g. loans that are pending origination)
Estimated ROI is calculated by subtracting the Experian estimated default rate from the lender rate for each loan and is weighted by the dollar amount invested.
Clicking on the "details" link next to the lender name will give you more detailed information about the lender,which loans they have invested in, and some other useful stats about their bidding history.

Filters & Sorting
$ Invested is Loan Count is  
Exp ROI is   EricsCC ROI is  
Avg Age is   Recent Bids is  
Sort by     

« Prev | Next » Screen Name: 
Page # of 2
# Screen Name Amount
Invested
Experian
ROI
EricsCC
ROI
Loans Average
Age
Recent
Bids
1 labdude $7,609.73 10.73% -20.96% 53 2155 days 0
2 weshays $5,504.44 16.11% -21.23% 45 2069 days 0
3 econstudent $2,765.04 15.34% -20.64% 19 2124 days 0
4 bluellc $1,760.32 20.25% -21.12% 29 2001 days 0
5 milehighaviator $1,138.55 11.56% -20.72% 51 2238 days 0
6 CarpCorn $1,101.52 16.12% -21.21% 53 2171 days 0
7 investr $943.58 14.78% -21.15% 23 2179 days 0
8 JUGGLER213 $877.36 21.18% -20.92% 33 2019 days 0
9 chano $783.20 14.12% -20.91% 20 1825 days 0
10 Wannahelp $777.59 16.05% -20.54% 6 2171 days 0
11 social-association5 $763.86 12.70% -21.23% 4 88 days 0
12 mugwumper12 $737.69 12.94% -20.72% 17 2286 days 0
13 CageFighterKip $669.64 16.37% -20.50% 11 2061 days 0
14 hsiehj1 $656.60 10.63% -21.32% 32 2200 days 0
15 imu_0002 $650.58 14.09% -21.26% 15 1906 days 0
16 Payfar $606.88 16.57% -21.09% 11 1914 days 0
17 gmcg $561.96 11.15% -21.13% 12 2099 days 0
18 kllrbee $554.48 12.83% -20.85% 29 2195 days 0
19 army_6 $537.05 13.34% -21.05% 9 1726 days 0
20 QdaKING $529.70 17.45% -21.31% 27 2070 days 0
21 KublaiKahn $524.36 16.52% -21.20% 25 2133 days 0
22 techdude77 $496.42 14.96% -20.51% 20 2248 days 0
23 OldAg $459.85 19.11% -21.30% 27 2146 days 0
24 paladin76 $445.36 13.75% -20.92% 21 2025 days 0
25 ibl2006 $420.10 11.57% -20.94% 30 2310 days 0
26 WorldlyWealth $414.54 9.96% -20.51% 12 2206 days 0
27 freeandclear $411.05 17.88% -20.82% 18 2091 days 0
28 mochiball $410.46 15.75% -20.99% 11 1635 days 0
29 5th $400.17 8.14% -21.35% 29 2170 days 0
30 kooties8 $372.28 15.32% -21.41% 11 1676 days 0
31 mgashworth1 $370.41 18.11% -21.12% 14 2010 days 0
32 Honesty $361.75 12.74% -20.99% 77 2361 days 0
33 Beafcake $356.85 13.95% -21.42% 20 2266 days 0
34 xocliwtb $335.25 14.81% -20.57% 21 2228 days 0
35 Brentlyv $332.81 14.24% -20.89% 23 2381 days 0
36 great_eight_42 $308.91 13.96% -20.76% 25 2165 days 0
37 wolftxusa $296.56 6.54% -21.47% 20 2184 days 0
38 Albatross83 $295.06 7.81% -21.36% 9 2262 days 0
39 honest1973 $290.04 10.93% -20.71% 7 2197 days 0
40 maryentom $280.10 11.42% -20.95% 53 2502 days 0
41 missal87 $277.19 15.44% -20.91% 8 1936 days 0
42 piper2 $276.52 15.14% -21.45% 3 1884 days 0
43 heretohelp $274.65 9.22% -21.13% 22 2461 days 0
44 Unity101 $265.64 16.16% -20.68% 18 2106 days 0
45 GoldMine $251.19 12.62% -21.14% 11 2136 days 0
46 AaronsMom $249.16 9.98% -20.72% 10 2184 days 0
47 Retirement $230.69 17.57% -20.63% 28 2227 days 0
48 PreProsperous $229.32 10.82% -20.53% 37 2193 days 0
49 GTMO $228.41 14.90% -21.28% 2 1696 days 0
50 jescorcia83 $225.05 20.65% -20.76% 8 1981 days 0
51 tax-geek $222.49 15.79% -20.70% 11 2060 days 0
52 peer_to_peer_investors $216.55 11.15% -20.59% 7 2072 days 0
53 purduepharmacist $214.25 7.49% -20.76% 15 2100 days 0
54 sports7 $213.75 10.15% -21.20% 11 2027 days 0
55 Proverbs356 $210.01 16.65% -20.81% 4 1958 days 0
56 phatbass111 $205.38 18.03% -20.70% 9 2166 days 0
57 LTFIRE64 $204.15 9.68% -20.50% 8 2195 days 0
58 Spanky06 $203.62 14.02% -21.18% 21 2085 days 0
59 whatthehey $198.77 16.68% -20.63% 9 2013 days 0
60 UMD01 $195.69 11.16% -20.50% 7 2171 days 0
61 nchantr $194.55 19.34% -21.17% 7 2127 days 0
62 blue-superb-reward5 $193.25 16.97% -20.70% 2 151 days 0
63 data $185.15 8.96% -21.26% 7 2237 days 0
64 bevocow $178.89 12.61% -20.77% 11 1990 days 0
65 tkpotash $176.23 17.73% -21.22% 11 2032 days 0
66 breadmanmanager $164.78 14.49% -20.64% 9 1766 days 0
67 ubankfunding $158.04 17.76% -20.73% 8 2019 days 0
68 Basiltpooch $157.38 9.83% -21.42% 2 2121 days 0
69 Napali $153.32 10.94% -20.52% 7 1858 days 0
70 stuarts1 $147.85 16.22% -20.76% 8 1916 days 0
71 goodworld $147.83 23.35% -21.14% 4 1938 days 0
72 U2bGranite $133.52 15.95% -20.65% 3 1145 days 0
73 VinnyVigorish $128.51 18.00% -20.96% 3 2065 days 0
74 bikerboyrr $128.19 12.10% -20.76% 4 2308 days 0
75 BillKat $125.87 9.90% -21.16% 6 2208 days 0
76 J-72 $125.53 11.62% -20.85% 8 2062 days 0
77 ejikeman $124.67 14.20% -20.58% 2 1928 days 0
78 wanderlust $122.68 12.41% -21.16% 5 2212 days 0
79 ocloans $110.00 8.45% -21.03% 10 2290 days 0
80 jep676 $108.75 17.46% -20.89% 10 2091 days 0
81 LoneLoaner $106.85 11.29% -21.15% 39 2516 days 0
82 FloridaFinance $106.81 12.08% -20.84% 5 1916 days 0
83 skiollyp $106.81 12.08% -20.84% 5 1916 days 0
84 j2swift $105.79 14.29% -21.48% 4 1887 days 0
85 eciaddison $100.92 11.10% -21.47% 10 2260 days 0
86 Cedarwind $100.73 13.37% -20.55% 5 2104 days 0
87 whboone $98.08 12.06% -21.11% 5 2245 days 0
88 CNC_MCT $95.48 9.71% -20.52% 4 2125 days 0
89 MIdnightBruno $90.78 14.64% -20.98% 5 1982 days 0
90 christhegeek $90.40 10.82% -21.04% 6 2105 days 0
91 Irishrecipe $90.30 16.58% -20.78% 4 1695 days 0
92 singlespeed $84.14 12.69% -20.80% 4 1872 days 0
93 jaymuntz $83.63 12.02% -21.37% 13 2453 days 0
94 coolmocha $82.32 13.40% -20.93% 13 2348 days 0
95 Immanis $81.71 19.13% -20.83% 6 1773 days 0
96 MI_Lending $78.37 24.60% -20.79% 1 1755 days 0
97 charliana $75.54 8.90% -21.48% 5 2150 days 0
98 polarburg $72.43 19.88% -20.95% 2 1056 days 0
99 Jasper_Sebastian_Tuddies $70.95 11.07% -21.18% 3 1982 days 0
100 Powermore $67.80 10.16% -20.71% 3 1438 days 0
« Prev | Next »