|
Prosper Lender List
Table of all prosper lenders by amount invested. These amounts do factor in loan repayment, but may not be perfect. Also, the amounts do NOT include loans that have funded but have not yet been officially created (e.g. loans that are pending origination)
Estimated ROI is calculated by subtracting the Experian estimated default rate from the lender rate for each loan and is weighted by the dollar amount invested.
Clicking on the "details" link next to the lender name will give you more detailed information about the lender,which loans they have invested in, and some other useful stats about their bidding history.
|
| # | Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|---|
| 1 | Fractal | $11,888.28 | 15.70% | -19.52% | 28 | 1106 days | 0 |
| 2 | DrakeCO | $7,230.39 | 22.78% | -19.59% | 16 | 726 days | 0 |
| 3 | Passion_Is_Value | $3,991.18 | 17.07% | -19.71% | 43 | 784 days | 0 |
| 4 | mathguy | $3,178.97 | 9.32% | -19.96% | 31 | 1499 days | 0 |
| 5 | middleburgtickets | $2,113.52 | 10.27% | -20.14% | 34 | 1190 days | 0 |
| 6 | Jonny0707 | $2,030.98 | 16.45% | -20.09% | 66 | 1007 days | 0 |
| 7 | FordhamLaw | $1,995.89 | 9.93% | -20.44% | 184 | 1317 days | 0 |
| 8 | What-goes-around-comes-around | $1,936.46 | 14.61% | -19.82% | 94 | 1156 days | 0 |
| 9 | pplus2 | $1,686.67 | 19.86% | -19.84% | 40 | 1157 days | 0 |
| 10 | FundingLIFFE | $1,415.94 | 8.15% | -19.74% | 26 | 1171 days | 0 |
| 11 | Brunelleschi | $1,322.07 | 13.08% | -19.71% | 28 | 1122 days | 0 |
| 12 | c0rinne | $1,294.24 | 16.10% | -20.17% | 29 | 1353 days | 0 |
| 13 | helpingyou1 | $1,236.93 | 15.42% | -20.20% | 30 | 1031 days | 3 |
| 14 | FireSprinks | $1,228.06 | 18.74% | -20.10% | 20 | 1031 days | 0 |
| 15 | MakingMoneyBlogNet | $1,145.87 | 12.61% | -19.82% | 31 | 1064 days | 0 |
| 16 | Tosaboy | $1,123.62 | 12.72% | -20.30% | 80 | 1230 days | 0 |
| 17 | Brian454 | $1,121.29 | 16.79% | -20.30% | 46 | 1104 days | 0 |
| 18 | happinessis | $1,109.91 | 13.91% | -19.73% | 41 | 1220 days | 0 |
| 19 | Orientista | $1,092.12 | 23.13% | -19.87% | 10 | 1113 days | 0 |
| 20 | mikeshoe | $1,085.53 | 14.76% | -20.01% | 20 | 1180 days | 0 |
| 21 | Poogy | $1,073.50 | 14.96% | -19.50% | 29 | 1115 days | 0 |
| 22 | SpinnakerHoldings | $1,070.36 | 12.89% | -20.40% | 51 | 1318 days | 0 |
| 23 | happysnaps | $1,048.16 | 12.35% | -19.50% | 31 | 1277 days | 0 |
| 24 | WIG2005 | $944.61 | 17.09% | -19.81% | 42 | 1201 days | 0 |
| 25 | cubsfan64 | $890.58 | 13.62% | -20.24% | 41 | 957 days | 0 |
| 26 | CNV | $878.37 | 12.61% | -20.38% | 21 | 1037 days | 0 |
| 27 | Bigworm101 | $877.20 | 11.86% | -20.16% | 9 | 1180 days | 0 |
| 28 | Angel_Lending | $835.16 | 11.96% | -19.60% | 69 | 1367 days | 0 |
| 29 | amazonqueen | $826.16 | 14.88% | -19.98% | 32 | 1196 days | 0 |
| 30 | SPT_Investments | $794.24 | 16.89% | -20.02% | 15 | 1293 days | 0 |
| 31 | BlackBart | $788.04 | 16.33% | -20.41% | 34 | 1134 days | 0 |
| 32 | r_ashwood | $761.25 | 11.68% | -19.87% | 24 | 1148 days | 0 |
| 33 | snowlover | $748.84 | 17.06% | -20.23% | 40 | 1283 days | 0 |
| 34 | MoneyPlant | $713.93 | 12.80% | -19.61% | 19 | 821 days | 0 |
| 35 | ljsmith1978 | $713.42 | 17.88% | -20.45% | 36 | 1399 days | 0 |
| 36 | starside8 | $680.89 | 15.74% | -20.09% | 18 | 919 days | 0 |
| 37 | hellsreach | $677.17 | 16.93% | -19.86% | 15 | 1003 days | 0 |
| 38 | winterspam | $670.92 | 12.32% | -20.18% | 5 | 899 days | 0 |
| 39 | willg101 | $664.21 | 13.47% | -20.48% | 22 | 1165 days | 0 |
| 40 | MADMICK | $630.78 | 13.31% | -19.58% | 14 | 1157 days | 0 |
| 41 | flintlock | $626.18 | 15.21% | -19.92% | 16 | 1182 days | 0 |
| 42 | Lender32 | $602.26 | 7.60% | -20.01% | 17 | 1305 days | 0 |
| 43 | payit | $596.09 | 11.23% | -20.10% | 19 | 1486 days | 0 |
| 44 | OWash | $586.85 | 13.55% | -20.04% | 23 | 1076 days | 0 |
| 45 | greatloans4greatpeople | $586.72 | 14.84% | -20.49% | 13 | 1303 days | 0 |
| 46 | nabber00 | $581.47 | 16.45% | -20.17% | 23 | 1033 days | 0 |
| 47 | jrgators | $566.39 | 15.28% | -20.09% | 30 | 1293 days | 0 |
| 48 | QdaKING | $551.97 | 17.45% | -20.33% | 27 | 1176 days | 0 |
| 49 | myMonster | $546.65 | 13.77% | -20.37% | 14 | 1043 days | 0 |
| 50 | BDC | $538.43 | 17.71% | -19.61% | 11 | 1317 days | 0 |
| 51 | SUBRANDREA | $519.14 | 16.85% | -19.71% | 13 | 714 days | 0 |
| 52 | HelpingHam | $518.43 | 4.83% | -20.47% | 11 | 1287 days | 0 |
| 53 | aimeebobs_mom | $517.05 | 14.70% | -19.69% | 10 | 1295 days | 0 |
| 54 | ilovbonezi | $511.66 | 12.24% | -20.17% | 4 | 958 days | 0 |
| 55 | danista | $510.60 | 13.42% | -20.49% | 16 | 1000 days | 0 |
| 56 | btp21 | $484.02 | 15.33% | -20.33% | 21 | 1063 days | 0 |
| 57 | Florida32 | $482.12 | 10.47% | -20.27% | 25 | 1239 days | 0 |
| 58 | gbfan001 | $479.63 | 11.52% | -20.09% | 11 | 1194 days | 0 |
| 59 | onioncreekrider | $462.21 | 12.09% | -19.72% | 17 | 1157 days | 0 |
| 60 | bango10 | $459.43 | 9.19% | -19.92% | 10 | 781 days | 0 |
| 61 | GrowFast1 | $450.03 | 9.73% | -19.64% | 13 | 1250 days | 0 |
| 62 | bialue | $445.73 | 7.20% | -20.23% | 2 | 1262 days | 0 |
| 63 | estein | $435.85 | 11.19% | -20.05% | 27 | 1191 days | 0 |
| 64 | skybull82 | $433.92 | 15.54% | -20.34% | 20 | 1019 days | 0 |
| 65 | cgra3801 | $431.72 | 11.02% | -19.67% | 18 | 1079 days | 0 |
| 66 | CntryBoyinVa | $431.21 | 16.42% | -19.99% | 14 | 945 days | 0 |
| 67 | juiceinvestor | $430.67 | 11.78% | -19.82% | 18 | 965 days | 0 |
| 68 | Help2You | $427.61 | 11.40% | -20.37% | 22 | 1297 days | 0 |
| 69 | jbev | $415.93 | 12.34% | -19.70% | 19 | 1094 days | 0 |
| 70 | Michelle2 | $386.46 | -18.10% | -20.01% | 1 | 954 days | 0 |
| 71 | erictheump | $385.28 | 10.64% | -19.53% | 9 | 1373 days | 0 |
| 72 | America1stCorp | $370.50 | 21.48% | -20.11% | 9 | 1155 days | 0 |
| 73 | ETexas007 | $363.70 | 12.60% | -19.58% | 14 | 1106 days | 0 |
| 74 | rickstra | $363.17 | 7.30% | -20.06% | 7 | 1383 days | 0 |
| 75 | girlgrll | $360.04 | 14.54% | -20.20% | 6 | 993 days | 0 |
| 76 | KeepinTheFaith | $356.89 | 10.61% | -19.83% | 13 | 1200 days | 0 |
| 77 | losangelesleo | $355.62 | 13.28% | -20.24% | 12 | 891 days | 0 |
| 78 | hthree | $355.47 | 11.94% | -20.19% | 16 | 1182 days | 0 |
| 79 | TeamSmithLending | $349.53 | 9.34% | -20.31% | 13 | 1330 days | 0 |
| 80 | vai_zen | $348.40 | 20.41% | -20.09% | 11 | 1070 days | 0 |
| 81 | Sherlok63 | $342.56 | 17.17% | -19.94% | 11 | 1246 days | 0 |
| 82 | yabel | $341.77 | 14.07% | -19.97% | 16 | 1001 days | 0 |
| 83 | artglass | $340.33 | 13.98% | -20.31% | 2 | 1069 days | 0 |
| 84 | MrWilliam | $330.64 | 14.65% | -19.56% | 9 | 1227 days | 0 |
| 85 | KingdombuilderJJ | $325.92 | 16.09% | -20.03% | 13 | 988 days | 0 |
| 86 | PalmerCash | $312.41 | 11.06% | -20.09% | 30 | 1284 days | 0 |
| 87 | Kestrel | $311.73 | 11.46% | -19.88% | 33 | 1413 days | 0 |
| 88 | Stormy1954 | $306.99 | 11.51% | -20.03% | 6 | 1204 days | 0 |
| 89 | Spandex5 | $306.64 | 18.01% | -19.68% | 9 | 838 days | 0 |
| 90 | chancesend | $288.86 | 15.69% | -19.51% | 9 | 1129 days | 0 |
| 91 | bigdreamsfund | $288.46 | 13.86% | -20.25% | 8 | 1191 days | 0 |
| 92 | FarmerTom | $287.96 | 16.21% | -20.32% | 9 | 1094 days | 0 |
| 93 | zildjian7231 | $285.36 | 13.79% | -20.07% | 14 | 1158 days | 0 |
| 94 | carolinablue | $285.14 | 16.04% | -20.10% | 10 | 813 days | 0 |
| 95 | marsgm | $283.80 | 13.75% | -19.55% | 12 | 821 days | 0 |
| 96 | Hood_Rich | $273.19 | 13.14% | -20.05% | 11 | 980 days | 0 |
| 97 | KorbyCapital | $272.86 | 13.56% | -20.42% | 11 | 1254 days | 0 |
| 98 | countrypreacher | $272.18 | 10.07% | -19.54% | 25 | 1382 days | 0 |
| 99 | Boquist1 | $268.03 | 11.85% | -19.52% | 9 | 1038 days | 0 |
| 100 | quwan1965 | $265.38 | 16.01% | -20.29% | 15 | 1216 days | 0 |
| « Prev | Next » |

