|
Prosper Lender List
Table of all prosper lenders by amount invested. These amounts do factor in loan repayment, but may not be perfect. Also, the amounts do NOT include loans that have funded but have not yet been officially created (e.g. loans that are pending origination)
Estimated ROI is calculated by subtracting the Experian estimated default rate from the lender rate for each loan and is weighted by the dollar amount invested.
Clicking on the "details" link next to the lender name will give you more detailed information about the lender,which loans they have invested in, and some other useful stats about their bidding history.
|
| # | Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|---|
| 1 | Danteps | $12,169.41 | 14.90% | -19.44% | 82 | 2132 days | 0 |
| 2 | goosebumps | $11,412.72 | 14.99% | -19.43% | 57 | 1929 days | 0 |
| 3 | nominalbite | $5,536.03 | 11.59% | -18.77% | 106 | 1940 days | 0 |
| 4 | nfustar | $5,242.76 | 16.07% | -19.03% | 54 | 1927 days | 0 |
| 5 | selfreliant2009 | $3,946.53 | 2.98% | -18.94% | 2 | 1591 days | 0 |
| 6 | trentfoley | $2,671.46 | 15.98% | -18.51% | 41 | 2175 days | 0 |
| 7 | NoteInvestor | $2,254.89 | 7.85% | -19.33% | 12 | 2436 days | 0 |
| 8 | exchange-mover2 | $1,771.45 | 22.08% | -18.73% | 15 | 547 days | 0 |
| 9 | pay-it-forward | $1,721.59 | 12.75% | -19.28% | 75 | 2205 days | 0 |
| 10 | pplus2 | $1,669.88 | 19.86% | -18.69% | 40 | 2051 days | 0 |
| 11 | pkkell0 | $1,573.19 | 18.54% | -19.01% | 67 | 2036 days | 0 |
| 12 | doctorchou | $1,215.57 | 14.54% | -19.10% | 8 | 322 days | 0 |
| 13 | monthlylender06 | $1,030.78 | 17.17% | -18.64% | 29 | 2141 days | 0 |
| 14 | Manny01 | $1,002.84 | 15.57% | -19.37% | 55 | 2135 days | 0 |
| 15 | CapnBody | $865.71 | 12.24% | -19.00% | 61 | 2178 days | 0 |
| 16 | Staffie_Lending | $793.11 | 12.19% | -18.81% | 49 | 2232 days | 0 |
| 17 | timroche5 | $781.25 | 13.56% | -19.02% | 18 | 2244 days | 0 |
| 18 | PrinceKRocks | $738.86 | 13.52% | -18.74% | 14 | 2191 days | 0 |
| 19 | CNV | $717.05 | 12.61% | -18.73% | 21 | 1931 days | 0 |
| 20 | iceman211 | $712.98 | 15.62% | -18.80% | 22 | 2061 days | 0 |
| 21 | Edogg21 | $709.89 | 15.46% | -19.27% | 22 | 1998 days | 0 |
| 22 | retread | $647.45 | 15.86% | -18.81% | 29 | 1997 days | 0 |
| 23 | fatboyisaac | $619.56 | 10.66% | -18.64% | 48 | 2217 days | 0 |
| 24 | jcwink | $543.90 | 12.80% | -18.51% | 13 | 1959 days | 0 |
| 25 | bobinhtown | $541.45 | 12.52% | -18.90% | 29 | 2085 days | 0 |
| 26 | The_Invisible_Friend | $526.33 | 18.51% | -18.52% | 27 | 2188 days | 0 |
| 27 | andrewjackson | $517.12 | 19.79% | -19.48% | 8 | 1933 days | 0 |
| 28 | mattwinch13 | $475.13 | 13.83% | -18.65% | 37 | 2085 days | 0 |
| 29 | AvatarX | $471.30 | 13.82% | -19.38% | 5 | 1947 days | 0 |
| 30 | AAA-lender | $469.35 | 10.41% | -19.37% | 23 | 2311 days | 0 |
| 31 | EburgInvestor | $457.68 | 19.74% | -19.01% | 5 | 1902 days | 0 |
| 32 | onioncreekrider | $442.27 | 12.09% | -19.33% | 17 | 2051 days | 0 |
| 33 | trustytrav | $439.46 | 15.02% | -19.02% | 24 | 1969 days | 0 |
| 34 | phreddy148 | $435.29 | 13.80% | -18.78% | 11 | 2007 days | 0 |
| 35 | verneli | $422.85 | 15.35% | -19.00% | 21 | 1907 days | 0 |
| 36 | camcrid | $407.12 | 14.33% | -19.26% | 20 | 1843 days | 0 |
| 37 | RMSFunding | $394.43 | 18.27% | -19.09% | 11 | 1939 days | 0 |
| 38 | skybull82 | $392.85 | 15.54% | -19.24% | 20 | 1913 days | 0 |
| 39 | lisetiffner | $388.26 | 13.93% | -19.05% | 21 | 1919 days | 0 |
| 40 | klmf65 | $383.55 | 10.88% | -19.15% | 2 | 2146 days | 0 |
| 41 | eag817 | $373.38 | 10.32% | -19.32% | 2 | 1695 days | 0 |
| 42 | master1999 | $369.62 | 17.76% | -18.56% | 2 | 1538 days | 0 |
| 43 | sckw | $369.33 | 14.77% | -19.19% | 12 | 2044 days | 0 |
| 44 | msherry96 | $368.93 | 15.48% | -18.52% | 15 | 2087 days | 0 |
| 45 | IWillBeTheBank | $362.20 | 14.65% | -18.90% | 8 | 2105 days | 0 |
| 46 | America1stCorp | $361.19 | 21.48% | -18.97% | 9 | 2049 days | 0 |
| 47 | SerialEntreprenuer | $360.49 | 9.29% | -18.92% | 17 | 2117 days | 0 |
| 48 | Tall_Tom | $318.87 | 9.72% | -19.17% | 17 | 2216 days | 0 |
| 49 | fpcisco | $315.82 | 13.46% | -18.82% | 17 | 2070 days | 0 |
| 50 | SantaCruzVenture | $305.54 | 12.68% | -18.98% | 20 | 2186 days | 0 |
| 51 | GVHill | $298.35 | 15.74% | -19.06% | 16 | 2098 days | 0 |
| 52 | bango10 | $298.22 | 9.19% | -19.16% | 10 | 1675 days | 0 |
| 53 | donaldk999 | $293.23 | 19.05% | -19.19% | 12 | 2025 days | 0 |
| 54 | RockItDawg | $292.79 | 7.66% | -19.08% | 17 | 2180 days | 0 |
| 55 | dj_57 | $283.96 | 13.91% | -19.07% | 14 | 1893 days | 0 |
| 56 | fastlane | $266.00 | 14.16% | -18.95% | 9 | 2077 days | 0 |
| 57 | jasencece | $263.62 | 17.25% | -19.35% | 6 | 2040 days | 0 |
| 58 | Orion321 | $249.14 | 15.46% | -18.89% | 16 | 2113 days | 0 |
| 59 | gos | $244.93 | 12.57% | -19.38% | 7 | 1944 days | 0 |
| 60 | angyta0812 | $239.15 | 15.61% | -19.22% | 7 | 2025 days | 0 |
| 61 | glenridge | $231.53 | 13.67% | -18.69% | 11 | 1842 days | 0 |
| 62 | cyrus_bb | $231.42 | 10.53% | -19.27% | 15 | 2307 days | 0 |
| 63 | MrBanker34 | $229.07 | 13.82% | -19.13% | 3 | 1999 days | 0 |
| 64 | Troutter | $226.92 | 13.02% | -19.24% | 14 | 1979 days | 0 |
| 65 | wdafunding | $224.83 | 13.35% | -18.57% | 10 | 2137 days | 0 |
| 66 | Cade | $222.07 | 11.79% | -18.62% | 8 | 1977 days | 0 |
| 67 | Spider55 | $222.03 | 13.77% | -19.25% | 3 | 2161 days | 0 |
| 68 | sugarmax | $218.32 | 12.52% | -18.82% | 10 | 2122 days | 0 |
| 69 | eswanson | $217.68 | 11.37% | -18.87% | 35 | 2216 days | 0 |
| 70 | sibflower | $217.16 | 20.35% | -18.93% | 8 | 2111 days | 0 |
| 71 | sudi | $216.13 | 17.57% | -19.09% | 5 | 1960 days | 0 |
| 72 | Lighthouse | $214.82 | 11.07% | -18.52% | 8 | 1896 days | 0 |
| 73 | _shaun | $209.61 | 15.70% | -19.12% | 4 | 202 days | 0 |
| 74 | LeaveMeALoan | $206.58 | 14.00% | -18.61% | 18 | 2334 days | 0 |
| 75 | texeyes | $205.36 | 16.00% | -19.03% | 14 | 2121 days | 0 |
| 76 | WinterKnight | $205.34 | 14.70% | -19.37% | 6 | 1764 days | 0 |
| 77 | nylib | $202.32 | 14.60% | -19.29% | 13 | 2033 days | 0 |
| 78 | emotive_lending | $181.01 | 13.61% | -19.24% | 10 | 1995 days | 0 |
| 79 | Simple-Life | $180.81 | 13.11% | -19.18% | 6 | 2154 days | 0 |
| 80 | ebrandonj | $176.31 | 10.58% | -18.87% | 9 | 2125 days | 0 |
| 81 | Brianincs2 | $174.39 | 13.66% | -18.97% | 8 | 2046 days | 0 |
| 82 | loanshark00 | $171.51 | 10.90% | -18.83% | 3 | 2393 days | 0 |
| 83 | tebeaudin | $170.10 | 10.27% | -19.12% | 10 | 856 days | 0 |
| 84 | carenity | $166.74 | 15.25% | -19.33% | 6 | 1773 days | 0 |
| 85 | Odd | $162.82 | 12.74% | -18.78% | 29 | 2277 days | 0 |
| 86 | SSL2 | $162.70 | 15.97% | -19.21% | 3 | 1795 days | 0 |
| 87 | LoanRanger0714 | $159.91 | 10.66% | -19.10% | 11 | 2157 days | 0 |
| 88 | jessross | $157.55 | 10.65% | -18.85% | 7 | 1952 days | 0 |
| 89 | SGFLLC | $152.62 | 13.69% | -18.65% | 13 | 2070 days | 0 |
| 90 | LuckyPerson | $148.91 | 16.97% | -18.63% | 23 | 2236 days | 0 |
| 91 | Sagi | $148.34 | 13.70% | -19.45% | 1 | 2276 days | 0 |
| 92 | myfolsom | $145.42 | 15.96% | -19.08% | 2 | 600 days | 0 |
| 93 | iDealCap | $144.59 | 13.36% | -19.18% | 4 | 1698 days | 0 |
| 94 | xkpierce | $144.26 | 14.00% | -18.62% | 4 | 2085 days | 0 |
| 95 | daytrader | $140.11 | 10.97% | -18.82% | 6 | 2146 days | 0 |
| 96 | jgtech | $138.84 | 9.69% | -18.62% | 21 | 2220 days | 0 |
| 97 | HipHopisClassick | $138.78 | 13.43% | -18.94% | 8 | 1768 days | 0 |
| 98 | 4zorrilos | $136.62 | 11.54% | -19.06% | 8 | 1880 days | 0 |
| 99 | specs102 | $135.98 | 11.67% | -19.46% | 9 | 2072 days | 0 |
| 100 | frogie123 | $135.38 | 14.49% | -19.05% | 4 | 1878 days | 0 |
| « Prev | Next » |

