|
Prosper Lender List
Table of all prosper lenders by amount invested. These amounts do factor in loan repayment, but may not be perfect. Also, the amounts do NOT include loans that have funded but have not yet been officially created (e.g. loans that are pending origination)
Estimated ROI is calculated by subtracting the Experian estimated default rate from the lender rate for each loan and is weighted by the dollar amount invested.
Clicking on the "details" link next to the lender name will give you more detailed information about the lender,which loans they have invested in, and some other useful stats about their bidding history.
|
| # | Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|---|
| 1 | cloud9 | $13,626.21 | 9.91% | -17.25% | 365 | 1247 days | 0 |
| 2 | wildon43 | $10,248.47 | 12.79% | -16.69% | 19 | 1133 days | 0 |
| 3 | cash2help | $8,297.16 | 14.60% | -16.60% | 366 | 1247 days | 0 |
| 4 | Optimalfinance | $6,918.80 | 10.99% | -16.72% | 176 | 1153 days | 0 |
| 5 | _prosper_lender | $6,670.06 | 15.21% | -17.48% | 468 | 1246 days | 0 |
| 6 | ksguy | $5,059.05 | 7.09% | -17.33% | 124 | 907 days | 0 |
| 7 | Tgoodere | $4,103.00 | 16.74% | -17.04% | 132 | 1227 days | 0 |
| 8 | iggymannn | $3,671.87 | 16.16% | -16.51% | 83 | 1034 days | 0 |
| 9 | microlender66 | $3,245.26 | 17.41% | -16.85% | 47 | 1216 days | 0 |
| 10 | Just_Chips | $3,134.76 | 20.07% | -16.92% | 34 | 1089 days | 0 |
| 11 | jch403 | $3,064.55 | 13.31% | -17.38% | 121 | 1231 days | 0 |
| 12 | MyWhyMe | $2,921.03 | 16.67% | -17.19% | 88 | 1315 days | 0 |
| 13 | Proactive-Financial-Lending | $2,668.99 | 16.30% | -16.82% | 28 | 1131 days | 0 |
| 14 | Element65 | $2,150.37 | 17.27% | -17.15% | 71 | 1232 days | 0 |
| 15 | guzeppe | $2,089.51 | 13.25% | -16.51% | 39 | 1228 days | 0 |
| 16 | SandyBeachBum | $2,071.14 | 11.26% | -16.85% | 63 | 1194 days | 0 |
| 17 | kdeshawn | $1,901.16 | 13.66% | -16.77% | 9 | 1166 days | 0 |
| 18 | Luminous7 | $1,896.13 | 17.70% | -17.29% | 35 | 1266 days | 0 |
| 19 | Nanoman | $1,852.72 | 14.35% | -17.26% | 63 | 1318 days | 0 |
| 20 | Miketmax | $1,839.16 | 20.21% | -17.15% | 64 | 1052 days | 0 |
| 21 | USAisFull | $1,748.97 | 15.28% | -17.39% | 63 | 1225 days | 0 |
| 22 | heavenandearth | $1,549.84 | 7.54% | -17.39% | 110 | 1349 days | 0 |
| 23 | nVestor32 | $1,538.14 | 13.42% | -17.44% | 42 | 1201 days | 0 |
| 24 | Sophtommy00 | $1,487.85 | 7.66% | -16.96% | 79 | 1470 days | 0 |
| 25 | tosh59 | $1,485.68 | 9.78% | -16.66% | 35 | 1239 days | 0 |
| 26 | Relayer11 | $1,422.26 | 13.21% | -16.52% | 63 | 1325 days | 0 |
| 27 | CKL1 | $1,411.53 | 25.44% | -17.41% | 18 | 813 days | 0 |
| 28 | greglds | $1,354.66 | 14.89% | -17.30% | 23 | 1029 days | 0 |
| 29 | chance4851 | $1,351.52 | 10.55% | -16.67% | 41 | 1154 days | 0 |
| 30 | sailorbob | $1,312.86 | 13.69% | -16.99% | 26 | 1350 days | 0 |
| 31 | MajorGamble | $1,299.44 | 15.16% | -16.69% | 24 | 946 days | 0 |
| 32 | swtntru4u | $1,282.17 | 15.62% | -16.99% | 18 | 913 days | 0 |
| 33 | turbolence75 | $1,231.61 | 8.67% | -17.43% | 55 | 1278 days | 0 |
| 34 | OneTree | $1,162.41 | 16.90% | -17.02% | 15 | 1237 days | 0 |
| 35 | jjmoon7172 | $981.83 | 19.19% | -17.11% | 26 | 974 days | 0 |
| 36 | Gazan | $962.14 | 17.15% | -16.53% | 22 | 932 days | 0 |
| 37 | busylender35 | $938.80 | 10.58% | -16.50% | 33 | 1033 days | 3 |
| 38 | Wealthpower | $925.48 | 14.57% | -16.74% | 45 | 1148 days | 0 |
| 39 | opita | $898.51 | 15.53% | -16.85% | 38 | 1199 days | 0 |
| 40 | BoilerPU | $884.06 | 14.71% | -17.22% | 19 | 1149 days | 0 |
| 41 | ThreePuttsOrMore | $875.33 | 13.81% | -16.74% | 44 | 1002 days | 0 |
| 42 | Dubsy5546 | $859.91 | 6.26% | -16.51% | 53 | 1173 days | 0 |
| 43 | reno41 | $858.62 | 6.96% | -17.31% | 29 | 1176 days | 0 |
| 44 | -------funder | $841.93 | 14.79% | -16.60% | 76 | 1390 days | 0 |
| 45 | Di125 | $827.67 | 3.60% | -16.64% | 1 | 1344 days | 0 |
| 46 | f1gm3nt | $826.87 | 14.61% | -17.46% | 33 | 991 days | 0 |
| 47 | jzd14 | $794.26 | 13.51% | -16.52% | 26 | 990 days | 0 |
| 48 | igame15 | $788.28 | 16.29% | -17.24% | 30 | 1025 days | 0 |
| 49 | treatyouright | $783.38 | 17.64% | -17.44% | 42 | 1297 days | 0 |
| 50 | Ofek | $783.34 | 15.40% | -17.43% | 29 | 1119 days | 0 |
| 51 | sjosey | $782.64 | 17.51% | -17.27% | 42 | 1224 days | 0 |
| 52 | moif | $771.08 | 15.68% | -16.64% | 38 | 1198 days | 0 |
| 53 | macs4u | $755.57 | 13.56% | -16.68% | 23 | 839 days | 0 |
| 54 | Chris7205 | $731.11 | 16.24% | -17.15% | 24 | 1038 days | 0 |
| 55 | TheBanCK | $726.67 | 17.87% | -17.09% | 30 | 1033 days | 0 |
| 56 | BennyB1 | $723.39 | 12.34% | -17.28% | 19 | 1208 days | 0 |
| 57 | MarkakisOF | $716.05 | 16.49% | -16.85% | 52 | 1269 days | 0 |
| 58 | JTSB | $710.28 | 10.07% | -16.64% | 36 | 1311 days | 0 |
| 59 | Kodachrome | $702.04 | 20.80% | -17.16% | 28 | 1185 days | 0 |
| 60 | jeffrow | $701.03 | 17.48% | -17.34% | 9 | 1173 days | 0 |
| 61 | ZedZed | $696.70 | 13.57% | -17.42% | 33 | 1000 days | 0 |
| 62 | rickyee | $666.45 | 14.23% | -17.23% | 24 | 997 days | 0 |
| 63 | sharono | $666.13 | 12.78% | -16.77% | 36 | 1261 days | 0 |
| 64 | lemcallister | $640.07 | 13.92% | -17.30% | 24 | 1038 days | 0 |
| 65 | peterj007 | $638.29 | 10.97% | -16.78% | 19 | 1282 days | 0 |
| 66 | Smith1616 | $637.96 | 15.02% | -16.71% | 23 | 960 days | 0 |
| 67 | Worldpex | $627.07 | 12.44% | -17.33% | 23 | 970 days | 0 |
| 68 | cutetwins | $606.72 | 13.18% | -16.75% | 18 | 1100 days | 0 |
| 69 | cash_flow | $598.93 | 13.45% | -17.00% | 45 | 1296 days | 0 |
| 70 | helper07 | $580.58 | 11.63% | -17.48% | 55 | 1387 days | 0 |
| 71 | Alicat38 | $578.70 | 11.92% | -17.12% | 27 | 1197 days | 0 |
| 72 | sugamomma | $575.06 | 17.36% | -17.31% | 6 | 917 days | 0 |
| 73 | MV303 | $565.75 | 13.78% | -17.09% | 23 | 935 days | 0 |
| 74 | dpservices | $562.73 | 20.88% | -16.86% | 7 | 771 days | 0 |
| 75 | CL3 | $557.43 | 17.07% | -17.31% | 15 | 880 days | 0 |
| 76 | OINKER16 | $555.90 | 11.91% | -17.07% | 24 | 1198 days | 0 |
| 77 | simmja | $541.77 | 14.97% | -16.84% | 11 | 1343 days | 0 |
| 78 | txmaledwr | $540.15 | 14.26% | -16.93% | 24 | 956 days | 0 |
| 79 | inrichme | $540.10 | 10.54% | -17.24% | 34 | 1198 days | 0 |
| 80 | benjie241 | $534.43 | 14.17% | -17.29% | 12 | 1160 days | 0 |
| 81 | chinaguy | $534.01 | 12.52% | -17.43% | 20 | 1126 days | 0 |
| 82 | Proud_Father_Of_Two | $509.24 | 13.62% | -17.32% | 21 | 1313 days | 0 |
| 83 | succ75ess | $503.66 | 13.48% | -17.37% | 43 | 1293 days | 0 |
| 84 | davidpasz | $501.86 | 16.00% | -16.94% | 16 | 989 days | 0 |
| 85 | HelpU | $501.61 | 15.80% | -17.30% | 10 | 1038 days | 0 |
| 86 | Finance100 | $495.47 | 13.76% | -17.45% | 48 | 1424 days | 0 |
| 87 | dragonhrt52 | $493.67 | 14.13% | -17.08% | 20 | 810 days | 0 |
| 88 | buzzzyy | $489.45 | 18.76% | -17.26% | 16 | 1194 days | 0 |
| 89 | cytopia | $481.20 | 10.05% | -17.40% | 39 | 1339 days | 0 |
| 90 | Kids_College_Fund | $479.33 | 20.80% | -16.60% | 17 | 1151 days | 0 |
| 91 | smog13 | $479.01 | 11.05% | -17.48% | 25 | 1123 days | 0 |
| 92 | Sada23 | $472.67 | 19.76% | -16.70% | 10 | 786 days | 0 |
| 93 | spiceman | $464.60 | 13.72% | -17.45% | 20 | 955 days | 0 |
| 94 | dkmnygvr | $460.84 | 18.67% | -16.63% | 11 | 761 days | 0 |
| 95 | faithforce | $457.11 | 12.71% | -16.63% | 17 | 1147 days | 0 |
| 96 | wyang | $453.66 | 13.68% | -16.53% | 21 | 1103 days | 0 |
| 97 | LM | $448.69 | 14.05% | -16.92% | 37 | 1343 days | 0 |
| 98 | Capital-Two | $443.01 | 13.47% | -17.16% | 10 | 858 days | 0 |
| 99 | liweiwh21 | $434.37 | 14.55% | -17.23% | 14 | 658 days | 0 |
| 100 | TheGlowPro | $410.37 | 10.54% | -17.42% | 10 | 1398 days | 0 |
| « Prev | Next » |

