|
Prosper Lender List
Table of all prosper lenders by amount invested. These amounts do factor in loan repayment, but may not be perfect. Also, the amounts do NOT include loans that have funded but have not yet been officially created (e.g. loans that are pending origination)
Estimated ROI is calculated by subtracting the Experian estimated default rate from the lender rate for each loan and is weighted by the dollar amount invested.
Clicking on the "details" link next to the lender name will give you more detailed information about the lender,which loans they have invested in, and some other useful stats about their bidding history.
|
| # | Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|---|
| 1 | reguyncali | $27,374.97 | 9.96% | -11.35% | 485 | 2251 days | 0 |
| 2 | kcloans | $10,348.82 | 10.76% | -10.54% | 122 | 2150 days | 0 |
| 3 | Provide23 | $9,926.75 | 13.97% | -10.99% | 367 | 2120 days | 0 |
| 4 | googirl | $8,274.25 | 13.76% | -10.69% | 24 | 2071 days | 0 |
| 5 | cash2help | $8,162.40 | 14.60% | -11.45% | 366 | 2141 days | 0 |
| 6 | -------33155 | $6,978.77 | 16.28% | -10.78% | 149 | 2099 days | 0 |
| 7 | _prosper_lender | $6,506.14 | 15.21% | -11.36% | 468 | 2140 days | 0 |
| 8 | gorhamics | $4,636.29 | 14.41% | -11.30% | 212 | 2101 days | 0 |
| 9 | Bank_of_Bubba | $4,587.77 | 13.47% | -11.10% | 34 | 2114 days | 0 |
| 10 | jwbp | $4,585.35 | 10.32% | -10.68% | 90 | 2270 days | 0 |
| 11 | mayaman2007 | $4,210.46 | 16.24% | -10.74% | 115 | 1984 days | 0 |
| 12 | tcity | $3,816.30 | 25.82% | -11.40% | 28 | 1794 days | 0 |
| 13 | iggymannn | $3,362.31 | 16.16% | -10.80% | 83 | 1928 days | 0 |
| 14 | CrystalsCoffee | $3,106.77 | 11.40% | -11.02% | 227 | 2086 days | 0 |
| 15 | A8 | $2,989.48 | 20.72% | -11.16% | 17 | 1743 days | 0 |
| 16 | CMH_Fund | $2,884.43 | 13.82% | -11.17% | 113 | 2153 days | 0 |
| 17 | ahelpinghand4u | $2,709.70 | 5.00% | -10.74% | 38 | 2154 days | 0 |
| 18 | Maximillian_Skinner | $2,570.53 | 13.67% | -10.80% | 95 | 2099 days | 0 |
| 19 | Ynotlend | $2,546.50 | 16.42% | -11.09% | 33 | 2320 days | 0 |
| 20 | long-green | $2,501.73 | 17.71% | -10.79% | 10 | 1901 days | 0 |
| 21 | warmgreen | $2,330.36 | 20.26% | -11.44% | 62 | 1983 days | 0 |
| 22 | ChemoGuy | $2,179.15 | 14.44% | -10.67% | 76 | 2056 days | 0 |
| 23 | MEG1MM | $2,176.45 | 11.73% | -10.50% | 49 | 2140 days | 0 |
| 24 | teensmom | $2,105.38 | 18.86% | -11.08% | 56 | 1980 days | 0 |
| 25 | money4afew | $2,103.47 | 13.96% | -11.15% | 88 | 2111 days | 0 |
| 26 | Rosebush | $2,032.16 | 16.72% | -11.14% | 126 | 2261 days | 0 |
| 27 | Shiv | $1,994.17 | 11.52% | -11.45% | 18 | 1971 days | 0 |
| 28 | BankerBill | $1,926.45 | 11.46% | -10.91% | 33 | 2196 days | 0 |
| 29 | greenwichlawyer | $1,889.36 | 15.02% | -11.04% | 44 | 2195 days | 0 |
| 30 | screen23 | $1,871.26 | 18.35% | -10.77% | 47 | 1913 days | 0 |
| 31 | HokieAlumni | $1,863.70 | 12.60% | -11.05% | 88 | 2063 days | 0 |
| 32 | Lilhuni | $1,862.98 | 18.47% | -11.15% | 58 | 2111 days | 0 |
| 33 | Zooky4x4 | $1,857.30 | 15.12% | -11.07% | 32 | 1918 days | 0 |
| 34 | spartaman | $1,634.39 | 10.01% | -10.81% | 33 | 2116 days | 0 |
| 35 | Go_Niners | $1,624.04 | 3.79% | -10.77% | 17 | 1747 days | 0 |
| 36 | a24396 | $1,569.91 | 15.38% | -11.05% | 58 | 2067 days | 0 |
| 37 | mattchiavo | $1,506.33 | 13.68% | -10.74% | 94 | 2126 days | 0 |
| 38 | mjwebber | $1,449.72 | 9.89% | -11.27% | 54 | 2023 days | 0 |
| 39 | thecandyman | $1,402.94 | 10.84% | -10.68% | 46 | 2183 days | 0 |
| 40 | Brunelleschi | $1,311.31 | 13.08% | -10.99% | 28 | 2016 days | 0 |
| 41 | BlueSkyFinancials | $1,256.02 | 16.99% | -10.96% | 41 | 2172 days | 0 |
| 42 | paulj5 | $1,222.23 | 14.07% | -11.06% | 110 | 2228 days | 0 |
| 43 | Folders | $1,212.05 | 11.56% | -11.49% | 53 | 2077 days | 0 |
| 44 | pacino58 | $1,211.10 | 19.56% | -11.33% | 29 | 2037 days | 0 |
| 45 | immunoscribe | $1,170.38 | 8.63% | -11.07% | 25 | 2125 days | 0 |
| 46 | DougC | $1,118.12 | 21.01% | -11.19% | 25 | 2063 days | 0 |
| 47 | ferrix | $1,062.74 | 11.49% | -10.50% | 72 | 2405 days | 0 |
| 48 | diapers4three | $1,044.23 | 22.01% | -10.86% | 66 | 2133 days | 0 |
| 49 | Daniel8001 | $1,033.85 | 12.63% | -10.91% | 56 | 2039 days | 0 |
| 50 | MoxieKid | $1,024.96 | 12.91% | -10.98% | 29 | 2055 days | 0 |
| 51 | activeone | $1,008.52 | 15.11% | -10.78% | 23 | 1998 days | 0 |
| 52 | lochquel | $921.18 | 11.87% | -11.48% | 68 | 2396 days | 0 |
| 53 | DementiaAddict | $907.56 | 13.45% | -10.83% | 40 | 1527 days | 0 |
| 54 | WIG2005 | $901.24 | 17.09% | -11.10% | 42 | 2095 days | 0 |
| 55 | Doogie | $897.83 | 13.90% | -10.60% | 92 | 2092 days | 0 |
| 56 | adamico | $871.96 | 15.78% | -11.48% | 46 | 2110 days | 0 |
| 57 | rcenterprise | $864.51 | 12.41% | -11.24% | 27 | 2012 days | 0 |
| 58 | westsideinvestor | $848.32 | 16.87% | -11.46% | 24 | 1893 days | 0 |
| 59 | Brome | $837.38 | 13.87% | -10.75% | 36 | 2250 days | 0 |
| 60 | Ax | $830.68 | 14.04% | -10.53% | 73 | 2357 days | 0 |
| 61 | amazonqueen | $826.26 | 14.88% | -10.54% | 32 | 2090 days | 0 |
| 62 | redheadkingpin | $755.24 | 10.95% | -10.97% | 11 | 2027 days | 0 |
| 63 | GermanBanker | $737.70 | 15.27% | -11.29% | 17 | 2061 days | 0 |
| 64 | drwabo | $721.71 | 7.83% | -11.36% | 57 | 2222 days | 0 |
| 65 | JTSB | $710.31 | 10.07% | -10.90% | 36 | 2205 days | 0 |
| 66 | MITPhysics | $702.69 | 16.53% | -10.98% | 26 | 2011 days | 0 |
| 67 | MrFacil | $697.54 | 11.35% | -10.64% | 47 | 2168 days | 0 |
| 68 | willieron | $696.33 | 11.72% | -10.91% | 49 | 1820 days | 0 |
| 69 | HBL | $692.84 | 12.41% | -11.21% | 37 | 2193 days | 0 |
| 70 | urdestiny0004 | $687.05 | 12.68% | -10.75% | 16 | 1703 days | 0 |
| 71 | BlueHorseShoeLending | $681.55 | 17.61% | -10.92% | 35 | 2071 days | 0 |
| 72 | NB101 | $667.35 | 17.04% | -11.39% | 83 | 2439 days | 0 |
| 73 | ashlil01 | $665.76 | 14.50% | -10.87% | 39 | 1433 days | 0 |
| 74 | Btoperator | $660.26 | 15.03% | -11.19% | 41 | 2017 days | 0 |
| 75 | nitai | $657.26 | 19.89% | -10.52% | 28 | 1111 days | 0 |
| 76 | PVSFinancial | $642.41 | 12.04% | -10.85% | 22 | 1917 days | 0 |
| 77 | knowledge78 | $634.35 | 14.22% | -11.23% | 45 | 2077 days | 0 |
| 78 | TurnaroundGuy | $625.70 | 12.66% | -11.41% | 55 | 2206 days | 0 |
| 79 | Jeeum | $616.42 | 16.80% | -10.86% | 29 | 1975 days | 0 |
| 80 | Huntington | $603.27 | 12.64% | -11.04% | 31 | 1777 days | 0 |
| 81 | blueglobal | $595.88 | 12.10% | -11.24% | 54 | 2230 days | 0 |
| 82 | rickyee | $594.31 | 14.23% | -10.60% | 24 | 1891 days | 0 |
| 83 | Chimp | $585.88 | 9.74% | -10.82% | 21 | 2149 days | 0 |
| 84 | lending2u | $582.90 | 11.95% | -11.19% | 65 | 2312 days | 0 |
| 85 | creditinfocenter-com | $580.77 | 18.69% | -10.81% | 13 | 1670 days | 0 |
| 86 | madcat | $565.96 | 13.93% | -10.87% | 31 | 2082 days | 0 |
| 87 | SantaFreakingClaus | $550.45 | 13.38% | -11.02% | 13 | 2101 days | 0 |
| 88 | writchotte | $546.64 | 12.28% | -11.12% | 25 | 1966 days | 0 |
| 89 | Bluejay321 | $536.18 | 16.36% | -11.18% | 32 | 1910 days | 0 |
| 90 | akxander | $529.73 | 13.15% | -10.89% | 28 | 2087 days | 0 |
| 91 | Hilendmtn | $516.76 | 14.28% | -10.55% | 28 | 2085 days | 0 |
| 92 | microangel | $516.55 | 14.31% | -11.34% | 16 | 2264 days | 0 |
| 93 | sniksder16 | $516.44 | 16.71% | -11.34% | 17 | 2132 days | 0 |
| 94 | chanee83 | $515.43 | 13.79% | -10.90% | 25 | 1672 days | 0 |
| 95 | cliff850r | $507.81 | 13.86% | -10.75% | 14 | 2052 days | 0 |
| 96 | bradlevi | $498.83 | 17.21% | -11.08% | 45 | 2290 days | 0 |
| 97 | thrifty-transaction6 | $494.09 | 12.00% | -11.16% | 5 | 286 days | 0 |
| 98 | Alicat38 | $488.49 | 11.92% | -11.23% | 27 | 2091 days | 0 |
| 99 | DEZ1721 | $485.25 | 14.92% | -11.13% | 5 | 523 days | 0 |
| 100 | barrelomoney | $484.87 | 12.83% | -10.82% | 22 | 2225 days | 0 |
| « Prev | Next » |

