|
Prosper Lender List
Table of all prosper lenders by amount invested. These amounts do factor in loan repayment, but may not be perfect. Also, the amounts do NOT include loans that have funded but have not yet been officially created (e.g. loans that are pending origination)
Estimated ROI is calculated by subtracting the Experian estimated default rate from the lender rate for each loan and is weighted by the dollar amount invested.
Clicking on the "details" link next to the lender name will give you more detailed information about the lender,which loans they have invested in, and some other useful stats about their bidding history.
|
| # | Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|---|
| 1 | populationmax | $91,812.89 | 16.23% | -11.03% | 1415 | 1163 days | 0 |
| 2 | goldenretriever | $22,783.36 | 9.34% | -10.94% | 555 | 1408 days | 0 |
| 3 | Gunjin | $20,591.19 | 18.55% | -11.33% | 129 | 1197 days | 0 |
| 4 | Jousi_tata | $19,159.46 | 21.10% | -11.48% | 98 | 1259 days | 0 |
| 5 | dotk | $18,970.44 | 20.91% | -11.08% | 381 | 1115 days | 0 |
| 6 | Dollars-R-Us | $17,825.31 | 13.57% | -11.26% | 632 | 1171 days | 0 |
| 7 | universe | $15,232.42 | 7.68% | -11.08% | 455 | 1123 days | 0 |
| 8 | LoanGranter | $14,793.83 | 18.08% | -11.03% | 133 | 1184 days | 0 |
| 9 | Havrenko | $13,175.80 | 12.39% | -10.92% | 385 | 1156 days | 0 |
| 10 | lender168 | $12,190.62 | 17.43% | -11.04% | 243 | 1144 days | 0 |
| 11 | TheLou | $10,873.05 | 20.97% | -11.15% | 121 | 1133 days | 0 |
| 12 | Residuum | $8,302.71 | 14.99% | -11.34% | 160 | 993 days | 0 |
| 13 | SB92075 | $8,215.68 | 15.37% | -11.27% | 60 | 1013 days | 0 |
| 14 | sincerlyyours | $8,122.46 | 16.96% | -10.87% | 51 | 1188 days | 0 |
| 15 | Caffeine | $8,017.59 | 12.57% | -11.28% | 139 | 1222 days | 0 |
| 16 | bruceki | $7,943.13 | 20.40% | -11.23% | 101 | 1039 days | 0 |
| 17 | powertransmission | $7,383.04 | 18.54% | -11.49% | 34 | 1166 days | 0 |
| 18 | autumnae | $6,492.51 | 16.75% | -11.13% | 69 | 1194 days | 0 |
| 19 | Stav2000 | $6,429.60 | 12.99% | -11.42% | 72 | 1425 days | 0 |
| 20 | oneunbreakable | $6,370.34 | 12.65% | -11.00% | 160 | 1038 days | 0 |
| 21 | SilverbackInvestments | $6,148.63 | 19.67% | -11.22% | 95 | 1116 days | 0 |
| 22 | mbraun85 | $5,972.45 | 16.82% | -10.64% | 183 | 1058 days | 0 |
| 23 | stuwaymire | $5,747.57 | 13.82% | -11.38% | 136 | 1354 days | 0 |
| 24 | jray52 | $5,448.65 | 11.00% | -10.85% | 213 | 987 days | 0 |
| 25 | madseasonstaley | $5,326.50 | 14.34% | -11.37% | 163 | 1158 days | 0 |
| 26 | Jervase | $4,614.57 | 21.44% | -11.31% | 49 | 901 days | 0 |
| 27 | pipopirate | $4,510.24 | 12.41% | -10.58% | 311 | 1248 days | 16 |
| 28 | smurf163 | $4,385.79 | 14.06% | -11.43% | 213 | 983 days | 0 |
| 29 | Hakoola | $4,334.58 | 13.87% | -10.55% | 98 | 1190 days | 0 |
| 30 | TechnologyGuy | $4,133.88 | 17.94% | -11.49% | 230 | 1186 days | 0 |
| 31 | 15tycoon15 | $4,101.28 | 17.23% | -11.11% | 67 | 735 days | 0 |
| 32 | terrace4 | $4,090.99 | 14.19% | -11.32% | 68 | 909 days | 0 |
| 33 | tojopop | $4,084.12 | 10.53% | -11.37% | 92 | 1149 days | 0 |
| 34 | platinum | $4,003.08 | 20.40% | -11.31% | 201 | 1108 days | 0 |
| 35 | reliablelender | $3,967.33 | 14.43% | -11.27% | 73 | 1021 days | 0 |
| 36 | uxob | $3,967.27 | 20.29% | -10.52% | 39 | 752 days | 0 |
| 37 | cheyenne77 | $3,942.66 | 12.44% | -11.06% | 154 | 980 days | 0 |
| 38 | ThomasJefferson | $3,863.59 | 14.47% | -11.04% | 110 | 1431 days | 0 |
| 39 | StrongMoney | $3,581.31 | 15.71% | -10.61% | 167 | 981 days | 9 |
| 40 | jb1805 | $3,388.99 | -3.49% | -11.15% | 1 | 941 days | 0 |
| 41 | MNhunter | $3,305.34 | 17.02% | -10.99% | 90 | 1067 days | 0 |
| 42 | myplan | $3,206.20 | 10.27% | -11.04% | 96 | 1325 days | 0 |
| 43 | kretscsl | $3,193.56 | 15.54% | -10.57% | 122 | 1088 days | 0 |
| 44 | thiglife | $3,116.54 | 17.01% | -11.48% | 67 | 991 days | 0 |
| 45 | flexible1 | $3,025.45 | 15.95% | -11.30% | 97 | 1138 days | 6 |
| 46 | tprescott | $2,919.43 | 17.61% | -10.67% | 212 | 1221 days | 0 |
| 47 | Takeout | $2,912.84 | 18.77% | -11.11% | 98 | 1006 days | 0 |
| 48 | soeren | $2,897.52 | 14.78% | -10.55% | 95 | 955 days | 0 |
| 49 | meyerlansky | $2,797.20 | 14.08% | -10.55% | 125 | 1007 days | 0 |
| 50 | tomjnsn | $2,657.43 | 12.98% | -10.69% | 55 | 1183 days | 0 |
| 51 | OzzieB | $2,555.47 | 14.21% | -11.46% | 75 | 1306 days | 0 |
| 52 | Helpinghand9 | $2,510.33 | 11.96% | -10.67% | 96 | 1074 days | 0 |
| 53 | pdfins | $2,502.65 | 16.37% | -11.07% | 67 | 1132 days | 0 |
| 54 | mancity | $2,423.06 | 14.48% | -10.86% | 139 | 1144 days | 0 |
| 55 | kukubird | $2,384.73 | 22.15% | -11.15% | 74 | 981 days | 0 |
| 56 | aclue2u | $2,330.51 | 16.01% | -11.13% | 32 | 1243 days | 0 |
| 57 | blake245 | $2,323.86 | 13.28% | -10.70% | 128 | 968 days | 0 |
| 58 | JAKE49 | $2,287.52 | 15.90% | -10.62% | 6 | 805 days | 0 |
| 59 | eigenvalue | $2,268.16 | 14.34% | -11.46% | 149 | 1175 days | 0 |
| 60 | biglued1 | $2,245.41 | 16.49% | -10.52% | 74 | 924 days | 0 |
| 61 | giannyny | $2,207.59 | 12.49% | -10.60% | 160 | 1235 days | 5 |
| 62 | Freshwater21 | $2,187.47 | 18.03% | -11.26% | 66 | 944 days | 0 |
| 63 | Beer4 | $2,138.88 | 15.11% | -10.91% | 83 | 964 days | 0 |
| 64 | efreilly | $2,114.13 | 16.61% | -10.87% | 104 | 1205 days | 0 |
| 65 | meno | $2,112.82 | 17.77% | -10.69% | 39 | 961 days | 0 |
| 66 | tkrohn5 | $2,094.32 | 14.72% | -11.24% | 72 | 1071 days | 0 |
| 67 | positiverate | $2,087.65 | 5.80% | -10.85% | 11 | 998 days | 0 |
| 68 | digimick | $2,058.08 | 14.93% | -11.05% | 74 | 1026 days | 4 |
| 69 | InvestorsForYou | $2,055.62 | 16.61% | -11.41% | 79 | 1003 days | 0 |
| 70 | maverickinwine | $2,041.64 | 19.36% | -11.40% | 33 | 785 days | 0 |
| 71 | vshyam | $2,014.36 | 15.71% | -11.17% | 40 | 919 days | 0 |
| 72 | hiflier | $2,008.69 | 16.46% | -11.43% | 41 | 962 days | 0 |
| 73 | WharfRat | $1,993.22 | 13.74% | -11.32% | 110 | 1056 days | 0 |
| 74 | Paddy01 | $1,983.52 | 17.59% | -10.50% | 59 | 917 days | 0 |
| 75 | greenbackman | $1,970.73 | 15.11% | -11.00% | 90 | 1317 days | 0 |
| 76 | 8 | $1,907.97 | 18.51% | -10.61% | 94 | 1029 days | 0 |
| 77 | ClubbieTim | $1,869.76 | 14.66% | -10.72% | 29 | 1015 days | 0 |
| 78 | 168 | $1,857.31 | 18.62% | -11.19% | 88 | 947 days | 0 |
| 79 | tfarms | $1,843.59 | 13.67% | -11.04% | 55 | 905 days | 0 |
| 80 | josh613 | $1,820.08 | 15.67% | -11.18% | 53 | 1251 days | 0 |
| 81 | zeerokewl | $1,802.79 | 18.64% | -11.02% | 65 | 1297 days | 0 |
| 82 | cabezon | $1,749.53 | 15.07% | -11.42% | 105 | 1300 days | 0 |
| 83 | busylenderUSA | $1,743.39 | 17.74% | -10.73% | 40 | 1184 days | 0 |
| 84 | DatabaseInDays_Com | $1,734.94 | 10.10% | -11.41% | 35 | 1184 days | 0 |
| 85 | apkeaton | $1,733.04 | 18.42% | -10.57% | 20 | 741 days | 0 |
| 86 | swauve1 | $1,701.13 | 13.67% | -10.86% | 55 | 1161 days | 0 |
| 87 | nahlale | $1,687.75 | 14.73% | -10.64% | 58 | 967 days | 0 |
| 88 | PuttForDough | $1,680.63 | 12.77% | -11.04% | 73 | 1314 days | 0 |
| 89 | OCBLUE | $1,654.42 | 13.53% | -11.30% | 98 | 1157 days | 0 |
| 90 | jhj | $1,613.29 | 12.81% | -10.76% | 73 | 873 days | 0 |
| 91 | LeapLender | $1,611.37 | 12.78% | -10.69% | 57 | 918 days | 0 |
| 92 | Cusip | $1,597.44 | 12.37% | -10.69% | 99 | 1528 days | 0 |
| 93 | properlender | $1,593.68 | 12.56% | -10.96% | 87 | 1053 days | 0 |
| 94 | financialplanner | $1,585.10 | 9.49% | -10.72% | 126 | 1297 days | 0 |
| 95 | LovinMe | $1,569.32 | 9.19% | -11.37% | 84 | 907 days | 0 |
| 96 | DakotahFury | $1,554.49 | 15.67% | -10.65% | 155 | 1398 days | 0 |
| 97 | Angel-Investor | $1,553.07 | 8.29% | -10.80% | 53 | 1260 days | 0 |
| 98 | Mulahlender | $1,541.76 | 14.32% | -10.54% | 37 | 829 days | 0 |
| 99 | MD-LOANS | $1,509.67 | 14.24% | -10.73% | 26 | 1170 days | 0 |
| 100 | HOMECLOSER | $1,485.66 | 16.54% | -11.15% | 66 | 1135 days | 0 |
| « Prev | Next » |

