Prosper Lender List
Table of all prosper lenders by amount invested. These amounts do factor in loan repayment, but may not be perfect. Also, the amounts do NOT include loans that have funded but have not yet been officially created (e.g. loans that are pending origination)
Estimated ROI is calculated by subtracting the Experian estimated default rate from the lender rate for each loan and is weighted by the dollar amount invested.
Clicking on the "details" link next to the lender name will give you more detailed information about the lender,which loans they have invested in, and some other useful stats about their bidding history.

Filters & Sorting
$ Invested is Loan Count is  
Exp ROI is   EricsCC ROI is  
Avg Age is   Recent Bids is  
Sort by     

« Prev | Next » Screen Name: 
Page # of 11
# Screen Name Amount
Invested
Experian
ROI
EricsCC
ROI
Loans Average
Age
Recent
Bids
1 Here2Help $52,362.34 16.35% -1.27% 562 1895 days 0
2 rwm684 $46,805.45 13.05% -0.97% 862 2316 days 0
3 stevenedo $45,091.22 15.02% -1.21% 233 2114 days 0
4 honest_lender $42,044.58 16.77% -1.13% 240 2182 days 0
5 FairplayLending $35,441.48 12.21% -1.41% 1084 2179 days 0
6 MyNestEgg $31,004.76 19.61% -0.53% 356 1990 days 0
7 alem $20,653.70 14.52% -1.24% 380 2063 days 0
8 zasonsasu1 $20,622.51 16.56% -0.75% 364 1984 days 0
9 SealRock $20,133.36 26.87% -1.14% 44 1651 days 0
10 DonQ $15,207.89 14.83% -0.76% 1367 2127 days 0
11 sincerlyyours $15,066.53 16.28% -0.95% 144 1544 days 0
12 CaptainsKaos $12,264.01 21.87% -1.46% 17 1768 days 0
13 72Rule $9,012.24 10.47% -1.32% 107 2147 days 0
14 FlakeyJake $8,935.74 12.50% -1.17% 361 2195 days 0
15 rookiecrd1 $8,641.09 11.30% -0.54% 199 1486 days 0
16 Brahma33 $8,463.06 13.71% -1.13% 63 1967 days 0
17 TomAndJack1 $8,422.75 13.50% -0.85% 240 2036 days 0
18 PleasantSC $8,172.76 15.33% -1.30% 220 2213 days 0
19 OM-Lender $7,818.30 11.99% -1.00% 388 1991 days 0
20 mcgillis $7,788.06 12.64% -0.58% 243 2134 days 0
21 SB92075 $7,368.67 15.37% -0.52% 60 1907 days 0
22 macca83 $7,032.74 16.67% -1.13% 182 1988 days 0
23 freshet $6,708.58 15.12% -0.59% 116 2065 days 0
24 provxraytech $6,565.43 13.36% -0.69% 212 2054 days 0
25 DrSethdb $6,564.83 11.50% -1.35% 119 1994 days 0
26 AmbitiouslyLazy $6,191.83 17.40% -0.69% 227 1881 days 0
27 wenyp $6,130.35 12.60% -1.08% 553 2079 days 0
28 Baxter1 $5,927.09 17.80% -1.32% 117 2107 days 0
29 moneybaglady $5,887.33 13.81% -1.44% 242 2086 days 0
30 silvamex2007 $5,673.89 11.30% -1.14% 199 1903 days 0
31 MtnGoat06 $5,592.66 16.44% -1.47% 231 2142 days 0
32 fairtrader $5,359.74 14.36% -0.62% 518 2097 days 0
33 brwnidgirl $5,223.02 11.36% -0.66% 93 1221 days 0
34 smurf163 $5,221.28 13.50% -0.55% 327 1529 days 0
35 otter $5,218.04 14.37% -1.06% 317 1747 days 0
36 siamstan $5,102.81 14.13% -1.34% 34 1931 days 0
37 sirlends-a-lot $5,021.44 12.58% -1.43% 150 2001 days 0
38 JTLender07 $4,765.16 11.64% -1.20% 303 1958 days 0
39 OneLifeLending $4,693.10 10.07% -0.65% 74 2275 days 0
40 mikeyguam2 $4,691.40 13.70% -1.27% 121 2068 days 0
41 WesLL $4,594.92 15.10% -0.56% 8 572 days 0
42 Beatrice $4,494.45 14.76% -1.24% 105 1974 days 0
43 Rearden_Steel $4,476.73 15.22% -1.23% 284 1934 days 1
44 Hakoola $4,441.23 13.73% -0.87% 102 2027 days 0
45 mikeyp411 $4,430.81 15.07% -0.79% 279 1952 days 0
46 screenname3791 $4,268.91 10.88% -1.08% 355 2130 days 0
47 digitalclock $4,198.36 13.57% -1.12% 142 2132 days 0
48 nhodgescpa $4,164.67 14.03% -0.51% 297 2097 days 0
49 VetSaver $4,115.51 17.36% -0.69% 168 2199 days 0
50 leonardonyc $4,072.10 15.65% -0.55% 104 2067 days 0
51 wwwwizard $3,995.28 11.78% -1.08% 124 1859 days 0
52 IlliniGrad $3,849.66 16.51% -0.91% 218 2472 days 0
53 mmccrensky $3,810.56 11.33% -1.08% 47 2114 days 0
54 bonFire8 $3,733.22 13.51% -0.99% 184 1601 days 1
55 RateLadder_com $3,720.36 15.91% -0.66% 279 2014 days 0
56 hilogirl $3,618.01 14.54% -0.66% 70 1958 days 0
57 bookview1 $3,534.79 10.72% -0.75% 149 2168 days 0
58 wildblue $3,508.56 16.90% -0.96% 167 1754 days 0
59 wtrfw $3,492.25 13.79% -1.49% 74 2018 days 0
60 SoBeCash $3,442.75 18.87% -1.31% 172 1986 days 0
61 schmidterdrew $3,366.98 12.74% -0.61% 179 2272 days 0
62 jitterbugqueen $3,303.30 14.94% -0.52% 33 1646 days 0
63 kayteach $3,286.61 13.17% -0.93% 184 2101 days 0
64 DansLoans $3,283.70 9.77% -0.91% 287 2040 days 0
65 fandacom $3,265.78 16.70% -0.74% 108 954 days 3
66 help_each_other $3,244.36 16.11% -1.13% 176 1708 days 0
67 Bigmike4166 $3,239.96 14.62% -0.50% 135 1882 days 0
68 PurplePonchoMan $3,231.70 18.65% -0.97% 123 1318 days 0
69 koiherder $3,167.68 11.46% -0.56% 193 2111 days 0
70 -------Soon $3,122.18 16.41% -0.99% 184 2078 days 0
71 loumon $3,119.15 16.69% -1.01% 64 2160 days 0
72 BlackForestFarms $3,115.81 16.07% -0.82% 125 1862 days 0
73 fuke $3,094.29 15.30% -0.75% 203 1659 days 0
74 agrosmet $3,013.51 13.17% -0.80% 128 1334 days 0
75 SunFund $3,007.76 13.74% -0.56% 144 2077 days 0
76 lupanthe3rd $2,964.71 15.49% -0.72% 158 2096 days 0
77 cytopia $2,919.91 10.59% -0.94% 74 1161 days 0
78 daburr7 $2,873.49 14.11% -0.86% 196 1949 days 0
79 rabidemu $2,843.19 12.25% -1.14% 264 2131 days 0
80 trevandtal $2,826.18 10.83% -0.69% 176 1589 days 0
81 kleinguy $2,807.41 13.50% -0.55% 243 2418 days 0
82 jspoovathunkal $2,743.63 16.77% -1.37% 175 2248 days 0
83 Altec23 $2,679.21 17.57% -1.27% 173 2067 days 0
84 ezeddie99 $2,675.33 12.19% -1.37% 120 1909 days 0
85 ArmyGuy $2,653.85 13.89% -0.69% 196 1634 days 0
86 idahoatticus $2,632.43 11.76% -1.46% 116 2123 days 0
87 LexerdGroupFinancial $2,597.10 11.28% -1.40% 259 2053 days 0
88 noblehack $2,591.58 11.41% -0.78% 106 2120 days 0
89 CapitalFundingGroup $2,563.65 12.47% -0.86% 110 2166 days 0
90 nxzq $2,477.36 15.58% -0.93% 106 2082 days 0
91 dmansfield $2,475.34 13.03% -0.56% 38 2006 days 0
92 jeffc92 $2,460.03 9.14% -1.08% 148 1265 days 0
93 AuH2O1964 $2,447.09 13.65% -1.20% 228 2130 days 0
94 NewOrleans2012 $2,429.62 18.25% -0.94% 101 558 days 0
95 zyztemboy $2,389.16 11.79% -1.28% 238 1867 days 0
96 ProfPC $2,381.51 11.03% -0.58% 181 1554 days 0
97 Fastloans $2,380.38 17.88% -0.93% 55 2320 days 0
98 soilchem $2,367.53 11.01% -1.25% 159 1860 days 0
99 InternetEntrepreneur $2,360.50 13.16% -0.98% 183 2331 days 0
100 snuclear $2,355.13 21.13% -0.56% 66 1961 days 0
« Prev | Next »