|
Prosper Lender List
Table of all prosper lenders by amount invested. These amounts do factor in loan repayment, but may not be perfect. Also, the amounts do NOT include loans that have funded but have not yet been officially created (e.g. loans that are pending origination)
Estimated ROI is calculated by subtracting the Experian estimated default rate from the lender rate for each loan and is weighted by the dollar amount invested.
Clicking on the "details" link next to the lender name will give you more detailed information about the lender,which loans they have invested in, and some other useful stats about their bidding history.
|
| # | Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|---|
| 1 | belief-integrity | $387,811.44 | 13.26% | 0.00% | 605 | 0 days | 2 |
| 2 | crown-year | $229,515.35 | 13.22% | 0.00% | 187 | 0 days | 9 |
| 3 | carrey79 | $189,302.12 | 18.71% | -0.13% | 930 | 2281 days | 0 |
| 4 | tenacious-contract7 | $134,526.83 | 16.21% | 0.00% | 137 | 0 days | 20 |
| 5 | MiamiCapital | $119,158.09 | 13.60% | 0.00% | 872 | 0 days | 18 |
| 6 | Globaleagle | $58,267.76 | 12.48% | 0.32% | 894 | 1985 days | 0 |
| 7 | ATA_01 | $39,516.64 | 16.35% | 0.00% | 174 | 0 days | 35 |
| 8 | Prairiedog1116 | $39,429.10 | 12.32% | 0.00% | 397 | 0 days | 7 |
| 9 | davy | $33,533.39 | 18.17% | 0.28% | 365 | 2075 days | 0 |
| 10 | CasaDeTomas | $26,441.20 | 12.83% | 0.30% | 491 | 868 days | 4 |
| 11 | CPAM | $24,991.03 | 12.79% | -0.13% | 1668 | 2281 days | 0 |
| 12 | loyalty-cupcake6 | $24,433.55 | 13.40% | 0.00% | 280 | 0 days | 3 |
| 13 | PoundSmart | $23,474.87 | 15.30% | 0.00% | 254 | 0 days | 8 |
| 14 | prlover | $23,050.82 | 11.96% | 0.13% | 921 | 2016 days | 0 |
| 15 | rmkrish55 | $19,603.21 | 16.48% | 0.00% | 814 | 0 days | 9 |
| 16 | fulfilling-bazaar4 | $19,151.30 | 16.17% | 0.00% | 211 | 0 days | 0 |
| 17 | bill-tent1 | $17,651.76 | 11.91% | 0.00% | 366 | 0 days | 15 |
| 18 | bewitching-velocity692 | $15,260.22 | 14.88% | 0.00% | 156 | 0 days | 20 |
| 19 | gelidfrank | $14,976.02 | 15.15% | 0.36% | 965 | 1659 days | 2 |
| 20 | bold-felicity-image | $14,418.21 | 14.14% | 0.00% | 154 | 0 days | 0 |
| 21 | Summer-Rose | $13,846.02 | 16.19% | -0.26% | 691 | 1930 days | 0 |
| 22 | blue0000 | $13,208.94 | 13.07% | 0.01% | 568 | 2159 days | 0 |
| 23 | Sebastcs | $12,994.82 | 14.44% | 0.09% | 77 | 1872 days | 0 |
| 24 | Sweaty-Butt-Crack | $12,906.71 | 17.56% | 0.00% | 544 | 0 days | 8 |
| 25 | gopuccini | $12,804.37 | 20.55% | -0.49% | 5 | 2072 days | 0 |
| 26 | bid-tweet7 | $12,315.84 | 12.79% | 0.00% | 193 | 0 days | 4 |
| 27 | saxa | $12,189.36 | 10.47% | 0.22% | 69 | 2146 days | 0 |
| 28 | tabbytiger | $11,889.97 | 12.92% | -0.27% | 200 | 1567 days | 2 |
| 29 | green-dollar-buffalo | $11,533.17 | 15.38% | 0.00% | 235 | 0 days | 26 |
| 30 | ferocious-wealth533 | $11,290.03 | 14.77% | 0.00% | 133 | 0 days | 27 |
| 31 | sportskid7 | $11,019.59 | 20.38% | 0.00% | 679 | 0 days | 10 |
| 32 | coin-trader7 | $10,917.71 | 16.70% | 0.00% | 445 | 0 days | 61 |
| 33 | TGPup | $10,844.45 | 13.83% | -0.34% | 396 | 2060 days | 0 |
| 34 | Speedracer12 | $10,774.14 | 16.47% | -0.12% | 381 | 1891 days | 0 |
| 35 | kichremi | $10,488.23 | 11.06% | 0.38% | 406 | 2175 days | 0 |
| 36 | mr_valjean | $10,108.53 | 13.58% | -0.22% | 92 | 2175 days | 0 |
| 37 | decisive-return611 | $9,855.67 | 17.43% | 0.00% | 101 | 0 days | 1 |
| 38 | hope-wrangler1 | $9,822.08 | 15.21% | 0.00% | 204 | 0 days | 0 |
| 39 | franzzua | $9,796.16 | 13.71% | 0.00% | 419 | 0 days | 1 |
| 40 | Annenwesttx | $9,675.58 | 12.13% | 0.00% | 615 | 0 days | 0 |
| 41 | coco9nyc | $9,645.71 | 11.50% | 0.00% | 167 | 0 days | 0 |
| 42 | aotp68431 | $9,643.80 | 11.41% | -0.21% | 717 | 2356 days | 0 |
| 43 | commerce-artisan8 | $9,394.08 | 11.95% | 0.00% | 199 | 0 days | 0 |
| 44 | bruinfanatic | $9,393.87 | 11.33% | 0.00% | 46 | 0 days | 0 |
| 45 | auction-eclipse8 | $9,386.71 | 12.80% | 0.00% | 195 | 0 days | 2 |
| 46 | Stollewood | $9,314.34 | 14.41% | -0.13% | 309 | 1700 days | 0 |
| 47 | CTODD92 | $9,291.38 | 16.84% | -0.44% | 155 | 1968 days | 0 |
| 48 | first-credit-meridian | $9,291.06 | 12.65% | 0.00% | 363 | 0 days | 52 |
| 49 | Payback | $9,289.68 | 13.40% | -0.47% | 213 | 2383 days | 0 |
| 50 | kalamari | $9,128.07 | 13.86% | 0.00% | 250 | 0 days | 5 |
| 51 | LT-2123 | $8,966.63 | 13.54% | -0.32% | 165 | 2051 days | 0 |
| 52 | bus74investor | $8,951.19 | 11.63% | 0.27% | 241 | 2148 days | 0 |
| 53 | openness-zenith6 | $8,893.40 | 13.60% | 0.00% | 181 | 0 days | 21 |
| 54 | TEDDY3269 | $8,377.07 | 10.38% | 0.00% | 19 | 0 days | 0 |
| 55 | momentous-transparency47 | $8,306.41 | 12.59% | 0.00% | 56 | 0 days | 2 |
| 56 | money-hercules4 | $8,145.71 | 14.61% | 0.00% | 84 | 0 days | 8 |
| 57 | Marmot2 | $8,103.76 | 15.89% | 0.00% | 348 | 0 days | 45 |
| 58 | daburlin | $7,985.97 | 14.59% | 0.31% | 155 | 2296 days | 0 |
| 59 | iamsam | $7,979.58 | 16.19% | 0.47% | 167 | 2326 days | 0 |
| 60 | Exrakfist | $7,979.33 | 12.45% | -0.23% | 255 | 1996 days | 0 |
| 61 | skinzfan | $7,966.53 | 16.66% | 0.00% | 5 | 0 days | 1 |
| 62 | ecallad | $7,884.52 | 11.24% | -0.05% | 17 | 2065 days | 0 |
| 63 | lalaloans | $7,561.54 | 13.69% | -0.17% | 178 | 1895 days | 0 |
| 64 | decisive-duty995 | $7,519.66 | 13.11% | 0.00% | 78 | 0 days | 2 |
| 65 | Appleseed | $7,121.48 | 9.34% | -0.17% | 147 | 2149 days | 0 |
| 66 | Fenix878 | $7,045.98 | 12.65% | 0.11% | 874 | 1993 days | 0 |
| 67 | enterprising-pound5 | $6,834.27 | 16.54% | 0.00% | 105 | 0 days | 0 |
| 68 | Amber7 | $6,810.52 | 12.56% | -0.14% | 394 | 2173 days | 0 |
| 69 | jazzy283 | $6,631.80 | 13.63% | -0.03% | 357 | 1958 days | 0 |
| 70 | first-sharp-payout5 | $6,441.04 | 9.62% | 0.00% | 61 | 0 days | 1 |
| 71 | reaction18 | $6,391.99 | 17.39% | 0.00% | 99 | 0 days | 8 |
| 72 | BettaHavMyMoney | $6,101.81 | 14.77% | -0.01% | 283 | 1932 days | 0 |
| 73 | cerebral-wealth448 | $6,039.71 | 17.37% | 0.00% | 79 | 0 days | 22 |
| 74 | Fine-Times | $5,983.69 | 14.32% | 0.00% | 228 | 0 days | 0 |
| 75 | investment-sapling | $5,867.43 | 15.58% | 0.00% | 120 | 0 days | 51 |
| 76 | wbedard | $5,810.70 | 14.51% | 0.21% | 209 | 1974 days | 0 |
| 77 | adollaroutta15 | $5,810.15 | 13.96% | 0.00% | 19 | 0 days | 0 |
| 78 | rhame | $5,746.43 | 14.31% | 0.00% | 59 | 0 days | 26 |
| 79 | DPerry3534 | $5,708.56 | 12.37% | 0.43% | 337 | 2016 days | 0 |
| 80 | mtnsofutah | $5,691.12 | 14.04% | 0.21% | 301 | 1985 days | 0 |
| 81 | best-point-pursuit | $5,515.05 | 17.47% | 0.00% | 69 | 0 days | 1 |
| 82 | feens1212 | $5,459.86 | 12.78% | 0.00% | 132 | 0 days | 4 |
| 83 | Inventor37 | $5,451.29 | 14.82% | 0.47% | 90 | 2208 days | 0 |
| 84 | tivolady | $5,437.66 | 13.87% | 0.40% | 474 | 2080 days | 0 |
| 85 | aabeed | $5,399.26 | 15.19% | 0.00% | 56 | 0 days | 0 |
| 86 | MrTortortuga | $5,395.33 | 13.74% | 0.00% | 156 | 0 days | 0 |
| 87 | upright-credit30 | $5,352.41 | 15.01% | 0.00% | 55 | 0 days | 6 |
| 88 | mbraun85 | $5,351.10 | 16.82% | -0.43% | 183 | 1952 days | 0 |
| 89 | cool_kubera | $5,289.15 | 11.82% | 0.10% | 203 | 1472 days | 0 |
| 90 | new-dignified-dinero | $5,275.41 | 15.44% | 0.00% | 50 | 0 days | 7 |
| 91 | jc | $5,238.49 | 13.25% | -0.17% | 391 | 2443 days | 0 |
| 92 | prouddad3 | $5,165.94 | 10.44% | 0.23% | 167 | 2135 days | 0 |
| 93 | heroic-dime7 | $5,118.10 | 16.25% | 0.00% | 104 | 0 days | 12 |
| 94 | diligent-benefit386 | $4,929.83 | 13.07% | 0.00% | 10 | 0 days | 0 |
| 95 | PFTLender | $4,917.44 | 17.31% | 0.00% | 200 | 0 days | 0 |
| 96 | CoachRB | $4,909.31 | 12.36% | 0.17% | 150 | 2342 days | 0 |
| 97 | aggresive-compassion612 | $4,887.88 | 18.07% | 0.00% | 201 | 0 days | 3 |
| 98 | pennybypenny | $4,862.67 | 14.71% | 0.00% | 115 | 0 days | 0 |
| 99 | reLAXed_Loans | $4,841.45 | 12.94% | 0.49% | 180 | 2093 days | 0 |
| 100 | TimmyTee | $4,832.63 | 15.83% | 0.46% | 120 | 1940 days | 0 |
| « Prev | Next » |

