|
Prosper Lender List
Table of all prosper lenders by amount invested. These amounts do factor in loan repayment, but may not be perfect. Also, the amounts do NOT include loans that have funded but have not yet been officially created (e.g. loans that are pending origination)
Estimated ROI is calculated by subtracting the Experian estimated default rate from the lender rate for each loan and is weighted by the dollar amount invested.
Clicking on the "details" link next to the lender name will give you more detailed information about the lender,which loans they have invested in, and some other useful stats about their bidding history.
|
| # | Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|---|
| 1 | reflective-rupee | $392,504.21 | 28.42% | 29.12% | 595 | 66 days | 699 |
| 2 | Aberdeen | $366,756.72 | 14.73% | -1.18% | 320 | 609 days | 53 |
| 3 | Shark | $259,669.22 | 15.18% | -5.04% | 3099 | 940 days | 0 |
| 4 | MaltinVACOL | $234,510.84 | 15.04% | -3.84% | 2245 | 796 days | 0 |
| 5 | i8well | $208,340.55 | 22.32% | -3.20% | 422 | 600 days | 0 |
| 6 | carrey79 | $196,780.63 | 18.71% | -5.53% | 930 | 1181 days | 0 |
| 7 | CASHCOWBOY | $147,867.33 | 16.32% | 14.78% | 117 | 113 days | 0 |
| 8 | pensioner | $137,996.07 | 18.84% | -13.51% | 173 | 1221 days | 0 |
| 9 | Annapolis82 | $133,261.87 | 13.47% | -4.97% | 535 | 1036 days | 0 |
| 10 | karmanxten | $131,087.05 | 22.87% | -9.02% | 250 | 517 days | 0 |
| 11 | Zolton | $129,319.43 | 12.31% | 0.30% | 1150 | 561 days | 16 |
| 12 | Randy1 | $110,396.00 | 12.62% | -2.50% | 1972 | 777 days | 0 |
| 13 | FriendsWhoLend | $105,474.50 | 13.95% | -2.76% | 136 | 872 days | 0 |
| 14 | lendinglinguist | $104,951.42 | 24.22% | -1.33% | 156 | 631 days | 0 |
| 15 | populationmax | $102,247.37 | 16.23% | -12.99% | 1415 | 957 days | 0 |
| 16 | zelakafe47 | $101,702.43 | 18.54% | -2.90% | 1041 | 683 days | 0 |
| 17 | AtlantaCapital | $96,167.05 | 15.16% | -2.41% | 1821 | 672 days | 0 |
| 18 | ms6660 | $94,143.43 | 20.30% | -4.35% | 466 | 692 days | 0 |
| 19 | Dragline | $88,241.18 | 12.33% | 0.53% | 2029 | 719 days | 0 |
| 20 | Lend777 | $88,090.15 | 12.82% | 0.27% | 1217 | 881 days | 0 |
| 21 | figs4u2 | $87,130.64 | 13.35% | 2.48% | 911 | 455 days | 60 |
| 22 | maga | $81,349.26 | 15.16% | 6.30% | 1015 | 485 days | 0 |
| 23 | loanman2007 | $79,827.93 | 13.76% | 1.22% | 1091 | 538 days | 10 |
| 24 | kegs | $79,348.72 | 11.94% | 2.43% | 837 | 680 days | 60 |
| 25 | GreyPearlGroup | $78,916.37 | 16.37% | 0.56% | 86 | 784 days | 0 |
| 26 | Globaleagle | $78,301.63 | 12.48% | -13.05% | 894 | 885 days | 0 |
| 27 | Fred93 | $76,967.62 | 11.63% | 3.57% | 818 | 1186 days | 0 |
| 28 | bchen78875 | $75,494.75 | 12.13% | -0.61% | 2681 | 754 days | 99 |
| 29 | AJorgeC | $74,943.66 | 11.50% | -4.63% | 2277 | 888 days | 0 |
| 30 | kenL | $74,516.23 | 18.30% | 4.60% | 668 | 547 days | 8 |
| 31 | victor111 | $73,537.23 | 18.14% | -7.10% | 1310 | 852 days | 15 |
| 32 | AllanM05 | $73,233.97 | 11.17% | -1.31% | 808 | 584 days | 0 |
| 33 | likewoe48 | $72,046.77 | 9.78% | -0.57% | 1097 | 616 days | 0 |
| 34 | ministry1 | $71,868.85 | 17.45% | 1.82% | 85 | 541 days | 0 |
| 35 | louisianalender | $71,426.95 | 13.02% | -0.79% | 1413 | 596 days | 11 |
| 36 | personal-lender | $70,543.45 | 12.97% | -1.66% | 3057 | 749 days | 120 |
| 37 | loughmactire | $69,225.01 | 15.75% | 0.38% | 947 | 651 days | 0 |
| 38 | Syzygy | $68,183.51 | 12.01% | -0.82% | 3805 | 868 days | 159 |
| 39 | wigglesworth4 | $66,491.63 | 12.84% | 3.94% | 57 | 563 days | 0 |
| 40 | atiar | $66,326.94 | 15.20% | -3.61% | 1334 | 887 days | 0 |
| 41 | Gaelicman | $65,883.19 | 20.16% | 0.29% | 492 | 544 days | 38 |
| 42 | Here2Help | $65,597.31 | 16.35% | -15.87% | 562 | 795 days | 0 |
| 43 | LLS22222 | $65,564.11 | 16.30% | 0.40% | 658 | 551 days | 0 |
| 44 | ahsekuaw3 | $65,492.89 | 18.13% | -6.15% | 839 | 726 days | 0 |
| 45 | larrybird | $65,224.55 | 10.29% | 1.06% | 844 | 1030 days | 72 |
| 46 | whitegold24k | $64,311.81 | 12.15% | -5.09% | 1069 | 845 days | 1 |
| 47 | marwadi-62 | $64,057.05 | 9.27% | 5.31% | 1319 | 582 days | 43 |
| 48 | PerAspera | $64,015.68 | 17.57% | -7.88% | 2125 | 820 days | 0 |
| 49 | L5 | $63,895.63 | 14.26% | -0.66% | 765 | 1292 days | 0 |
| 50 | Kindred_Spirit | $63,589.25 | 10.06% | 1.52% | 3298 | 905 days | 0 |
| 51 | jetsfan | $63,524.12 | 19.92% | -8.49% | 385 | 673 days | 0 |
| 52 | Waldron1973 | $63,131.51 | 14.28% | -7.78% | 911 | 914 days | 0 |
| 53 | fortytwo | $62,853.85 | 13.29% | 12.07% | 660 | 171 days | 86 |
| 54 | CashProvider | $62,519.91 | 15.94% | -8.06% | 484 | 869 days | 2 |
| 55 | MuleShoes | $62,401.02 | 3.36% | -34.81% | 213 | 1197 days | 0 |
| 56 | Gullible | $62,163.53 | 18.16% | -6.85% | 712 | 720 days | 0 |
| 57 | hb12 | $61,068.00 | 16.03% | -4.32% | 1081 | 711 days | 0 |
| 58 | RickRahim | $60,714.37 | 13.59% | -5.29% | 906 | 871 days | 0 |
| 59 | Havana21 | $60,380.86 | 11.56% | 8.51% | 480 | 389 days | 75 |
| 60 | Tylerh | $59,983.90 | 14.23% | -3.49% | 1376 | 831 days | 0 |
| 61 | anton | $59,710.39 | 8.82% | 6.32% | 1372 | 1066 days | 0 |
| 62 | docwooley | $59,655.81 | 17.92% | -3.49% | 1340 | 685 days | 0 |
| 63 | TheKurse | $59,342.50 | 12.21% | -4.72% | 1543 | 1006 days | 0 |
| 64 | Piper98 | $58,741.22 | 12.88% | -23.88% | 237 | 1051 days | 0 |
| 65 | lender12345 | $58,157.15 | 13.95% | 4.20% | 978 | 598 days | 35 |
| 66 | China_Bank | $58,156.18 | 21.41% | -13.44% | 364 | 922 days | 0 |
| 67 | Bank_Of_XL | $57,775.21 | 17.48% | -0.07% | 1266 | 574 days | 48 |
| 68 | Interstate_Rate | $56,633.83 | 12.43% | 2.83% | 316 | 558 days | 10 |
| 69 | DSFinancial | $56,575.00 | 14.62% | -7.75% | 1520 | 887 days | 0 |
| 70 | kbrn | $56,249.74 | 12.87% | -1.82% | 1391 | 710 days | 0 |
| 71 | luke1923 | $55,182.96 | 14.33% | -4.89% | 1398 | 747 days | 0 |
| 72 | sharky | $55,147.23 | 13.94% | -10.94% | 410 | 882 days | 0 |
| 73 | kyomoon | $54,465.92 | 14.14% | -9.56% | 1782 | 819 days | 0 |
| 74 | Columbus76 | $54,329.97 | 13.27% | -5.41% | 1001 | 889 days | 0 |
| 75 | freedom3 | $54,292.38 | 12.27% | -1.60% | 198 | 751 days | 8 |
| 76 | eds2001 | $54,107.20 | 14.26% | 1.55% | 884 | 568 days | 0 |
| 77 | orange-unequaled-bid | $53,781.82 | 12.03% | 12.23% | 403 | 82 days | 113 |
| 78 | altventures | $53,479.58 | 11.91% | -6.08% | 393 | 969 days | 0 |
| 79 | DasMula | $53,210.65 | 29.26% | 31.15% | 229 | 43 days | 194 |
| 80 | aurorafinancial | $53,135.93 | 16.83% | 3.08% | 836 | 526 days | 31 |
| 81 | building_community | $52,516.74 | 12.34% | 0.46% | 1306 | 663 days | 27 |
| 82 | malibuss | $51,350.02 | 11.35% | -0.55% | 1794 | 586 days | 0 |
| 83 | FULLFLOWCAPITAL | $50,769.35 | 19.20% | -6.63% | 128 | 657 days | 0 |
| 84 | torion | $50,077.60 | 12.76% | -2.65% | 2243 | 674 days | 0 |
| 85 | HI5100 | $49,702.77 | 12.59% | -0.83% | 408 | 709 days | 0 |
| 86 | interstellar | $49,494.02 | 14.49% | -1.79% | 1148 | 599 days | 54 |
| 87 | LendersGroupUSA | $48,817.93 | 14.19% | -7.69% | 940 | 909 days | 0 |
| 88 | riskreward | $48,498.62 | 12.54% | -5.49% | 821 | 707 days | 0 |
| 89 | geebee | $48,497.41 | 11.35% | -0.07% | 1271 | 866 days | 0 |
| 90 | 1st_Florida_Lender | $48,305.54 | 15.68% | -7.05% | 1216 | 873 days | 0 |
| 91 | FREEMAN07 | $48,272.71 | 12.00% | -2.47% | 1484 | 752 days | 0 |
| 92 | ytjameslee | $48,127.06 | 10.42% | 0.92% | 807 | 556 days | 0 |
| 93 | TakeCare | $48,074.52 | 17.51% | 18.03% | 489 | 66 days | 2 |
| 94 | kilimanjaro | $47,853.40 | 18.32% | -16.81% | 98 | 735 days | 0 |
| 95 | stevenedo | $47,645.24 | 15.02% | -15.82% | 233 | 1014 days | 0 |
| 96 | tgjjk | $47,437.49 | 15.03% | -11.22% | 860 | 1097 days | 0 |
| 97 | Sherlock2025 | $47,397.60 | 14.57% | -5.10% | 1089 | 726 days | 0 |
| 98 | rwm684 | $47,376.80 | 13.04% | -4.06% | 806 | 1226 days | 0 |
| 99 | MidLifeCrisis | $47,275.47 | 11.73% | -7.48% | 917 | 895 days | 79 |
| 100 | Filman | $46,458.57 | 12.72% | -0.13% | 910 | 968 days | 0 |
| « Prev | Next » |

