p2p lending at Prosper.com
Group List
List of all Prosper groups. The ROI stats shown below for each group indicate roughly what your return would have been had you invested an amount proportional to the loan amount in each of that group's loans. When looking at the EricsCC ROI figure, keep in mind that it favors new portfolios, so always take into consideration the average loan age as well.
Use the Filters and Sorting box below to narrow down your search. Clicking on a group's name will bring up more detailed information about that group. Hovering over the short name will display the full name for that group.
Filters & Sorting
$ Loaned is Loan Count is  
Exp ROI is   EricsCC ROI is  
Avg Age is  
Sort by     

« Prev | All | Next »   Page # of 58
# Group Name Total
Loaned
Experian
ROI
EricsCC
ROI
Average
CG
Active
Loans
Average
Age
1 BORROWERSGROUP $5,027,254 12.16% -7.83% C 924 503
2 Business $3,199,028 13.33% -4.64% C+ 620 627
3 No-Bull-Investors $3,029,238 12.27% 1.12% C+ 342 498
4 Smallbiz $2,790,678 17.00% -4.85% B- 298 464
5 Lend2 $2,707,352 14.10% -5.20% C+ 251 521
6 creditrecovery $2,682,674 12.72% -8.41% C- 620 709
7 HaveMoney $2,476,416 11.41% -5.99% D 526 424
8 ComputerIT $2,381,886 11.39% 2.96% B 310 571
9 Consolidators $1,533,948 12.79% -3.39% C 258 528
10 FINANCE-INVESTMENTS $1,205,097 15.40% -1.93% C 140 472
11 Utopia $1,167,721 12.31% -3.75% B- 206 765
12 FutureInnovations $1,164,854 13.82% -2.94% B+ 71 317
13 FFF1 $1,103,619 16.07% -4.11% C 199 324
14 FinancialAssistanceNetwork $1,053,352 11.09% -17.13% D 302 648
15 KoyneLoans $1,027,131 15.26% 0.71% C+ 178 652
16 Fanafi $1,024,156 12.64% -7.98% C- 212 797
17 VHV $897,863 12.17% 1.10% C+ 146 523
18 Doc $823,600 11.45% -0.40% B 107 792
19 lcl $780,608 12.45% -8.90% D+ 116 551
20 EverydayPeople $661,126 10.80% -6.20% D+ 104 542
21 A1FL $641,345 14.16% -3.50% C+ 69 762
22 supercleancredit $628,626 12.71% -4.42% B- 53 425
23 P2PFinancial $598,733 14.02% -10.65% D 108 670
24 NoMoreListings $583,555 12.46% 4.83% B- 87 406
25 bestloans $578,369 14.63% 9.53% C 133 259
26 MONEYDIES $533,338 10.32% -4.65% C- 89 573
27 HardMoney $531,228 15.01% -7.67% D+ 126 593
28 craigslisters $528,650 11.40% -0.82% C 84 528
29 Achieve $519,946 12.34% -2.09% B- 62 554
30 AthruEloans $511,495 12.83% 1.46% C 54 434
31 NuBeginnings $506,451 12.17% -9.91% C+ 70 674
32 AA5StarLenders $469,563 11.04% 7.73% A 76 403
33 prof $458,404 12.82% 4.08% C 79 679
34 christopp $432,700 13.49% 2.35% C+ 89 586
35 PersonalTouch $429,833 12.37% -7.30% C 97 520
36 cashfunders $423,182 16.68% 13.86% C+ 23 264
37 Creditcard $398,550 12.80% 2.24% B- 58 605
38 investmentrealestatebusiness $380,285 14.35% 4.10% C 68 297
39 BOC $379,125 14.39% 5.54% B 41 576
40 Fair $373,306 3.45% -35.12% E- 97 686
41 TzedakahGroup $354,517 8.92% 1.48% C- 79 556
42 investingwithintegrity $350,666 14.23% -3.17% B 31 562
43 BRIGHTERFUTURE $349,604 14.08% 2.32% C 55 332
44 Maryentom $349,084 10.41% -9.09% D 71 800
45 MustardTree $347,866 12.00% -16.88% D+ 77 602
46 CAPITAL $345,711 12.52% -5.33% B 44 481
47 TexasExcellence $343,683 11.60% 8.26% C+ 42 567
48 HRlowrisk $333,802 7.29% -9.84% E 90 471
49 Voyage $332,692 13.69% -1.59% C- 52 651
50 CashfundersLoans $329,902 18.23% 18.58% B 18 190
51 newdayrising $315,550 9.79% 11.26% C 49 395
52 Government $314,501 12.04% 0.43% C+ 44 496
53 Apple $295,024 10.05% 6.34% C+ 61 558
54 Ohana $277,890 5.68% 5.71% B+ 31 399
55 VLG $272,266 11.78% -6.35% C+ 37 631
56 ourvalues $265,822 11.02% -3.26% C 58 583
57 Sonic $216,356 9.65% -6.65% D 41 679
58 psalmsone1-3 $210,703 8.44% -25.55% E- 46 505
59 vetfin $210,530 11.69% 2.25% B- 41 592
60 bestgroupofthemall $210,421 13.87% -7.74% D+ 43 579
61 debtconsolidatorsunite $209,927 13.31% -4.13% D+ 50 667
62 FAz $208,851 13.56% -8.40% B- 23 458
63 Pledge $206,665 13.20% 1.20% C 42 582
64 ChristianInvestors $205,672 14.19% 13.29% D+ 47 196
65 Thousand $198,295 11.83% 11.28% C 34 294
66 WealthBuilders $195,591 10.82% 0.12% A- 29 839
67 TCLP $194,050 15.06% 12.63% B+ 16 492
68 Never-B-L8 $188,103 14.55% -1.62% C+ 31 341
69 investor $185,593 13.01% -16.89% D 49 687
70 hivdonate $184,700 13.58% 7.78% C+ 16 498
71 JoinP2P-Loans $180,855 10.79% 1.86% B+ 24 460
72 ourtopia $180,702 8.00% -4.64% D+ 30 774
73 VietOne $179,300 8.66% 10.20% C 25 736
74 TopGroup $175,251 13.52% -3.83% D- 37 537
75 harvard $174,337 12.11% 7.22% B- 27 490
76 GradsGoodCredit $173,979 11.69% 8.16% C+ 20 517
77 collegegrads $164,986 12.50% 13.63% B- 20 344
78 spetrus1 $163,200 12.59% -5.60% A 18 633
79 Engineer $162,200 11.41% 12.07% A- 20 263
80 Techies $158,099 12.83% -1.39% C+ 17 709
81 PersonalFinancialAdvisors $151,243 13.42% 6.38% B 25 199
82 EntrepreneurialSpirit $149,244 12.97% -7.09% B- 17 524
83 Superior $148,805 9.18% -1.30% AA 22 470
84 RichUncle $147,064 11.55% -8.61% E+ 38 539
85 Biznessloans $146,500 13.53% 2.46% B- 14 477
86 MidwestFriends $140,000 12.32% 3.93% C 18 459
87 ChristianFamilies $137,600 13.82% -8.65% C 17 619
88 pkeepers $131,923 12.45% 3.53% D 22 246
89 Groundangel $130,515 13.30% -4.05% C+ 15 654
90 activeinvestors $129,399 14.89% 4.59% B+ 14 556
91 BusinessLoansForEntrepreneurs $128,137 14.24% -18.46% B- 17 749
92 PDLTerminators $124,377 7.81% -4.54% E 37 539
93 epStock $119,900 12.37% 4.55% E 27 402
94 Teacherloans $116,250 14.76% 1.82% B- 17 458
95 creditbuilder $115,850 16.65% 11.15% C 27 322
96 Together $112,025 10.92% -4.98% C- 23 674
97 PayDay $107,493 9.57% -7.95% E 33 522
98 LIFFE $103,906 10.94% -1.66% D 17 448
99 outdoorsmen $103,622 13.34% 4.96% B- 16 299
100 fastfunds $102,803 10.07% -5.15% C 21 839
« Prev | All | Next » Page # of 58