|
Repeat Borrowers
This report shows all currently open listings that were created by borrowers who have previously borrowed on Prosper. I recently modified this report to include borrowers who have not yet paid off there previous loans and are now coming back for another loan.
Because these borrowers already have a history of repayment on Prosper, they may be a better credit risk than those who are borrowing for the first time. Although I don't necessarily endorse that line of thought, these listings are certainly worth a look.
|
| Listing Id | Listing Title | Amt | Rate | CG |
|---|---|---|---|---|
| 473317 | Car repairs and pay off credit card | $1,800.00 | 18.00% | D |
| Previous Loan (429304 - Paid) was active for 8 month(s), 20 day(s) | $3,500.00 | 22.65% | B | |
| Previous Loan (341480 - Paid) was active for 22 month(s), 6 day(s) | $3,500.00 | 11.05% | B | |
| 424549 | My loan for debt consolidation | $4,000.00 | 18.00% | HR |
| Previous Loan (188641 - Payoff in progress) has been active for 36 month(s), 23 day(s) | $7,800.00 | 18.00% | C | |
| 473579 | BUILDING EXTRA ROOM FOR RENT | $7,500.00 | 18.00% | HR |
| Previous Loan (84492 - Paid) was active for 6 month(s), 22 day(s) | $1,000.00 | 16.00% | E | |
| Previous Loan (371719 - Current) has been active for 25 month(s), 9 day(s) | $2,500.00 | 20.00% | C | |
| 472572 | Saving House | $3,500.00 | 35.00% | HR |
| Previous Loan (127725 - Paid) was active for 36 month(s), 26 day(s) | $6,500.00 | 24.00% | D | |
| 473472 | Need New house down payment help! | $5,000.00 | 11.89% | D |
| Previous Loan (25535 - Paid) was active for 36 month(s), 20 day(s) | $4,000.00 | 15.40% | C | |
| 473049 | Debt Consolidation | $3,000.00 | 15.00% | D |
| Previous Loan (316800 - Paid) was active for 27 month(s), 7 day(s) | $1,500.00 | 7.80% | A | |
| 473705 | Start a Monument Division | $5,000.00 | 12.00% | D |
| Previous Loan (390621 - Current) has been active for 24 month(s), 4 day(s) | $10,000.00 | 11.20% | AA | |
| 472880 | PAYING DOWN DEBT | $3,000.00 | 25.75% | D |
| Previous Loan (381317 - Current) has been active for 24 month(s), 23 day(s) | $5,500.00 | 12.80% | C | |
| 423131 | Consoldiating Credit Cards | $3,000.00 | 17.89% | HR |
| Previous Loan (332270 - Paid) was active for 20 month(s), 16 day(s) | $5,000.00 | 8.10% | A | |
| 473731 | Debt Consolidation Loan | $15,000.00 | 13.65% | B |
| Previous Loan (442231 - Paid) was active for 7 month(s), 9 day(s) | $25,000.00 | 25.55% | AA | |
| 473475 | 2nd divorce, getting caught up | $2,500.00 | 35.00% | HR |
| Previous Loan (71621 - Paid) was active for 36 month(s), 20 day(s) | $2,500.00 | 15.00% | E | |
| 473701 | Help me get up and out! | $2,400.00 | 25.00% | E |
| Previous Loan (176675 - Paid) was active for 36 month(s), 19 day(s) | $2,500.00 | 13.95% | B | |
| 468917 | My personal loan | $2,500.00 | 35.00% | HR |
| Previous Loan (213148 - Current) has been active for 35 month(s), 2 day(s) | $4,000.00 | 12.50% | B | |
| 473499 | 100 Pt. Improvement Lender | $4,500.00 | 18.99% | D |
| Previous Loan (349644 - Paid) was active for 4 month(s), 13 day(s) | $1,300.00 | 32.31% | D | |
| 473294 | GUARANTEED PAYER---great history | $3,000.00 | 35.00% | HR |
| Previous Loan (171881 - Paid) was active for 36 month(s), 24 day(s) | $4,500.00 | 11.00% | A | |
| 473482 | Adding a room for a new baby | $14,000.00 | 10.80% | A |
| Previous Loan (446489 - Current) has been active for 6 month(s), 13 day(s) | $12,500.00 | 10.20% | AA | |
| 428946 | Daughter Dental Work | $2,600.00 | 35.00% | HR |
| Previous Loan (249553 - Current) has been active for 32 month(s), 24 day(s) | $3,500.00 | 16.75% | C | |
| 473217 | Debt consolidation | $11,000.00 | 25.75% | D |
| Previous Loan (439367 - Paid) was active for 7 month(s), 2 day(s) | $9,000.00 | 15.00% | A | |
| 473673 | 4th Prosper Loan Why am I an HR? | $5,000.00 | 35.00% | HR |
| Previous Loan (417746 - Current) has been active for 9 month(s), 21 day(s) | $5,000.00 | 8.15% | B | |
| Previous Loan (243557 - Paid) was active for 9 month(s), 11 day(s) | $1,300.00 | 9.65% | D | |
| Previous Loan (109603 - Paid) was active for 35 month(s), 25 day(s) | $4,000.00 | 11.00% | B | |
| 472991 | Credit Card Elimination | $9,800.00 | 25.75% | D |
| Previous Loan (163500 - Paid) was active for 36 month(s), 15 day(s) | $11,600.00 | 13.00% | B | |
| 473610 | Need CC Debt Consolidation | $15,000.00 | 13.65% | B |
| Previous Loan (137098 - Paid) was active for 22 month(s), 0 day(s) | $10,000.00 | 14.00% | C | |
| 473173 | Business loan 4 another rental unit | $14,999.00 | 25.75% | D |
| Previous Loan (140231 - Paid) was active for 9 month(s), 0 day(s) | $1,000.00 | 15.18% | HR | |
| 207380 | Debt consolidation from start-up expenses for acting career. | $10,500.00 | 29.00% | D |
| Previous Loan (211675 - Default) has been active for 34 month(s), 26 day(s) | $10,500.00 | 18.92% | D | |
| 473318 | Re-list for 2nd loan/home repair | $6,500.00 | 35.00% | HR |
| Previous Loan (299907 - Current) has been active for 29 month(s), 14 day(s) | $4,000.00 | 19.45% | C | |
| 473586 | Getting Rid of Credit Cards | $7,500.00 | 18.00% | E |
| Previous Loan (432901 - Current) has been active for 9 month(s), 14 day(s) | $2,300.00 | 19.29% | B | |
| 473284 | Consolidate 5 Cards | $7,500.00 | 18.00% | HR |
| Previous Loan (377412 - Current) has been active for 25 month(s), 0 day(s) | $4,000.00 | 35.00% | D | |
| 473085 | Emergency Dental Care | $12,000.00 | 10.80% | A |
| Previous Loan (391923 - Current) has been active for 24 month(s), 2 day(s) | $15,000.00 | 10.75% | AA | |
| 473439 | 2nd Prosper Loan...Help Family | $2,400.00 | 35.00% | HR |
| Previous Loan (452844 - Paid) was active for 2 month(s), 26 day(s) | $3,900.00 | 26.25% | B | |
| 473689 | updating a kitchen | $7,500.00 | 35.00% | HR |
| Previous Loan (259904 - Current) has been active for 9 month(s), 17 day(s) | $3,000.00 | 31.00% | C | |
| Previous Loan (89086 - Paid) was active for 36 month(s), 21 day(s) | $5,000.00 | 27.00% | D | |
| 473552 | Pay debt to improve FICO score | $6,000.00 | 35.00% | HR |
| Previous Loan (296812 - Current) has been active for 29 month(s), 19 day(s) | $5,000.00 | 15.15% | C | |
| 463076 | Proven Prosper Borrower- new loan | $5,900.00 | 25.00% | HR |
| Previous Loan (372299 - Current) has been active for 25 month(s), 9 day(s) | $2,600.00 | 24.20% | D | |
| Previous Loan (73767 - Paid) was active for 33 month(s), 11 day(s) | $5,000.00 | 19.00% | C | |
| 473455 | Making Things Simpler | $7,500.00 | 35.00% | HR |
| Previous Loan (402102 - Current) has been active for 23 month(s), 17 day(s) | $6,500.00 | 14.85% | C | |
| 473638 | PAY UP MY BILLS | $1,000.00 | 35.00% | HR |
| Previous Loan (221265 - Current) has been active for 34 month(s), 17 day(s) | $3,500.00 | 27.00% | D | |
| 473553 | Pay $4,000 same as cash due October | $4,000.00 | 35.00% | HR |
| Previous Loan (133713 - Paid) was active for 6 month(s), 29 day(s) | $1,000.00 | 15.99% | C | |
| 473261 | 2nd Prspr Ln..Nvr Late..LOW risk | $4,000.00 | 35.00% | HR |
| Previous Loan (50848 - Paid) was active for 35 month(s), 24 day(s) | $3,000.00 | 14.50% | C | |
| 468522 | Finishing Home Construction | $7,500.00 | 35.00% | HR |
| Previous Loan (43869 - Paid) was active for 5 month(s), 2 day(s) | $15,000.00 | 15.50% | C | |
| 473662 | Payoff a much Higher Interest rate | $4,200.00 | 35.00% | HR |
| Previous Loan (147143 - Paid) was active for 36 month(s), 21 day(s) | $4,100.00 | 16.50% | D | |
| 460883 | summer 2010 excellent repayment | $2,500.00 | 35.00% | HR |
| Previous Loan (381305 - Paid) was active for 13 month(s), 2 day(s) | $7,500.00 | 30.00% | C | |
| 473772 | Reliable Dentist, Operating Capital | $7,500.00 | 15.00% | E |
| Previous Loan (200186 - Payoff in progress) has been active for 35 month(s), 22 day(s) | $9,000.00 | 11.90% | B | |
| 472038 | Paying off doctor, dental autos. | $3,000.00 | 34.35% | E |
| Previous Loan (424326 - Current) has been active for 11 month(s), 6 day(s) | $4,500.00 | 22.65% | B | |
| 473121 | Longtime Prosper Borrower | $1,999.00 | 35.00% | HR |
| Previous Loan (38086 - Paid) was active for 36 month(s), 23 day(s) | $15,000.00 | 14.25% | B | |
| Previous Loan (258493 - Current) has been active for 32 month(s), 9 day(s) | $15,000.00 | 19.05% | B | |
| 473803 | Updating spare room to nursery!! | $8,500.00 | 10.00% | A |
| Previous Loan (334997 - Current) has been active for 27 month(s), 18 day(s) | $7,000.00 | 5.90% | AA | |
| 473367 | School money - Young, but not a HR | $3,400.00 | 35.00% | HR |
| Previous Loan (462292 - Paid) was active for 1 month(s), 7 day(s) | $1,000.00 | 34.28% | E | |
| 446935 | Bathroom Makeover, 3rd Prosper Loan | $4,900.00 | 25.75% | D |
| Previous Loan (102425 - Paid) was active for 27 month(s), 18 day(s) | $1,800.00 | 18.00% | E | |
| Previous Loan (282219 - Paid) was active for 15 month(s), 17 day(s) | $7,400.00 | 20.40% | D | |
| 473639 | Outwit the credit card companies | $2,500.00 | 25.75% | D |
| Previous Loan (441696 - Current) has been active for 7 month(s), 10 day(s) | $1,000.00 | 8.94% | A | |
| 473374 | Business expansion | $5,000.00 | 12.00% | D |
| Previous Loan (314144 - Paid) was active for 21 month(s), 25 day(s) | $2,000.00 | 16.00% | C | |
| 354730 | Swimming Pool Improvements | $12,000.00 | 20.00% | B |
| Previous Loan (358427 - Current) has been active for 26 month(s), 7 day(s) | $6,500.00 | 14.00% | B | |
| Previous Loan (166079 - Paid) was active for 36 month(s), 13 day(s) | $5,000.00 | 11.00% | B | |
| 472850 | Buying A Home | $7,500.00 | 26.45% | HR |
| Previous Loan (339057 - Paid) was active for 18 month(s), 24 day(s) | $2,000.00 | 27.99% | D | |
| 473515 | reduce credit card balance | $1,000.00 | 7.40% | AA |
| Previous Loan (429502 - Current) has been active for 10 month(s), 4 day(s) | $1,000.00 | 6.00% | AA | |
| 457310 | Working capital for business | $7,500.00 | 35.00% | HR |
| Previous Loan (135667 - Paid) was active for 34 month(s), 29 day(s) | $15,000.00 | 14.50% | A | |
| 469196 | Refinance Loan | $7,500.00 | 20.00% | HR |
| Previous Loan (424675 - Current) has been active for 10 month(s), 25 day(s) | $7,500.00 | 26.35% | C | |
| Previous Loan (75171 - Paid) was active for 2 month(s), 24 day(s) | $2,000.00 | 29.00% | HR | |
| 308080 | Reinvest in Prosper | $1,000.00 | 7.26% | A |
| Previous Loan (326541 - Paid) was active for 11 month(s), 27 day(s) | $1,200.00 | 9.00% | A | |
| Previous Loan (457232 - Current) has been active for 3 month(s), 18 day(s) | $1,200.00 | 18.00% | A | |
| 473684 | paying off credit card | $2,000.00 | 23.00% | D |
| Previous Loan (425992 - Current) has been active for 10 month(s), 22 day(s) | $1,000.00 | 6.94% | A | |
| 473535 | Debt Consolidation | $7,500.00 | 25.00% | HR |
| Previous Loan (434491 - Current) has been active for 9 month(s), 3 day(s) | $5,480.00 | 31.34% | A | |
| 456398 | Want to open my own business | $8,000.00 | 25.75% | D |
| Previous Loan (333019 - Current) has been active for 27 month(s), 23 day(s) | $2,000.00 | 18.90% | C | |
| 473588 | Consolidating after home purchase | $7,000.00 | 15.00% | C |
| Previous Loan (380541 - Current) has been active for 24 month(s), 25 day(s) | $6,500.00 | 12.95% | C | |
| 456792 | My personal loan | $7,500.00 | 35.00% | HR |
| Previous Loan (194725 - Paid) was active for 18 month(s), 17 day(s) | $5,000.00 | 22.17% | D | |
| 473047 | Getting out of Debt | $2,500.00 | 25.75% | D |
| Previous Loan (274520 - Current) has been active for 31 month(s), 3 day(s) | $2,600.00 | 32.73% | D | |
| Previous Loan (149801 - Paid) was active for 36 month(s), 13 day(s) | $2,501.00 | 19.20% | D | |
| 473254 | Pay off a loan | $3,000.00 | 25.75% | D |
| Previous Loan (152658 - Paid) was active for 37 month(s), 7 day(s) | $2,000.00 | 12.99% | C | |
| 473256 | Paying off Visa credit card | $6,500.00 | 25.75% | D |
| Previous Loan (321915 - Current) has been active for 28 month(s), 8 day(s) | $11,000.00 | 12.99% | B | |
| Previous Loan (133709 - Paid) was active for 39 month(s), 5 day(s) | $15,000.00 | 11.63% | A | |
| 473076 | pay off bills, buy inventory | $6,000.00 | 25.75% | D |
| Previous Loan (372467 - Current) has been active for 25 month(s), 9 day(s) | $8,500.00 | 20.10% | C | |
| 471480 | My loan for debt consolidation | $7,500.00 | 18.00% | HR |
| Previous Loan (156979 - Paid) was active for 36 month(s), 25 day(s) | $25,000.00 | 15.00% | AA | |
| 473869 | Paying off a credit card | $5,000.00 | 10.80% | A |
| Previous Loan (129682 - Paid) was active for 4 month(s), 1 day(s) | $2,500.00 | 7.75% | AA | |
| 473756 | Debt Consolidation | $5,000.00 | 35.00% | HR |
| Previous Loan (180640 - Paid) was active for 36 month(s), 25 day(s) | $7,000.00 | 17.89% | D | |
| 472938 | Paying off wedding debt | $15,000.00 | 21.90% | C |
| Previous Loan (78600 - Paid) was active for 2 month(s), 26 day(s) | $3,000.00 | 18.00% | D | |
| Previous Loan (118065 - Paid) was active for 25 month(s), 29 day(s) | $6,500.00 | 15.50% | C | |
| 473338 | pay off high interest credit card | $3,500.00 | 20.00% | HR |
| Previous Loan (432325 - Current) has been active for 9 month(s), 17 day(s) | $1,000.00 | 16.00% | C | |
| 253921 | Paying Off High Interest Credit Cards | $23,000.00 | 16.27% | B |
| Previous Loan (258579 - Paid) was active for 31 month(s), 1 day(s) | $12,000.00 | 13.00% | B | |
| 473810 | Upgrading windows & ductwork | $15,000.00 | 7.85% | AA |
| Previous Loan (443600 - Paid) was active for 5 month(s), 16 day(s) | $14,997.00 | 21.95% | AA | |
| 473299 | Serious about this listing! Thanks! | $12,000.00 | 25.75% | D |
| Previous Loan (312853 - Current) has been active for 28 month(s), 18 day(s) | $15,000.00 | 14.87% | A | |
| 473397 | Help me consolidate my debt. | $4,500.00 | 25.75% | D |
| Previous Loan (432379 - Current) has been active for 9 month(s), 18 day(s) | $3,000.00 | 26.45% | C | |
| 473415 | Wonder if someone can help! | $7,500.00 | 35.00% | HR |
| Previous Loan (354543 - Paid) was active for 26 month(s), 9 day(s) | $10,000.00 | 13.80% | B | |
| 473147 | 2nd Prosper Loan - NO RISK! | $6,000.00 | 30.00% | D |
| Previous Loan (304711 - Current) has been active for 29 month(s), 6 day(s) | $2,000.00 | 15.55% | B | |
| 473556 | 2nd Prosper Loan....Death in Family | $4,900.00 | 35.00% | HR |
| Previous Loan (451700 - Paid) was active for 3 month(s), 10 day(s) | $4,900.00 | 26.25% | C | |
| 473468 | Emergency Due To Death in Family | $3,900.00 | 31.90% | HR |
| Previous Loan (236333 - Paid) was active for 1 month(s), 15 day(s) | $5,000.00 | 18.00% | A | |
| 473736 | re-modeling kitchen | $4,500.00 | 9.00% | A |
| Previous Loan (229865 - Current) has been active for 33 month(s), 25 day(s) | $2,500.00 | 7.00% | AA | |
| Previous Loan (127398 - Paid) was active for 36 month(s), 25 day(s) | $1,000.00 | 7.84% | AA | |
| 473025 | 2nd Prosper Loan, pay off CC | $5,000.00 | 25.75% | D |
| Previous Loan (193496 - Current) has been active for 36 month(s), 12 day(s) | $5,000.00 | 16.95% | C | |
| 473227 | Debt consolidation | $5,500.00 | 25.75% | D |
| Previous Loan (347627 - Current) has been active for 26 month(s), 25 day(s) | $7,000.00 | 14.30% | D | |
| 473021 | My loan for home improvement | $4,000.00 | 35.00% | HR |
| Previous Loan (430884 - Current) has been active for 9 month(s), 27 day(s) | $1,800.00 | 19.00% | C | |
| 473665 | paying off credit cards and dentist | $7,500.00 | 18.00% | HR |
| Previous Loan (431681 - Current) has been active for 9 month(s), 20 day(s) | $5,000.00 | 20.10% | C | |
| 473206 | Good bye, Visa! | $14,000.00 | 12.00% | D |
| Previous Loan (421338 - Current) has been active for 11 month(s), 21 day(s) | $15,000.00 | 10.35% | AA | |
| 473796 | Building a Storage Shed | $3,200.00 | 25.75% | D |
| Previous Loan (442535 - Current) has been active for 7 month(s), 11 day(s) | $25,000.00 | 25.55% | AA | |
| Previous Loan (272613 - Paid) was active for 5 month(s), 19 day(s) | $25,000.00 | 17.00% | A | |
| 473044 | Paying off credit cards | $10,000.00 | 30.00% | D |
| Previous Loan (42803 - Paid) was active for 7 month(s), 14 day(s) | $5,000.00 | 18.00% | C | |
| Previous Loan (153231 - Paid) was active for 32 month(s), 8 day(s) | $12,500.00 | 22.00% | C | |
| Previous Loan (284842 - Current) has been active for 30 month(s), 6 day(s) | $12,000.00 | 21.25% | C | |
| 469641 | Buying a motorcycle | $7,500.00 | 16.00% | E |
| Previous Loan (423620 - Current) has been active for 11 month(s), 8 day(s) | $2,900.00 | 24.80% | C | |
| 450397 | Getting Married | $7,000.00 | 17.00% | A |
| Previous Loan (451710 - Current) has been active for 5 month(s), 0 day(s) | $7,000.00 | 16.00% | A | |
| Previous Loan (194185 - Paid) was active for 35 month(s), 16 day(s) | $12,000.00 | 11.50% | A | |
| 439915 | Renovating a 1 Bedroom Co-op in NYC | $15,000.00 | 10.80% | A |
| Previous Loan (341878 - Paid) was active for 0 month(s), 11 day(s) | $1,000.00 | 8.95% | A | |
| Previous Loan (372672 - Paid) was active for 10 month(s), 3 day(s) | $5,000.00 | 12.75% | A | |
| 473485 | College bills and used car | $7,500.00 | 25.75% | D |
| Previous Loan (425738 - Current) has been active for 10 month(s), 24 day(s) | $3,500.00 | 20.10% | C | |
| 473608 | Paying off my credit cards | $3,400.00 | 10.80% | A |
| Previous Loan (446707 - Current) has been active for 6 month(s), 11 day(s) | $7,000.00 | 9.20% | A | |
| 473863 | Paying off car and credit card | $2,300.00 | 21.00% | HR |
| Previous Loan (353274 - Paid) was active for 4 month(s), 19 day(s) | $3,500.00 | 35.00% | HR | |
| 473512 | Paying off 401K Loan | $9,500.00 | 25.75% | D |
| Previous Loan (75855 - Paid) was active for 14 month(s), 5 day(s) | $9,500.00 | 10.20% | B | |
| 473627 | Small Loan | $2,800.00 | 35.00% | HR |
| Previous Loan (314470 - Current) has been active for 28 month(s), 17 day(s) | $8,000.00 | 15.50% | D | |
| 473733 | New clutch and paying credit card | $5,000.00 | 25.75% | D |
| Previous Loan (305258 - Current) has been active for 28 month(s), 3 day(s) | $1,000.00 | 15.95% | C | |
| Previous Loan (419051 - Paid) was active for 4 month(s), 8 day(s) | $1,300.00 | 25.00% | D | |

