|
Repeat Borrowers
This report shows all currently open listings that were created by borrowers who have previously borrowed on Prosper. I recently modified this report to include borrowers who have not yet paid off there previous loans and are now coming back for another loan.
Because these borrowers already have a history of repayment on Prosper, they may be a better credit risk than those who are borrowing for the first time. Although I don't necessarily endorse that line of thought, these listings are certainly worth a look.
|
| Listing Id | Listing Title | Amt | Rate | CG |
|---|---|---|---|---|
| 448912 | GETTING OUT OF DEBT | $5,000.00 | 30.50% | D |
| Previous Loan (281526 - Paid) was active for 23 month(s), 1 day(s) | $9,900.00 | 20.00% | B | |
| Previous Loan (137086 - Paid) was active for 25 month(s), 1 day(s) | $7,500.00 | 14.49% | C | |
| 294145 | Teacher needs transportation | $1,000.00 | 18.00% | C |
| Previous Loan (31339 - Paid) was active for 36 month(s), 24 day(s) | $1,000.00 | 22.00% | C | |
| 450269 | Mainly improve credit score | $21,500.00 | 20.00% | A |
| Previous Loan (279582 - Paid) was active for 24 month(s), 18 day(s) | $6,000.00 | 14.00% | B | |
| 446333 | This is my third loan with Prosper | $15,000.00 | 18.05% | D |
| Previous Loan (304331 - Paid) was active for 20 month(s), 15 day(s) | $2,500.00 | 13.65% | C | |
| Previous Loan (174118 - Current) has been active for 31 month(s), 25 day(s) | $5,000.00 | 11.89% | B | |
| 450142 | Restore 1949 Chrysler | $2,500.00 | 19.00% | AA |
| Previous Loan (41480 - Paid) was active for 31 month(s), 2 day(s) | $5,500.00 | 17.80% | C | |
| 449233 | 63 perfect Prosper payments made! | $6,000.00 | 35.00% | C |
| Previous Loan (226648 - Current) has been active for 28 month(s), 13 day(s) | $2,500.00 | 11.00% | HR | |
| 449235 | Pay off credit card | $8,000.00 | 9.30% | AA |
| Previous Loan (352982 - Paid) was active for 20 month(s), 3 day(s) | $5,000.00 | 8.65% | A | |
| Previous Loan (416637 - Current) has been active for 7 month(s), 13 day(s) | $5,000.00 | 7.15% | AA | |
| 449462 | Paid off Prosper loan before. | $11,000.00 | 32.32% | B |
| Previous Loan (44230 - Paid) was active for 14 month(s), 3 day(s) | $5,000.00 | 18.00% | D | |
| 449493 | Home Improvement | $3,600.00 | 9.20% | AA |
| Previous Loan (104205 - Payoff in progress) has been active for 36 month(s), 16 day(s) | $10,000.00 | 8.60% | AA | |
| 450023 | Obtain a better rate on CC balances | $13,000.00 | 26.45% | A |
| Previous Loan (6701 - Paid) was active for 36 month(s), 20 day(s) | $5,000.00 | 10.00% | A | |
| 449010 | Lender and Previous Borrower | $8,780.00 | 14.85% | A |
| Previous Loan (369365 - Paid) was active for 15 month(s), 20 day(s) | $2,000.00 | 8.00% | A | |
| Previous Loan (420423 - Current) has been active for 6 month(s), 15 day(s) | $1,699.00 | 7.99% | A | |
| 449716 | Help my daughter and her 2 sons mov | $2,300.00 | 35.00% | B |
| Previous Loan (330035 - Current) has been active for 22 month(s), 4 day(s) | $3,000.00 | 14.30% | D | |
| 449424 | Debt Reconstruction/Business Loan | $20,000.00 | 28.00% | C |
| Previous Loan (274542 - Current) has been active for 25 month(s), 12 day(s) | $7,500.00 | 30.00% | C | |
| Previous Loan (110886 - Paid) was active for 32 month(s), 20 day(s) | $8,000.00 | 14.50% | B | |
| 450022 | Debt Elimination Loan | $9,750.00 | 10.20% | A |
| Previous Loan (148197 - Paid) was active for 33 month(s), 5 day(s) | $3,000.00 | 10.90% | B | |
| Previous Loan (380184 - Current) has been active for 19 month(s), 3 day(s) | $7,000.00 | 10.80% | A | |
| 449214 | Family Moving Expenses | $5,000.00 | 20.00% | C |
| Previous Loan (307976 - Current) has been active for 23 month(s), 8 day(s) | $2,500.00 | 15.50% | D | |
| 449545 | Single Dad Making a Better Life | $5,000.00 | 9.38% | AA |
| Previous Loan (16327 - Paid) was active for 33 month(s), 0 day(s) | $3,500.00 | 9.50% | AA | |
| 450241 | 100% DISABLED VIETNAM VETERAN | $7,600.00 | 35.00% | B |
| Previous Loan (100393 - Paid) was active for 26 month(s), 13 day(s) | $5,500.00 | 17.20% | D | |
| 450060 | Refi Current Prosper Loan | $4,000.00 | 9.38% | B |
| Previous Loan (391177 - Current) has been active for 18 month(s), 9 day(s) | $7,000.00 | 19.00% | B | |
| 444901 | Remodel | $5,000.00 | 8.30% | AA |
| Previous Loan (239881 - Paid) was active for 11 month(s), 27 day(s) | $2,500.00 | 5.90% | AA | |
| 449403 | Pay off 60% of my debts | $8,000.00 | 35.00% | D |
| Previous Loan (380409 - Paid) was active for 17 month(s), 24 day(s) | $2,500.00 | 35.00% | D | |
| 449359 | Part 2: Back on Track!!!! | $2,222.00 | 25.00% | D |
| Previous Loan (100946 - Paid) was active for 36 month(s), 22 day(s) | $6,001.00 | 19.95% | D | |
| 207380 | Debt consolidation from start-up expenses for acting career. | $10,500.00 | 29.00% | D |
| Previous Loan (211675 - Default) has been active for 29 month(s), 4 day(s) | $10,500.00 | 18.92% | D | |
| 449943 | Retail Business Expansion | $25,000.00 | 21.00% | D |
| Previous Loan (35246 - Paid) was active for 32 month(s), 4 day(s) | $2,600.00 | 25.00% | HR | |
| 448907 | Make interest rather than Visa! | $8,700.00 | 14.85% | A |
| Previous Loan (220270 - Paid) was active for 25 month(s), 7 day(s) | $9,100.00 | 9.95% | A | |
| Previous Loan (398586 - Current) has been active for 17 month(s), 27 day(s) | $9,000.00 | 14.64% | A | |
| 449842 | Growing Business needs equipment | $3,000.00 | 21.06% | B |
| Previous Loan (257609 - Current) has been active for 26 month(s), 15 day(s) | $4,000.00 | 21.99% | D | |
| 449246 | Education Loan | $21,000.00 | 35.00% | B |
| Previous Loan (72008 - Paid) was active for 15 month(s), 14 day(s) | $5,000.00 | 13.90% | C | |
| 449471 | Getting Married & Buying a Ring | $8,000.00 | 25.55% | B |
| Previous Loan (209253 - Paid) was active for 27 month(s), 2 day(s) | $10,000.00 | 23.75% | D | |
| 449366 | Student Studying in Taiwan | $2,900.00 | 21.06% | B |
| Previous Loan (301150 - Paid) was active for 2 month(s), 25 day(s) | $2,000.00 | 14.20% | B | |
| Previous Loan (357645 - Current) has been active for 20 month(s), 16 day(s) | $3,500.00 | 14.00% | B | |
| 449243 | Consolidating of debt | $9,000.00 | 15.00% | A |
| Previous Loan (270506 - Paid) was active for 7 month(s), 10 day(s) | $6,500.00 | 16.25% | B | |
| 449831 | Software For Great Prosper Borrower | $3,500.00 | 35.00% | B |
| Previous Loan (320501 - Current) has been active for 22 month(s), 17 day(s) | $2,500.00 | 19.45% | C | |
| 450066 | Pay Off Credit Card | $12,000.00 | 24.68% | B |
| Previous Loan (68068 - Paid) was active for 31 month(s), 11 day(s) | $12,000.00 | 9.00% | A | |
| Previous Loan (344989 - Paid) was active for 19 month(s), 24 day(s) | $18,000.00 | 12.00% | A | |
| 449447 | "New Baby Furniture" | $3,300.00 | 35.00% | D |
| Previous Loan (337739 - Current) has been active for 21 month(s), 19 day(s) | $1,200.00 | 32.00% | HR | |
| 449121 | NOT AN HR RATING! PLEASE HELP! | $5,000.00 | 35.00% | C |
| Previous Loan (387808 - Current) has been active for 18 month(s), 23 day(s) | $3,000.00 | 29.00% | B | |
| Previous Loan (169232 - Paid) was active for 26 month(s), 20 day(s) | $4,000.00 | 18.00% | C | |
| 450103 | New Family Paying off credit cards | $15,000.00 | 10.00% | AA |
| Previous Loan (371060 - Current) has been active for 18 month(s), 25 day(s) | $18,000.00 | 12.70% | AA | |
| 449963 | Growing my business | $4,999.00 | 15.14% | AA |
| Previous Loan (193352 - Current) has been active for 30 month(s), 22 day(s) | $4,900.00 | 8.20% | AA | |
| 449232 | 401K Loan Payoff | $3,500.00 | 35.00% | D |
| Previous Loan (142971 - Paid) was active for 33 month(s), 5 day(s) | $5,000.00 | 17.00% | C | |
| 449891 | Burdened by high APR on credit card | $7,500.00 | 20.00% | C |
| Previous Loan (323943 - Current) has been active for 22 month(s), 12 day(s) | $5,000.00 | 14.30% | D | |
| 449954 | Home Improvement Loan | $24,999.00 | 16.00% | AA |
| Previous Loan (43869 - Paid) was active for 5 month(s), 2 day(s) | $15,000.00 | 15.50% | C | |
| 450221 | Personal Loan | $5,900.00 | 28.39% | B |
| Previous Loan (378204 - Current) has been active for 19 month(s), 8 day(s) | $5,000.00 | 8.30% | A | |
| Previous Loan (341699 - Paid) was active for 1 month(s), 29 day(s) | $5,000.00 | 10.00% | AA | |
| 450223 | Paying off my credit cards and loan | $7,500.00 | 25.00% | C |
| Previous Loan (382028 - Paid) was active for 9 month(s), 24 day(s) | $2,500.00 | 19.85% | D | |
| 449828 | Guaranteed return | $12,500.00 | 22.00% | C |
| Previous Loan (85952 - Paid) was active for 10 month(s), 7 day(s) | $15,000.00 | 26.00% | E | |
| 449106 | Pay off medical debt | $8,500.00 | 25.00% | C |
| Previous Loan (353835 - Paid) was active for 1 month(s), 15 day(s) | $2,000.00 | 35.00% | D | |
| Previous Loan (394598 - Paid) was active for 15 month(s), 21 day(s) | $6,500.00 | 35.00% | C | |
| 449676 | Paying off credit card | $3,000.00 | 35.00% | D |
| Previous Loan (212779 - Current) has been active for 29 month(s), 10 day(s) | $1,800.00 | 12.00% | C | |
| 449605 | grow business | $7,000.00 | 18.40% | D |
| Previous Loan (310344 - Paid) was active for 22 month(s), 17 day(s) | $7,000.00 | 14.20% | B | |
| 448720 | puttting in a new kitchen | $15,000.00 | 29.38% | B |
| Previous Loan (130679 - Paid) was active for 20 month(s), 16 day(s) | $8,000.00 | 10.00% | AA | |
| Previous Loan (385017 - Current) has been active for 18 month(s), 24 day(s) | $10,000.00 | 12.45% | A | |
| 450199 | Home Small Projects, Energy Upgrade | $3,500.00 | 35.00% | B |
| Previous Loan (402758 - Current) has been active for 17 month(s), 26 day(s) | $3,500.00 | 24.10% | B | |
| 354730 | Swimming Pool Improvements | $12,000.00 | 20.00% | B |
| Previous Loan (358427 - Current) has been active for 20 month(s), 15 day(s) | $6,500.00 | 14.00% | B | |
| Previous Loan (166079 - Current) has been active for 32 month(s), 5 day(s) | $5,000.00 | 11.00% | B | |
| 450196 | 2nd Propser Loan: Paying off Debt | $5,000.00 | 35.00% | D |
| Previous Loan (265126 - Paid) was active for 23 month(s), 25 day(s) | $7,000.00 | 14.00% | B | |
| 449386 | DebtHelp (2nd loan)1st is half pd | $3,620.00 | 18.20% | D |
| Previous Loan (342986 - Current) has been active for 21 month(s), 13 day(s) | $2,984.00 | 14.30% | D | |
| 449847 | Kitchen Remodel | $2,800.00 | 8.30% | AA |
| Previous Loan (316784 - Paid) was active for 11 month(s), 7 day(s) | $7,000.00 | 9.99% | AA | |
| Previous Loan (125484 - Paid) was active for 12 month(s), 29 day(s) | $4,500.00 | 9.00% | AA | |
| 449892 | Divorced and Starting Over | $4,500.00 | 8.00% | A |
| Previous Loan (300066 - Current) has been active for 23 month(s), 20 day(s) | $3,001.00 | 8.00% | A | |
| 449567 | Paying off creditors | $4,000.00 | 35.00% | C |
| Previous Loan (272171 - Current) has been active for 25 month(s), 23 day(s) | $7,000.00 | 16.75% | B | |
| 449745 | New Vehicle 2nd Prosper Loan A+++ | $5,500.00 | 19.50% | B |
| Previous Loan (184665 - Current) has been active for 31 month(s), 12 day(s) | $7,000.00 | 14.85% | B | |
| 308080 | Reinvest in Prosper | $1,000.00 | 7.26% | A |
| Previous Loan (326541 - Paid) was active for 11 month(s), 27 day(s) | $1,200.00 | 9.00% | A | |
| 429072 | Paying off credit cards | $10,000.00 | 10.00% | B |
| Previous Loan (23966 - Paid) was active for 36 month(s), 22 day(s) | $4,500.00 | 14.50% | E | |
| 450281 | Medical Bills | $2,000.00 | 32.86% | D |
| Previous Loan (339646 - Current) has been active for 21 month(s), 19 day(s) | $7,500.00 | 17.70% | C | |
| 450166 | Paying off taxes owed | $2,500.00 | 9.20% | B |
| Previous Loan (393796 - Paid) was active for 4 month(s), 25 day(s) | $1,000.00 | 24.95% | D | |
| 449224 | Help consolidate cc debt w payoff! | $20,000.00 | 25.68% | A |
| Previous Loan (309301 - Current) has been active for 23 month(s), 2 day(s) | $3,000.00 | 9.35% | A | |
| 449408 | Putting in handicap ramp | $1,500.00 | 35.00% | D |
| Previous Loan (81939 - Paid) was active for 36 month(s), 20 day(s) | $2,000.00 | 17.50% | D | |
| 449278 | Multi-purpose loan | $8,000.00 | 29.00% | C |
| Previous Loan (103346 - Paid) was active for 36 month(s), 26 day(s) | $7,500.00 | 18.75% | C | |
| Previous Loan (277899 - Current) has been active for 25 month(s), 2 day(s) | $4,000.00 | 17.00% | C | |
| 449838 | RELIST: 2nd Loan: NO delinquencies | $5,800.00 | 35.00% | D |
| Previous Loan (279319 - Current) has been active for 24 month(s), 27 day(s) | $3,100.00 | 30.00% | HR | |
| 449413 | Paying off Credit Card | $1,000.00 | 14.50% | C |
| Previous Loan (428058 - Paid) was active for 4 month(s), 7 day(s) | $1,000.00 | 17.85% | B | |
| 449834 | Pay off Mortgage on a Second Home | $10,000.00 | 9.48% | AA |
| Previous Loan (224792 - Paid) was active for 8 month(s), 29 day(s) | $1,000.00 | 6.50% | AA | |
| 449431 | To pay medical bills | $4,000.00 | 27.43% | B |
| Previous Loan (421393 - Paid) was active for 5 month(s), 13 day(s) | $2,500.00 | 26.35% | C | |
| 449785 | Extensive Dental work | $1,500.00 | 35.00% | D |
| Previous Loan (282907 - Current) has been active for 24 month(s), 21 day(s) | $3,000.00 | 11.50% | C | |
| 449115 | Debt Consolidation | $14,500.00 | 16.00% | C |
| Previous Loan (102011 - Paid) was active for 3 month(s), 9 day(s) | $14,500.00 | 17.75% | B | |
| 450089 | taxes screw up | $3,400.00 | 32.86% | D |
| Previous Loan (83066 - Paid) was active for 36 month(s), 22 day(s) | $2,500.00 | 25.00% | HR | |
| 449816 | Investment Opportunity | $1,000.00 | 21.93% | AA |
| Previous Loan (430352 - Paid) was active for 1 month(s), 10 day(s) | $1,000.00 | 8.15% | AA | |
| Previous Loan (438537 - Paid) was active for 2 month(s), 12 day(s) | $1,000.00 | 7.00% | AA | |
| 449920 | Helping my friends at the IRS | $15,000.00 | 18.04% | B |
| Previous Loan (34373 - Paid) was active for 11 month(s), 26 day(s) | $5,000.00 | 20.00% | D | |
| 449882 | 2nd 'Prosper Loan To Re-Invest" | $1,300.00 | 9.38% | B |
| Previous Loan (418846 - Current) has been active for 7 month(s), 3 day(s) | $1,000.00 | 9.40% | A | |
| 253921 | Paying Off High Interest Credit Cards | $23,000.00 | 16.27% | B |
| Previous Loan (258579 - Current) has been active for 26 month(s), 9 day(s) | $12,000.00 | 13.00% | B | |
| 449247 | Fix car & pay off previous Prosper | $4,300.00 | 35.00% | C |
| Previous Loan (386785 - Current) has been active for 18 month(s), 18 day(s) | $3,000.00 | 28.00% | C | |
| 449326 | Mustang GT Repairs | $1,500.00 | 9.38% | A |
| Previous Loan (68426 - Paid) was active for 36 month(s), 21 day(s) | $2,000.00 | 20.00% | E | |
| 449286 | Needs to help family member | $1,000.00 | 35.00% | D |
| Previous Loan (328735 - Current) has been active for 22 month(s), 4 day(s) | $4,000.00 | 14.30% | D | |
| 449682 | Pay off credit card and purchase TV | $5,550.00 | 9.20% | A |
| Previous Loan (129919 - Paid) was active for 16 month(s), 29 day(s) | $2,550.00 | 12.00% | AA | |
| Previous Loan (338069 - Paid) was active for 3 month(s), 23 day(s) | $7,550.00 | 11.10% | A | |
| 449867 | prosper loan 3.pay off credit cards | $4,000.00 | 35.00% | D |
| Previous Loan (104960 - Paid) was active for 30 month(s), 28 day(s) | $2,500.00 | 21.40% | HR | |
| Previous Loan (389341 - Current) has been active for 18 month(s), 13 day(s) | $2,500.00 | 32.00% | E | |
| 449986 | "Help needed to see Grandmother" | $2,000.00 | 35.00% | D |
| Previous Loan (340897 - Current) has been active for 21 month(s), 20 day(s) | $1,500.00 | 35.00% | D | |
| 449404 | Pay down credit card debt | $4,500.00 | 22.55% | A |
| Previous Loan (245988 - Current) has been active for 27 month(s), 8 day(s) | $18,000.00 | 14.00% | A | |
| 449290 | Looking to Buy newer Pick-up Truck | $4,600.00 | 9.20% | AA |
| Previous Loan (275421 - Current) has been active for 21 month(s), 18 day(s) | $6,500.00 | 8.10% | A | |
| 450067 | Paying taxes, helping sick mom | $4,000.00 | 35.00% | D |
| Previous Loan (385659 - Current) has been active for 18 month(s), 27 day(s) | $1,000.00 | 35.00% | E | |
| 450056 | Debt Consolidation | $10,000.00 | 35.00% | B |
| Previous Loan (316898 - Paid) was active for 12 month(s), 24 day(s) | $2,300.00 | 10.45% | C | |
| 449694 | Paying off the Credit Cards | $7,500.00 | 21.00% | C |
| Previous Loan (183351 - Paid) was active for 27 month(s), 6 day(s) | $5,500.00 | 10.80% | B | |
| 448998 | Getting out of Debt Slavery | $10,000.00 | 22.49% | A |
| Previous Loan (353806 - Current) has been active for 20 month(s), 23 day(s) | $5,000.00 | 13.95% | B | |
| 449660 | Paying down debt | $2,700.00 | 35.00% | C |
| Previous Loan (369188 - Current) has been active for 19 month(s), 15 day(s) | $1,300.00 | 24.89% | D | |
| 436685 | Round Two...Clean up the rest. | $3,500.00 | 19.00% | C |
| Previous Loan (209786 - Current) has been active for 29 month(s), 12 day(s) | $4,900.00 | 24.00% | C | |
| 449594 | Paying off my best friend | $2,500.00 | 27.38% | B |
| Previous Loan (241661 - Paid) was active for 8 month(s), 0 day(s) | $4,910.00 | 14.00% | B | |
| Previous Loan (104987 - Paid) was active for 17 month(s), 17 day(s) | $9,000.00 | 19.15% | D | |
| 450218 | Finishing Last College Semester | $1,000.00 | 27.38% | C |
| Previous Loan (366969 - Current) has been active for 19 month(s), 24 day(s) | $1,000.00 | 28.00% | D | |
| 449999 | Pay off my family loan | $3,900.00 | 8.00% | AA |
| Previous Loan (432333 - Paid) was active for 3 month(s), 16 day(s) | $2,100.00 | 8.69% | AA | |
| 449862 | Paying off card before backinterest | $1,500.00 | 27.38% | C |
| Previous Loan (318863 - Paid) was active for 13 month(s), 27 day(s) | $3,700.00 | 14.30% | D | |
| 449376 | Tokyo or Bust | $1,500.00 | 26.25% | C |
| Previous Loan (118086 - Paid) was active for 15 month(s), 14 day(s) | $5,500.00 | 13.00% | B | |
| 449843 | Lender Crosses Over | $5,000.00 | 9.20% | AA |
| Previous Loan (332386 - Paid) was active for 16 month(s), 29 day(s) | $1,000.00 | 5.60% | AA | |
| 449258 | Debt Consolidation | $2,000.00 | 9.20% | B |
| Previous Loan (197217 - Paid) was active for 15 month(s), 7 day(s) | $1,000.00 | 15.97% | D | |
| Previous Loan (409554 - Current) has been active for 17 month(s), 6 day(s) | $2,000.00 | 17.41% | C | |

