|
Repeat Borrowers
This report shows all currently open listings that were created by borrowers who have previously borrowed on Prosper. I recently modified this report to include borrowers who have not yet paid off there previous loans and are now coming back for another loan.
Because these borrowers already have a history of repayment on Prosper, they may be a better credit risk than those who are borrowing for the first time. Although I don't necessarily endorse that line of thought, these listings are certainly worth a look.
|
| Listing Id | Listing Title | Amt | Rate | CG |
|---|---|---|---|---|
| 378059 | going to reinvest back into prosper | $12,000.00 | 13.50% | AA |
| Previous Loan (62251 - Current) has been active for 20 month(s), 19 day(s) | $3,001.00 | 12.00% | C | |
| 378553 | No Risk! Second Prosper Loan | $13,000.00 | 15.00% | A |
| Previous Loan (264220 - Current) has been active for 6 month(s), 22 day(s) | $17,000.00 | 13.50% | A | |
| 375984 | HELP DEFRAY DAUGHTER EXPENSES IN PEPPERDINE UNIVERSITY | $4,000.00 | 25.40% | D |
| Previous Loan (185978 - Current) has been active for 11 month(s), 23 day(s) | $5,000.00 | 19.52% | C | |
| 376226 | Help consolidating debt | $1,250.00 | 27.00% | HR |
| Previous Loan (156312 - Current) has been active for 13 month(s), 12 day(s) | $1,999.00 | 20.00% | HR | |
| 378338 | Now Not-Starving Scientist Seeks Debt Consolidation (rev 5) | $7,900.00 | 20.00% | A |
| Previous Loan (34011 - Current) has been active for 23 month(s), 19 day(s) | $11,900.00 | 20.00% | A | |
| 376684 | I Am Worth The Investment | $1,200.00 | 35.00% | HR |
| Previous Loan (37897 - Paid) was active for 12 month(s), 17 day(s) | $2,003.00 | 29.00% | E | |
| 376301 | Bought my house and only have a few medical bills left!! | $6,000.00 | 14.00% | B |
| Previous Loan (202233 - Current) has been active for 10 month(s), 17 day(s) | $3,000.00 | 15.00% | C | |
| 378110 | debt consolidation | $15,000.00 | 15.00% | B |
| Previous Loan (73945 - Current) has been active for 19 month(s), 25 day(s) | $6,500.00 | 8.75% | A | |
| 379061 | Honeymoon Help | $2,500.00 | 24.00% | D |
| Previous Loan (148174 - Current) has been active for 13 month(s), 29 day(s) | $2,000.00 | 18.00% | D | |
| 378497 | Debt Reduction Strategy | $4,000.00 | 21.00% | C |
| Previous Loan (221636 - Current) has been active for 9 month(s), 11 day(s) | $6,000.00 | 28.00% | C | |
| 377585 | schooling for my son 2nd Prosper loan | $5,000.00 | 35.00% | E |
| Previous Loan (148328 - Paid) was active for 6 month(s), 12 day(s) | $6,000.00 | 25.00% | E | |
| 377518 | INSURANCE COMPANY Start Up | $15,000.00 | 15.80% | AA |
| Previous Loan (201377 - Paid) was active for 5 month(s), 16 day(s) | $9,000.00 | 17.00% | A | |
| 378689 | Pay off my Credit Cards and braces | $5,000.00 | 9.94% | A |
| Previous Loan (26558 - Paid) was active for 4 month(s), 5 day(s) | $1,000.00 | 15.00% | D | |
| 348628 | Second Prosper Loan - Debt Consolidation | $7,500.00 | 30.58% | C |
| Previous Loan (188898 - Paid) was active for 9 month(s), 12 day(s) | $2,250.00 | 13.20% | C | |
| 379080 | Consolidating Debt getting ready for baby | $6,000.00 | 8.71% | B |
| Previous Loan (84541 - Paid) was active for 7 month(s), 19 day(s) | $2,000.00 | 26.44% | E | |
| 376126 | We want to actually pay off credit cards, not just interest! | $15,000.00 | 29.00% | D |
| Previous Loan (162479 - Paid) was active for 4 month(s), 15 day(s) | $2,500.00 | 29.00% | HR | |
| 378566 | A Home...Now Repairs! | $3,500.00 | 23.00% | D |
| Previous Loan (59599 - Current) has been active for 21 month(s), 0 day(s) | $3,000.00 | 17.00% | C | |
| 376933 | Improve my credit | $8,500.00 | 20.00% | D |
| Previous Loan (276426 - Paid) was active for 4 month(s), 2 day(s) | $2,600.00 | 24.00% | D | |
| 376642 | BUILDING THE BUSINESS/ON TIME PAYMENTS! | $7,500.00 | 30.58% | C |
| Previous Loan (111649 - Current) has been active for 16 month(s), 20 day(s) | $5,000.00 | 11.45% | B | |
| 377876 | First loan paid, second wanted. | $17,572.00 | 29.00% | HR |
| Previous Loan (136730 - Paid) was active for 3 month(s), 23 day(s) | $3,300.00 | 15.39% | D | |
| 375800 | Wanted - OPM! | $4,333.00 | 13.50% | C |
| Previous Loan (100502 - Current) has been active for 17 month(s), 16 day(s) | $7,700.00 | 13.25% | C | |
| 376613 | Paid off first loan, looking for another | $1,000.00 | 35.00% | HR |
| Previous Loan (102283 - Paid) was active for 4 month(s), 29 day(s) | $1,000.00 | 17.00% | HR | |
| 378765 | help paying off bills | $2,900.00 | 35.00% | HR |
| Previous Loan (159321 - Current) has been active for 13 month(s), 4 day(s) | $1,000.00 | 29.00% | HR | |
| 379008 | Capital Needed Prosper Lender | $15,000.00 | 17.00% | A |
| Previous Loan (255490 - Current) has been active for 7 month(s), 2 day(s) | $10,000.00 | 12.06% | A | |
| 378487 | Second Prosper Loan - Low DTI | $4,900.00 | 35.00% | D |
| Previous Loan (153384 - Current) has been active for 13 month(s), 12 day(s) | $5,300.00 | 27.35% | E | |
| 378802 | consolidating high interest cards | $5,000.00 | 35.00% | D |
| Previous Loan (219077 - Current) has been active for 9 month(s), 17 day(s) | $5,000.00 | 25.00% | C | |
| 375988 | Jump Start in Life | $5,000.00 | 8.93% | A |
| Previous Loan (120411 - Current) has been active for 15 month(s), 21 day(s) | $9,990.00 | 12.50% | A | |
| 375516 | 1st Loan Paid Off - Seeking New Consolidation | $5,000.00 | 12.80% | C |
| Previous Loan (216023 - Paid) was active for 9 month(s), 9 day(s) | $1,100.00 | 11.00% | C | |
| 207380 | Debt consolidation from start-up expenses for acting career. | $10,500.00 | 29.00% | D |
| Previous Loan (211675 - Current) has been active for 9 month(s), 19 day(s) | $10,500.00 | 18.92% | D | |
| 354779 | Tired of paying billionaires! | $7,500.00 | 16.50% | C |
| Previous Loan (143571 - Current) has been active for 14 month(s), 2 day(s) | $3,000.00 | 12.50% | C | |
| 377459 | Pay off my High Interest Credit Card Debt | $15,000.00 | 10.50% | B |
| Previous Loan (335123 - Paid) was active for 1 month(s), 20 day(s) | $15,000.00 | 18.00% | B | |
| 377864 | What is needed for a new furnace | $3,811.00 | 25.36% | C |
| Previous Loan (195753 - Current) has been active for 11 month(s), 0 day(s) | $3,700.00 | 15.30% | C | |
| 377072 | Fix my truck | $3,000.00 | 14.22% | B |
| Previous Loan (223019 - Current) has been active for 8 month(s), 28 day(s) | $17,000.00 | 12.00% | A | |
| 378998 | Help me pay off my credit cards! | $13,000.00 | 14.00% | A |
| Previous Loan (137378 - Current) has been active for 14 month(s), 22 day(s) | $5,000.00 | 9.00% | A | |
| 369360 | Need a Small Loan | $2,000.00 | 33.32% | D |
| Previous Loan (211389 - Current) has been active for 10 month(s), 0 day(s) | $3,000.00 | 16.27% | C | |
| 374480 | Officer Needs assistance | $3,500.00 | 8.50% | D |
| Previous Loan (39581 - Current) has been active for 22 month(s), 22 day(s) | $2,000.00 | 13.00% | C | |
| 262963 | Marketing Capital | $11,000.00 | 10.09% | AA |
| Previous Loan (108427 - Current) has been active for 17 month(s), 3 day(s) | $2,700.00 | 10.09% | AA | |
| 377434 | Debt consolidation loan | $2,500.00 | 35.00% | E |
| Previous Loan (84244 - Current) has been active for 18 month(s), 21 day(s) | $3,000.00 | 20.00% | HR | |
| 378990 | Ducks in a row before retirement | $8,500.00 | 34.00% | B |
| Previous Loan (92180 - Current) has been active for 18 month(s), 6 day(s) | $6,000.00 | 17.50% | D | |
| 377243 | Paying off those high interest rates! | $6,500.00 | 35.00% | HR |
| Previous Loan (67065 - Current) has been active for 20 month(s), 5 day(s) | $2,550.00 | 20.75% | HR | |
| 378609 | Pay off Soc. Sec. and bal. off Prosper loan | $9,100.00 | 10.25% | A |
| Previous Loan (5694 - Current) has been active for 27 month(s), 26 day(s) | $10,200.00 | 9.70% | AA | |
| 377169 | Medical Procedure | $7,500.00 | 8.77% | D |
| Previous Loan (40957 - Current) has been active for 22 month(s), 14 day(s) | $3,500.00 | 18.00% | D | |
| Previous Loan (13243 - Paid) was active for 6 month(s), 14 day(s) | $2,000.00 | 23.00% | HR | |
| 376155 | Consolidate Credit Card Payments | $2,500.00 | 32.25% | D |
| Previous Loan (4561 - Current) has been active for 28 month(s), 15 day(s) | $1,000.00 | 19.00% | C | |
| 376417 | Finishing up my medical licensing. | $1,200.00 | 20.62% | D |
| Previous Loan (167096 - Current) has been active for 12 month(s), 26 day(s) | $3,000.00 | 13.00% | C | |
| 377923 | Non-Fractional Reserve Interest Income Opportunity | $9,730.00 | 34.98% | B |
| Previous Loan (154175 - Paid) was active for 0 month(s), 17 day(s) | $3,820.00 | 12.00% | A | |
| Previous Loan (283561 - Paid) was active for 2 month(s), 26 day(s) | $12,000.00 | 35.00% | A | |
| 361971 | personal | $3,000.00 | 35.00% | D |
| Previous Loan (22895 - Current) has been active for 25 month(s), 8 day(s) | $1,000.00 | 20.00% | HR | |
| 376699 | Reinvesting in Prosper | $12,000.00 | 7.12% | AA |
| Previous Loan (263935 - Current) has been active for 6 month(s), 17 day(s) | $5,000.00 | 8.00% | AA | |
| 378139 | Getting rid of a few credit card | $3,100.00 | 35.00% | HR |
| Previous Loan (86009 - Paid) was active for 14 month(s), 17 day(s) | $3,500.00 | 24.00% | E | |
| 377839 | EXCELLENT PREVIOUS HISTORY WITH PROSPER | $3,000.00 | 27.00% | D |
| Previous Loan (186803 - Current) has been active for 11 month(s), 20 day(s) | $5,000.00 | 21.00% | C | |
| 378856 | Bridge Loan due to Unfulfilled Contract | $7,250.00 | 29.00% | A |
| Previous Loan (148925 - Current) has been active for 13 month(s), 25 day(s) | $25,000.00 | 17.90% | B | |
| 377740 | Debt Consolidation - the last leg | $17,500.00 | 19.00% | AA |
| Previous Loan (172054 - Current) has been active for 12 month(s), 14 day(s) | $3,600.00 | 8.50% | AA | |
| 377523 | Kitchen appliance update. | $1,300.00 | 6.70% | AA |
| Previous Loan (141663 - Current) has been active for 14 month(s), 8 day(s) | $5,300.00 | 9.94% | A | |
| 377274 | Paying off a high interest credit card | $3,500.00 | 15.00% | C |
| Previous Loan (106510 - Current) has been active for 16 month(s), 27 day(s) | $2,500.00 | 14.00% | B | |
| 376764 | You trusted me once, and I paid | $3,500.00 | 35.00% | E |
| Previous Loan (325356 - Paid) was active for 2 month(s), 4 day(s) | $2,000.00 | 26.91% | D | |
| 375991 | Credit Card Consolidation | $5,000.00 | 8.65% | A |
| Previous Loan (243336 - Current) has been active for 8 month(s), 1 day(s) | $10,000.00 | 7.00% | AA | |
| 378419 | Last listing)Medical/funeral bills | $2,500.00 | 35.00% | D |
| Previous Loan (285967 - Paid) was active for 2 month(s), 1 day(s) | $6,000.00 | 15.50% | D | |
| 378841 | Consolidate high rate credit cards | $15,000.00 | 35.00% | C |
| Previous Loan (217950 - Current) has been active for 9 month(s), 13 day(s) | $4,500.00 | 14.25% | B | |
| 377973 | Starting a new business | $2,000.00 | 35.00% | E |
| Previous Loan (174858 - Paid) was active for 8 month(s), 13 day(s) | $5,000.00 | 29.00% | E | |
| 378465 | Continuing my business on Ebay | $2,200.00 | 35.00% | E |
| Previous Loan (354944 - Paid) was active for 0 month(s), 17 day(s) | $1,000.00 | 35.00% | E | |
| 377164 | Improved credit, consolidate to one payment | $17,500.00 | 22.95% | A |
| Previous Loan (202974 - Current) has been active for 10 month(s), 16 day(s) | $6,000.00 | 18.30% | C | |
| 378145 | Car & Home Maintenance | $4,000.00 | 15.65% | B |
| Previous Loan (191171 - Current) has been active for 11 month(s), 8 day(s) | $10,000.00 | 15.00% | B | |
| 377357 | Paying off my credit card | $4,999.00 | 9.00% | A |
| Previous Loan (248778 - Paid) was active for 7 month(s), 7 day(s) | $3,000.00 | 8.00% | AA | |
| Previous Loan (59549 - Paid) was active for 12 month(s), 11 day(s) | $3,000.00 | 8.10% | A | |
| 354730 | Swimming Pool Improvements | $12,000.00 | 20.00% | B |
| Previous Loan (358427 - Current) has been active for 1 month(s), 0 day(s) | $6,500.00 | 14.00% | B | |
| Previous Loan (166079 - Current) has been active for 12 month(s), 20 day(s) | $5,000.00 | 11.00% | B | |
| 378379 | Consolidating Credit Debt into one payment | $5,000.00 | 24.40% | C |
| Previous Loan (163258 - Paid) was active for 8 month(s), 6 day(s) | $4,900.00 | 22.00% | HR | |
| 377592 | Orthodontics needed for children | $7,000.00 | 35.00% | E |
| Previous Loan (115273 - Current) has been active for 16 month(s), 10 day(s) | $6,000.00 | 28.00% | E | |
| 378463 | Pay off Prosper loan; credit card debt; moving exp | $17,500.00 | 13.00% | C |
| Previous Loan (210343 - Current) has been active for 10 month(s), 2 day(s) | $6,500.00 | 19.75% | C | |
| 377919 | REINVEST BACK INTO PROSPER COMMUNITY | $4,000.00 | 10.45% | A |
| Previous Loan (337148 - Paid) was active for 2 month(s), 7 day(s) | $1,500.00 | 12.99% | B | |
| 378354 | Help with move-in expenses | $1,500.00 | 7.84% | A |
| Previous Loan (41471 - Paid) was active for 16 month(s), 7 day(s) | $3,000.00 | 8.00% | AA | |
| Previous Loan (231481 - Current) has been active for 8 month(s), 18 day(s) | $2,000.00 | 7.00% | AA | |
| 377497 | Consoldating several small bills | $4,000.00 | 19.45% | C |
| Previous Loan (163431 - Current) has been active for 13 month(s), 4 day(s) | $4,000.00 | 14.00% | B | |
| 376431 | credit cards,medical bill | $7,500.00 | 35.00% | D |
| Previous Loan (174493 - Paid) was active for 12 month(s), 12 day(s) | $5,000.00 | 21.25% | D | |
| 378720 | Debt Consolidation | $4,000.00 | 35.00% | D |
| Previous Loan (152107 - Current) has been active for 13 month(s), 23 day(s) | $3,000.00 | 21.00% | C | |
| 377062 | Purchase a utility trailer for Tall Grass Prairie Books | $3,000.00 | 21.00% | B |
| Previous Loan (192509 - Current) has been active for 11 month(s), 7 day(s) | $3,500.00 | 16.75% | B | |
| 376373 | PLEASE HELP- BASEMENT FLOODING | $6,000.00 | 35.00% | B |
| Previous Loan (256312 - Current) has been active for 7 month(s), 3 day(s) | $3,750.00 | 13.00% | A | |
| 308080 | Reinvest in Prosper | $1,000.00 | 7.26% | A |
| Previous Loan (326541 - Current) has been active for 2 month(s), 25 day(s) | $1,200.00 | 9.00% | A | |
| 378716 | Relist-Please help me finally finish school!! | $3,000.00 | 21.47% | B |
| Previous Loan (169232 - Current) has been active for 12 month(s), 13 day(s) | $4,000.00 | 18.00% | C | |
| 376415 | Farm Equipment-Highly Motivated to Repay! | $7,500.00 | 35.00% | D |
| Previous Loan (121464 - Current) has been active for 15 month(s), 26 day(s) | $3,000.00 | 11.00% | C | |
| 378678 | 1st Prosper Loan paid off. 2nd Loan Re-list lower amount | $3,200.00 | 31.10% | D |
| Previous Loan (123488 - Paid) was active for 15 month(s), 24 day(s) | $2,650.00 | 14.00% | D | |
| 378229 | Continuing to Better Myself | $2,500.00 | 35.00% | HR |
| Previous Loan (170094 - Current) has been active for 12 month(s), 14 day(s) | $1,000.00 | 17.15% | HR | |
| 378204 | Personal Loan | $5,000.00 | 12.00% | A |
| Previous Loan (341699 - Paid) was active for 1 month(s), 29 day(s) | $5,000.00 | 10.00% | AA | |
| 376004 | 2nd car | $2,000.00 | 35.00% | HR |
| Previous Loan (72145 - Current) has been active for 19 month(s), 27 day(s) | $1,000.00 | 28.00% | HR | |
| 331670 | Credit Card consolidation and medical bills | $15,000.00 | 15.72% | A |
| Previous Loan (186278 - Paid) was active for 6 month(s), 5 day(s) | $8,500.00 | 8.70% | AA | |
| Previous Loan (135456 - Paid) was active for 2 month(s), 21 day(s) | $5,000.00 | 8.47% | AA | |
| 376870 | CC Consolidation - Prepping For 1st Home Purchase | $9,800.00 | 35.00% | D |
| Previous Loan (3312 - Paid) was active for 7 month(s), 29 day(s) | $4,000.00 | 8.85% | A | |
| 370627 | Relist Second Prosper Loan for New Ice Maker and Heat Pump | $7,000.00 | 35.00% | D |
| Previous Loan (111217 - Current) has been active for 16 month(s), 13 day(s) | $18,000.00 | 27.77% | C | |
| 377469 | Personal loan needed to payoff Well Replacement | $2,500.00 | 35.00% | E |
| Previous Loan (74495 - Current) has been active for 19 month(s), 18 day(s) | $5,000.00 | 18.00% | HR | |
| 378167 | "Rebuilding" | $3,000.00 | 26.84% | C |
| Previous Loan (102279 - Paid) was active for 6 month(s), 9 day(s) | $1,025.00 | 9.25% | D | |
| 375935 | Round Two...Clean up the rest. | $13,500.00 | 35.00% | D |
| Previous Loan (209786 - Current) has been active for 9 month(s), 27 day(s) | $4,900.00 | 24.00% | C | |
| 377071 | Borrow To Lend | $25,000.00 | 9.00% | AA |
| Previous Loan (24405 - Paid) was active for 6 month(s), 16 day(s) | $3,000.00 | 8.49% | AA | |
| 375798 | Building A backyard and more!! | $10,000.00 | 19.91% | A |
| Previous Loan (241218 - Current) has been active for 8 month(s), 7 day(s) | $3,000.00 | 10.05% | AA | |
| 377211 | Need a new roof on my house | $4,000.00 | 14.22% | B |
| Previous Loan (51327 - Current) has been active for 21 month(s), 20 day(s) | $3,100.00 | 11.00% | B | |
| 376364 | Lowering interest rate on current loan | $1,500.00 | 7.84% | D |
| Previous Loan (39791 - Current) has been active for 22 month(s), 25 day(s) | $2,000.00 | 27.75% | HR | |
| 377589 | I need to fix my car's sunroof and replace my computer | $7,000.00 | 10.94% | A |
| Previous Loan (131814 - Paid) was active for 6 month(s), 28 day(s) | $12,000.00 | 11.50% | A | |
| 377143 | buying inventory for business | $24,000.00 | 7.60% | A |
| Previous Loan (114254 - Payoff in progress) has been active for 16 month(s), 9 day(s) | $17,500.00 | 10.87% | AA | |
| 377948 | Home improvement | $15,000.00 | 17.46% | A |
| Previous Loan (86798 - Current) has been active for 18 month(s), 9 day(s) | $25,000.00 | 11.09% | A | |
| 378717 | Relisting need a little assistance | $7,000.00 | 35.00% | C |
| Previous Loan (92648 - Current) has been active for 17 month(s), 24 day(s) | $10,000.00 | 18.00% | C | |
| 378188 | Prosper Lender seeks Loan | $3,500.00 | 17.00% | D |
| Previous Loan (242028 - Paid) was active for 7 month(s), 0 day(s) | $1,000.00 | 17.00% | E | |
| 378181 | Debt Consolidation & Auto Repairs | $7,500.00 | 35.00% | D |
| Previous Loan (210941 - Current) has been active for 9 month(s), 27 day(s) | $4,000.00 | 22.00% | C | |
| 378391 | Proven Prosper Borrower - Looking for Second Loan | $25,000.00 | 35.00% | A |
| Previous Loan (103324 - Paid) was active for 16 month(s), 2 day(s) | $25,000.00 | 13.90% | A | |
| 379059 | Paying off debt | $10,000.00 | 35.00% | E |
| Previous Loan (286815 - Paid) was active for 5 month(s), 2 day(s) | $3,000.00 | 35.00% | C | |
| 377475 | High Interest Personal Loans | $3,900.00 | 35.00% | D |
| Previous Loan (79043 - Current) has been active for 19 month(s), 11 day(s) | $3,800.00 | 16.50% | D | |
| 378633 | Paying down Credit Cards | $17,500.00 | 18.00% | A |
| Previous Loan (266060 - Current) has been active for 6 month(s), 17 day(s) | $9,500.00 | 8.00% | AA | |
| 378283 | Debt Consolidation | $18,000.00 | 19.15% | AA |
| Previous Loan (102098 - Current) has been active for 17 month(s), 14 day(s) | $8,575.00 | 13.00% | B | |
| 378483 | Refinance of High interest debts | $10,000.00 | 16.28% | C |
| Previous Loan (72757 - Current) has been active for 19 month(s), 19 day(s) | $10,000.00 | 12.94% | C | |
| 377077 | Helping my son with housing expense | $2,000.00 | 24.40% | C |
| Previous Loan (200627 - Current) has been active for 10 month(s), 21 day(s) | $5,600.00 | 15.00% | C | |
| 375772 | Helping my son to pay for college | $6,125.00 | 20.00% | B |
| Previous Loan (155707 - Paid) was active for 5 month(s), 5 day(s) | $6,063.00 | 11.50% | A | |
| 377696 | Finish my Kennel business | $3,000.00 | 34.95% | C |
| Previous Loan (140876 - Current) has been active for 14 month(s), 6 day(s) | $15,000.00 | 21.50% | D | |
| 253921 | Paying Off High Interest Credit Cards | $23,000.00 | 16.27% | B |
| Previous Loan (258579 - Current) has been active for 6 month(s), 24 day(s) | $12,000.00 | 13.00% | B | |
| 372034 | High Return - Continuing to Pay Down Debt | $2,500.00 | 35.00% | E |
| Previous Loan (105541 - Current) has been active for 17 month(s), 4 day(s) | $1,750.00 | 18.00% | HR | |
| 377175 | Debt Consolidation for Less Stress and a Fresh Start | $2,500.00 | 35.00% | HR |
| Previous Loan (147125 - Current) has been active for 13 month(s), 26 day(s) | $2,500.00 | 24.00% | HR | |
| 377520 | Help me continue the path Prosper has begun for me. | $3,000.00 | 30.00% | D |
| Previous Loan (152622 - Current) has been active for 13 month(s), 16 day(s) | $2,600.00 | 20.00% | HR | |
| 377745 | Growing the Business | $12,000.00 | 15.72% | A |
| Previous Loan (282195 - Paid) was active for 5 month(s), 8 day(s) | $2,500.00 | 7.25% | AA | |
| 378162 | Re-List! Business Woman Expanding Profitable Salon!! | $9,000.00 | 35.00% | D |
| Previous Loan (214041 - Paid) was active for 6 month(s), 22 day(s) | $7,500.00 | 20.00% | D | |
| 373204 | Condolidating debt and buying ring | $7,500.00 | 17.00% | C |
| Previous Loan (134664 - Paid) was active for 6 month(s), 15 day(s) | $15,000.00 | 10.00% | AA | |
| 376869 | Paying off Credit Card and Payday Loan | $3,500.00 | 8.50% | HR |
| Previous Loan (127154 - Current) has been active for 15 month(s), 14 day(s) | $3,605.00 | 23.84% | HR | |
| 376274 | Prosper Lender | $5,000.00 | 17.00% | B |
| Previous Loan (249795 - Current) has been active for 7 month(s), 20 day(s) | $1,000.00 | 9.90% | A | |
| 377484 | Help with College Fees for Classes and Books | $1,000.00 | 32.25% | D |
| Previous Loan (17644 - Current) has been active for 26 month(s), 11 day(s) | $1,200.00 | 23.50% | HR | |
| 378075 | Going back to school to better my future | $5,000.00 | 35.00% | HR |
| Previous Loan (166556 - Current) has been active for 12 month(s), 21 day(s) | $2,000.00 | 26.85% | HR | |
| 376527 | Need a Reliable Car...The Camaro..Not cutting it! | $7,000.00 | 26.81% | C |
| Previous Loan (291761 - Paid) was active for 4 month(s), 16 day(s) | $2,500.00 | 12.00% | C | |
| 378236 | Paying off Home Equity Loan-Relisted, Correct Amount | $4,000.00 | 27.68% | C |
| Previous Loan (260648 - Paid) was active for 6 month(s), 21 day(s) | $3,000.00 | 18.84% | C | |
| Previous Loan (38174 - Paid) was active for 17 month(s), 19 day(s) | $7,000.00 | 14.00% | B | |
| 377105 | Help a New Orleans small business expand | $18,800.00 | 19.15% | AA |
| Previous Loan (27971 - Current) has been active for 24 month(s), 3 day(s) | $15,000.00 | 13.99% | B | |
| 376599 | High Interest Loan Payoff | $4,500.00 | 17.00% | C |
| Previous Loan (352889 - Paid) was active for 1 month(s), 1 day(s) | $1,500.00 | 14.40% | B | |
| 378987 | Refinancing Auto Loan | $14,000.00 | 15.00% | A |
| Previous Loan (137594 - Payoff in progress) has been active for 14 month(s), 15 day(s) | $15,000.00 | 14.00% | B | |
| 378682 | Paying off my Cash Call loan | $1,750.00 | 35.00% | E |
| Previous Loan (350802 - Paid) was active for 0 month(s), 29 day(s) | $1,000.00 | 27.00% | E | |
| 378936 | Refinance Current Prosper Loan | $8,000.00 | 14.94% | B |
| Previous Loan (184051 - Current) has been active for 11 month(s), 22 day(s) | $10,800.00 | 12.94% | B | |


