|
Most Endorsements
This report shows the top 25 or so currently open listings with the most endorsements. This may or may not be useful for anything, but they might prove to be interesting to check out anyways. Also keep in mind that the borrower is actually the one getting the endorsement, not the listing specifically.
Note that these are listings that were open for bidding as of the last time I processed an update file from Prosper (usually 24-48 hours old, depending on the time of day) so some of these listings may be closed by now. Also, there is a long-standing bug in the Prosper data export that chops off the endorsements for a listing after they go over a certain amount, so the numbers shown here may be less than the actual number of endorsments for the listing.
|
| Listing Id | Listing Title | Amt | Rate | CG | Endorsements |
|---|---|---|---|---|---|
| 377520 | Help me continue the path Prosper has begun for me. | $3,000.00 | 30.00% | D | 7 |
| 375996 | Need help to get rid of high interest loan (Re-list) | $5,000.00 | 35.00% | E | 6 |
| 378283 | Debt Consolidation | $18,000.00 | 19.15% | AA | 5 |
| 378635 | 3rdListing;PleaseGiveMeAchance | $2,000.00 | 35.00% | E | 4 |
| 378064 | replace airconditioner and paint/flooring etc. | $6,800.00 | 8.65% | D | 4 |
| 348628 | Second Prosper Loan - Debt Consolidation | $7,500.00 | 30.58% | C | 4 |
| 378075 | Going back to school to better my future | $5,000.00 | 35.00% | HR | 3 |
| 378188 | Prosper Lender seeks Loan | $3,500.00 | 17.00% | D | 3 |
| 378171 | Quality Of Life. Pay tax bill and credit card debt. | $6,500.00 | 35.00% | HR | 3 |
| 378428 | Applying agian for a short term loan | $1,000.00 | 35.00% | HR | 3 |
| 378987 | Refinancing Auto Loan | $14,000.00 | 15.00% | A | 3 |
| 378583 | Relist #5 Pay Off Debt and Prove Myself On Prosper!! | $5,750.00 | 35.00% | D | 3 |
| 377876 | First loan paid, second wanted. | $17,572.00 | 29.00% | HR | 3 |
| 253921 | Paying Off High Interest Credit Cards | $23,000.00 | 16.27% | B | 3 |
| 377735 | Pay off my credit cards | $2,800.00 | 26.84% | C | 3 |
| 375935 | Round Two...Clean up the rest. | $13,500.00 | 35.00% | D | 3 |
| 376684 | I Am Worth The Investment | $1,200.00 | 35.00% | HR | 3 |
| 376674 | Relist final time Starting business | $4,500.00 | 35.00% | D | 3 |
| 316079 | Italian Designer Fashion Production | $15,000.00 | 35.00% | B | 2 |
| 370627 | Relist Second Prosper Loan for New Ice Maker and Heat Pump | $7,000.00 | 35.00% | D | 2 |
| 375957 | Re-list -To pay off debts | $2,500.00 | 35.00% | HR | 2 |
| 376261 | Asian art sales and restoration | $25,000.00 | 12.00% | AA | 2 |
| 377386 | Help Me To Get Rid Of My DQ's My FICO is 590 at the lowest! | $3,850.00 | 35.00% | HR | 2 |
| 378391 | Proven Prosper Borrower - Looking for Second Loan | $25,000.00 | 35.00% | A | 2 |
| 377150 | Responsible Borrower Paying Off Credit Card | $10,000.00 | 17.80% | A | 2 |


