|
Most Endorsements
This report shows the top 25 or so currently open listings with the most endorsements. This may or may not be useful for anything, but they might prove to be interesting to check out anyways. Also keep in mind that the borrower is actually the one getting the endorsement, not the listing specifically.
Note that these are listings that were open for bidding as of the last time I processed an update file from Prosper (usually 24-48 hours old, depending on the time of day) so some of these listings may be closed by now. Also, there is a long-standing bug in the Prosper data export that chops off the endorsements for a listing after they go over a certain amount, so the numbers shown here may be less than the actual number of endorsments for the listing.
|
| Listing Id | Listing Title | Amt | Rate | CG | Endorsements |
|---|---|---|---|---|---|
| 253921 | Paying Off High Interest Credit Cards | $23,000.00 | 16.27% | B | 3 |
| 473085 | Emergency Dental Care | $12,000.00 | 10.80% | A | 3 |
| 450397 | Getting Married | $7,000.00 | 17.00% | A | 2 |
| 316079 | Italian Designer Fashion Production | $15,000.00 | 35.00% | B | 2 |
| 473266 | pay off bills | $5,000.00 | 35.00% | HR | 2 |
| 207380 | Debt consolidation from start-up expenses for acting career. | $10,500.00 | 29.00% | D | 2 |
| 473638 | PAY UP MY BILLS | $1,000.00 | 35.00% | HR | 1 |
| 473579 | BUILDING EXTRA ROOM FOR RENT | $7,500.00 | 18.00% | HR | 1 |
| 473684 | paying off credit card | $2,000.00 | 23.00% | D | 1 |
| 473756 | Debt Consolidation | $5,000.00 | 35.00% | HR | 1 |
| 473863 | Paying off car and credit card | $2,300.00 | 21.00% | HR | 1 |
| 473772 | Reliable Dentist, Operating Capital | $7,500.00 | 15.00% | E | 1 |
| 473475 | 2nd divorce, getting caught up | $2,500.00 | 35.00% | HR | 1 |
| 473736 | re-modeling kitchen | $4,500.00 | 9.00% | A | 1 |
| 473701 | Help me get up and out! | $2,400.00 | 25.00% | E | 1 |
| 473154 | Consolidation and Growth | $6,800.00 | 34.35% | E | 1 |
| 463076 | Proven Prosper Borrower- new loan | $5,900.00 | 25.00% | HR | 1 |
| 456792 | My personal loan | $7,500.00 | 35.00% | HR | 1 |
| 169069 | Dont bid on me, Everyone should read this listing | $2,050.00 | 18.52% | E | 1 |
| 469196 | Refinance Loan | $7,500.00 | 20.00% | HR | 1 |
| 472572 | Saving House | $3,500.00 | 35.00% | HR | 1 |
| 473173 | Business loan 4 another rental unit | $14,999.00 | 25.75% | D | 1 |
| 168140 | getting out of debt | $5,000.00 | 25.41% | D | 1 |
| 473049 | Debt Consolidation | $3,000.00 | 15.00% | D | 1 |
| 473318 | Re-list for 2nd loan/home repair | $6,500.00 | 35.00% | HR | 1 |

