|
Most Endorsements
This report shows the top 25 or so currently open listings with the most endorsements. This may or may not be useful for anything, but they might prove to be interesting to check out anyways. Also keep in mind that the borrower is actually the one getting the endorsement, not the listing specifically.
Note that these are listings that were open for bidding as of the last time I processed an update file from Prosper (usually 24-48 hours old, depending on the time of day) so some of these listings may be closed by now. Also, there is a long-standing bug in the Prosper data export that chops off the endorsements for a listing after they go over a certain amount, so the numbers shown here may be less than the actual number of endorsments for the listing.
|
| Listing Id | Listing Title | Amt | Rate | CG | Endorsements |
|---|---|---|---|---|---|
| 253921 | Paying Off High Interest Credit Cards | $23,000.00 | 16.27% | B | 3 |
| 436685 | Round Two...Clean up the rest. | $3,500.00 | 19.00% | C | 3 |
| 449847 | Kitchen Remodel | $2,800.00 | 8.30% | AA | 3 |
| 450298 | Paying off 26.5% Credit Card | $10,000.00 | 12.00% | B | 2 |
| 450142 | Restore 1949 Chrysler | $2,500.00 | 19.00% | AA | 2 |
| 450315 | Multi-purpose loan | $7,000.00 | 28.38% | C | 2 |
| 450397 | Getting Married | $7,000.00 | 17.00% | A | 2 |
| 450338 | 2nd loan ¥ 1st is half paid | $4,000.00 | 21.20% | D | 2 |
| 449745 | New Vehicle 2nd Prosper Loan A+++ | $5,500.00 | 19.50% | B | 2 |
| 449694 | Paying off the Credit Cards | $7,500.00 | 21.00% | C | 2 |
| 316079 | Italian Designer Fashion Production | $15,000.00 | 35.00% | B | 2 |
| 449594 | Paying off my best friend | $2,500.00 | 26.40% | B | 2 |
| 207380 | Debt consolidation from start-up expenses for acting career. | $10,500.00 | 29.00% | D | 2 |
| 169069 | Dont bid on me, Everyone should read this listing | $2,050.00 | 18.52% | E | 2 |
| 450500 | Impeccable Credit | $3,000.00 | 7.10% | AA | 1 |
| 450487 | Home Repairs Needed | $10,000.00 | 14.00% | B | 1 |
| 450392 | grow business | $12,000.00 | 35.00% | D | 1 |
| 450409 | Looking to Lower Interest Rate | $11,000.00 | 19.00% | B | 1 |
| 450475 | Refi old Prosper Loan | $1,800.00 | 19.90% | C | 1 |
| 449838 | RELIST: 2nd Loan: NO delinquencies | $5,800.00 | 35.00% | D | 1 |
| 449403 | Pay off 60% of my debts | $8,000.00 | 35.00% | D | 1 |
| 449436 | Legal Fees & Inc --- FICO 800 | $4,900.00 | 9.20% | AA | 1 |
| 449716 | Help my daughter and her 2 sons mov | $2,300.00 | 35.00% | B | 1 |
| 168140 | getting out of debt | $5,000.00 | 25.41% | D | 1 |
| 450388 | AA safe loan for your money - IV | $6,200.00 | 6.50% | AA | 1 |

