Borrower Rate Comparison for NoGroup
Theoretically, being a member of a good group should reduce the rate that a borrower must pay
on their loan. This chart puts that assertion to the test. It shows the average borrower rate for members of this group vs. the average borrower rate for other members (whether in another group or not in a group at all).
Select a group to run the comparison for. If no group is selected, the stats displayed will be for all prosper loans regardless of group membership (or lack thereof). Optionally you may enter a min and/or max loan amount and choose whether or not to include high debt-to-income borrowers. If no min/max amount is entered, loans of any amount will be included.
|
|||||||||||||||
| CG | Group Avg Rate | Prosper Avg Rate | Diff |
|---|---|---|---|
| AA | N/A (n = 0) | 8.85% (n = 1902) | N/A |
| A | N/A (n = 0) | 10.94% (n = 1361) | N/A |
| B | N/A (n = 0) | 13.72% (n = 1483) | N/A |
| C | N/A (n = 0) | 15.96% (n = 1773) | N/A |
| D | N/A (n = 0) | 19.77% (n = 1518) | N/A |
| E | N/A (n = 0) | 24.94% (n = 947) | N/A |
| HR | N/A (n = 0) | 25.37% (n = 1181) | N/A |
| NC | N/A (n = 0) | 23.39% (n = 56) | N/A |


