Loan Search & Analysis
Filters & Sorting
Loan Amount is & Homeowner: Yes No Either
Interest Rate is % & % Autofund: Yes No Either
Credit Grade is &
Status is &
Origination Date is &
Borrower is
Lender is  
Group is - or - Any Group No Group All
Sort by    
Page # of 696 « Prev | All | Next »
Listing Borrower Group CG Amount Rate Orig Date Status
58989 Wolf73b BORROWERSGRO... HR $1,000 20.00% Nov 21, 2006 Paid
139353 MrLondonX AA $2,000 7.75% May 24, 2007 Paid
428552 razor3 AA $2,500 7.20% Oct 28, 2009 Current
107078 iBridge Sonic C $8,000 12.50% Mar 20, 2007 Paid
262729 topcoat FAz D $2,100 17.78% Jan 18, 2008 Current
223642 GlobalLendin... AA $25,000 10.50% Nov 08, 2007 Paid
151669 bigtime300 psalmsone1-3 E $5,000 25.94% Jun 20, 2007 Paid
276699 cti11 AA $2,400 6.90% Feb 19, 2008 Paid
47388 midnyte creditrecove... HR $2,550 29.00% Oct 20, 2006 Default
330177 Hollywood24 B $10,000 17.50% May 20, 2008 Paid
309167 VMAN123 B $2,500 12.50% Apr 18, 2008 Paid
393146 ORR74 MONEYDIES A $3,000 8.88% Sep 17, 2008 Current
7411 Luv2Give WealthBuilde... AA $3,000 8.00% May 02, 2006 Paid
193140 CacheFloe AA $1,000 6.99% Sep 05, 2007 Paid
20744 kingent BOC E $8,000 26.25% Jun 30, 2006 Repurchased
291899 pilsner_92 B $5,000 14.20% Mar 19, 2008 Default
321246 SchoolTeache... AA $5,000 7.29% May 08, 2008 Paid
383092 Heyentah AA $15,000 13.00% Aug 29, 2008 Current
222083 rowangray C $3,661 10.30% Nov 07, 2007 Current
2039 aetrom A $2,000 8.60% Mar 23, 2006 Paid
103246 Jaucon C $3,800 12.40% Mar 08, 2007 Paid
464513 priceless-ba... B $7,000 13.85% Jul 09, 2010 Current
46266 Simple50 E $3,000 28.70% Oct 12, 2006 Paid
470097 wwilcoxen Thousand D $4,000 16.80% Aug 24, 2010 Current
111927 rick51 BORROWERSGRO... AA $12,000 10.00% Mar 29, 2007 Paid
427527 caldreamer D $2,500 34.00% Oct 26, 2009 Current
156215 cdlg NoMoreListin... C $3,500 17.00% Jun 27, 2007 Default
350488 Pnksunflrws4... HR $1,000 33.00% Jun 24, 2008 Current
456439 friendly-dim... C $4,800 35.00% May 11, 2010 Current
32273 smooshkins Business C $2,000 17.30% Aug 25, 2006 Paid
3144 Zoeology Doc HR $5,000 35.00% Apr 03, 2006 Default
266105 mrriverplate B $15,000 15.00% Jan 31, 2008 Default
152163 deetedon 1Borrower HR $3,500 24.00% Jun 22, 2007 Default
250841 zookruLA A $25,000 17.78% Dec 31, 2007 Paid
363898 princess64 HR $6,200 15.50% Jul 24, 2008 Current
72922 Kristie15 BOC C $12,000 15.55% Dec 27, 2006 Default
276794 bellafamigli... WPI HR $1,996 35.00% Feb 12, 2008 Paid
404356 Terrah75 E $1,000 26.95% Oct 06, 2008 Current
162013 legal35 HaveMoney D $5,000 19.00% Jul 24, 2007 Default
431192 five-star-so... AA $2,630 9.95% Nov 10, 2009 Current
362299 olympia123 A $8,000 16.99% Jul 15, 2008 Current
82624 massage_mc FAz B $3,000 13.00% Jan 18, 2007 Paid
273691 dc7111 AA $9,000 9.25% Feb 12, 2008 Current
145121 mylene MidwestFrien... D $11,500 19.50% Jun 12, 2007 2 months late
39071 sdwten closeddddddd... HR $2,250 29.00% Sep 19, 2006 Default
438141 terrific-wam... B $4,500 26.40% Dec 29, 2009 Current
223046 tanker07 C $1,500 18.70% Nov 06, 2007 Paid
70126 oldtigerlady studentloan HR $1,600 21.98% Dec 18, 2006 Default
155499 ckuhr517 No-Bull-Inve... D $8,000 21.05% Jul 05, 2007 Default
300607 gennybeans E $1,500 21.60% Apr 07, 2008 Paid
Page # of 696 « Prev | All | Next »