Paying Down Credit Card w/ Higher Rate

| Listing Information | |||
|---|---|---|---|
| Amount: | $10,101.00 | Status: | Loan created |
| Grade: | AA | DTI: | 8% |
| Lender Rate: | 9% | Borrower: | KGP_Holdings_LLC |
| Finished | State: | MD | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Paid | Origination Date: | 2007-02-12 | EricsCC ROI: | 8% |
| Status History | |
|---|---|
| Feb 15, 2007 | Current |
| Aug 24, 2008 | Payoff in progress |
| Aug 28, 2008 | Paid |
|
Paying Down Credit Card with Higher Interest Rate Low DTI Ratio 4% No Late Payments Active Prosper Lender AA Rating |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 83196 | New Computer Business Startup | AA | $25,000 @ 5% | Jan 09, 2007 | Expired |
| 236129 | Leveraging OPM | A | $17,968 @ 8% | Nov 23, 2007 | Withdrawn |
| 246417 | Leveraging OPM | A | $17,944 @ 13% | Dec 07, 2007 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


