Re-listing Debt Consolidation

| Listing Information | |||
|---|---|---|---|
| Amount: | $6,000.00 | Status: | Loan created |
| Grade: | B | DTI: | 42% |
| Lender Rate: | 11% | Borrower: | hkwee |
| Finished | State: | CA | |
| Funded: | 100% | Group: | Debt Consolidators |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | 4+ months late | Origination Date: | 2007-02-01 | EricsCC ROI: | -45% |
| Status History | |
|---|---|
| Feb 01, 2007 | Current |
| Jan 16, 2008 | Late |
| Feb 03, 2008 | 1 month late |
| Mar 02, 2008 | 2 months late |
| Apr 02, 2008 | 3 months late |
| May 02, 2008 | 4+ months late |
|
Hello, I have accumulated consumer credit card debts with very high interest rate. I own a rental house and unfortunately I had irresponsible tenant who didn't pay rental payments for more than 6 months. I had no choice but to use consumer credit cards extensively during those periods. I have been responsible meeting all of my financial obligations with no late payment history. This is almost a NO RISK Investment. My credit is almost perfect. Due to high balance, my FICO score has suffered. I am hoping with the new loan from "Prosper", I can re-establish my credit and become debt free sooner. Thank you for your help. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 81861 | Reestablishing Good Credit | B | $6,000 @ 13% | Jan 05, 2007 | Withdrawn |
| 83263 | Paying High Interest Rate Credit Cards | B | $4,900 @ 14% | Jan 09, 2007 | Withdrawn |
| 84670 | Bad Debt Consolidation | B | $6,500 @ 13% | Jan 13, 2007 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


