0/0/0 HR rating Ridiculous,AA Borrower Here

| Listing Information | |||
|---|---|---|---|
| Amount: | $5,000.00 | Status: | Loan created |
| Grade: | HR | DTI: | 18% |
| Lender Rate: | 14% | Borrower: | denzvoi |
| Finished | State: | TX | |
| Funded: | 100% | Group: | People lending to People |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | 4+ months late | Origination Date: | 2007-02-12 | EricsCC ROI: | -57% |
| Status History | |
|---|---|
| Feb 15, 2007 | Current |
| Jul 27, 2008 | Late |
| Aug 13, 2008 | 1 month late |
| Sep 13, 2008 | 2 months late |
| Oct 13, 2008 | 3 months late |
| Nov 13, 2008 | 4+ months late |
|
Hello All! About Me: Im a father of two and a registered nurse here in Texas (got two jobs) As you can see in my credit history i have no lates or delinquencies,the only problem that i got an HR rating bec. i never knew the value of establishing credit i don't need!!! And i paid all my debts early and ahead of schedule. Reason for Loan: In my previous listings i indicated there for home improvememnt. But a friend of mine mentioned to me that a maximized credit card will affect my credit score. So i want to borrow the money now to consolidate my credit cards or for credit pay off. Bec. my credit score went down dramatically bec. of that. Income and Expenses: Income after tax: 4100.00 Expenses: house mortgage- 1088.00 car loan -348.00car insurance- 90.00 utilities- 190.00 credit cards - 230 ( pay off with this loan ) internet- 56.00phone - 100.00 life insurance - 140 Groceries - 400 Total bills: 2642.00 Free cash flow after bills: 1558.00 Plan for Repayment: As you can see i have more than enough to pay for this loan and remember my 0/0/0 credit record (it means 0 present delinquent 0 7yr delinquent and 0 public record). I hate lates so i myself wont do that to anybody. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 82776 | For house improvement | HR | $13,000 @ 12% | Jan 08, 2007 | Withdrawn |
| 83849 | Building Good Credit;No Delinquencies | HR | $12,000 @ 16% | Jan 11, 2007 | Withdrawn |
| 226656 | 0/0/0 E rating Ridiculous,AA Second Time Borrower Here | E | $10,000 @ 8% | Nov 05, 2007 | Withdrawn |
| 226682 | 0/0/0 E rating Ridiculous,AA Second Time Borrower Here | E | $10,000 @ 8% | Nov 05, 2007 | Withdrawn |
|
Discussion For This Listing
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|


