Pay Off Credit cards
| Listing Information | |||
|---|---|---|---|
| Amount: | $4,550.00 | Status: | Loan created |
| Grade: | E | DTI: | 30% |
| Lender Rate: | 21% | Borrower: | Swedind |
| Finished | State: | CA | |
| Funded: | 100% | Group: | closed12345 |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Paid | Origination Date: | 2007-01-30 | EricsCC ROI: | 21% |
| Status History | |
|---|---|
| Jan 30, 2007 | Current |
| Jan 30, 2010 | Payoff in progress |
| Feb 05, 2010 | Paid |
|
THE PURPOSE OF THE LOAN: I would like to pay off my credit cards debt and in turn improve my credit score Moreover,I want to escape the debt trap and start planing my budget in a better manner and save money with one low monthly payment. MY MONTHLY BUDGET: Total Income $ 4,050. (Net after tax) Rent 875 Car payment 365 Car Insurance 95 Groceries 250 Utilities 150 Credit Cards 1000(Will pay Off with this Loan) Other credit 250 Misc 100 --------------------------------------- Total Bills $3235 Free Cash flow $815 As you can see , I will have more than enough to pay this Loan,Thus I would like to consolidate my debt, and I have a steady job I would really appreciate the help from prosper lenders Thank You! |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 7294 | sig. loan | HR | $10,000 @ 12% | Apr 24, 2006 | Withdrawn |
| 9028 | Signature Loan | HR | $7,500 @ 22% | Apr 27, 2006 | Expired |
| 85656 | Debt Consolidation | E | $15,000 @ 21% | Jan 17, 2007 | Withdrawn |
| 86379 | Debt Consolidation | E | $9,500 @ 23% | Jan 18, 2007 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|

