Disabled and Need HELP consolidating.

| Listing Information | |||
|---|---|---|---|
| Amount: | $5,000.00 | Status: | Loan created |
| Grade: | A | DTI: | 43% |
| Lender Rate: | 13% | Borrower: | biglou290 |
| Finished | State: | AL | |
| Funded: | 100% | Group: | BORROWERS - LARGEST GROUP |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Default | Origination Date: | 2007-01-29 | EricsCC ROI: | -63% |
| Status History | |
|---|---|
| Jan 30, 2007 | Current |
| Apr 13, 2007 | Late |
| Apr 26, 2007 | Current |
| May 14, 2007 | Late |
| May 30, 2007 | 1 month late |
| Jun 30, 2007 | 2 months late |
| Jul 30, 2007 | 3 months late |
| Aug 31, 2007 | 4+ months late |
| Dec 28, 2007 | Default |
|
Hello, I recently became disabled and my wife was already on social security. I need help to consolidate bills that I have had to let go because my disability is less than what I brought home when I was working. I had no choice as the doctor advised hip replacement/back surgery or stop working. Any help is appreciated. 75 electricity 98 cable/phone 75 cell 50 water 55 gas 520 house 120 bankruptcy payment TOTAL = 993 Monthly Income = 1280 Less DEBT = 287 to pay my loan. PLEASE NOTE that I am not including my wifes income of 960 per month THANK YOU Biglou290 |
|
Discussion For This Listing
|
||||||
|---|---|---|---|---|---|---|
|

