Help Avoiding $900 Interest Charge

| Listing Information | |||
|---|---|---|---|
| Amount: | $3,000.00 | Status: | Loan created |
| Grade: | E | DTI: | 23% |
| Lender Rate: | 17% | Borrower: | Bholland07 |
| Finished | State: | MI | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2007-01-23 | EricsCC ROI: | 12% |
| Status History | |
|---|---|
| Jan 23, 2007 | Current |
|
About me I conduct R&D in the technology sector of a privately held company in Michigan. My wife and I have two children and a third due in four weeks. Purpose of this loan We have a bill coming due for some furniture we purchased about 12 months ago but have incurred some significant car repair bills [4513.00] and are now faced with not paying it without getting hit with all the back interest. With this loan we would be saving 900.00 in accrued interest. Our income My Paycheck: 2136.00 NET Per Pay Period [bi-weekly] Spouse Paycheck: 836.00 NET per Pay Period [bi-weekly] Our expenses Our monthly expenses are as follows: Mortgage: $2136 Car Loans: $536 Food: $550 Insurance: $185 Gas: $300 Phone/Cable: $107 Utilities: $200 Credit Cards: $625 Our ability to pay this loan We have income to cover this loan and have a great pay history on our credit [1 slow pay]. Wecan assure you that we are a much better risk than our credit score would suggest and hope you will allow us the chance to prove this to you. Thanks for your consideration. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 66415 | Consolidating Debt | D | $4,000 @ 21% | Nov 26, 2006 | Withdrawn |
| 68306 | Loan Payoff 2 Credit Cards | D | $11,120 @ 24% | Nov 29, 2006 | Expired |
| 75620 | Credit Clean Up | D | $15,000 @ 21% | Dec 17, 2006 | Expired |
| 78993 | 2006 Credit Clean Up | D | $5,000 @ 17% | Dec 28, 2006 | Expired |
| 83654 | Paying Off High Intrest Card | E | $2,000 @ 18% | Jan 10, 2007 | Withdrawn |
| 85730 | Paying Off High Interest Debt | E | $2,400 @ 22% | Jan 17, 2007 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


