Working cap
| Listing Information | |||
|---|---|---|---|
| Amount: | $8,000.00 | Status: | Loan created |
| Grade: | C | DTI: | 16% |
| Lender Rate: | 15% | Borrower: | 1stone |
| Finished | State: | CA | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Paid | Origination Date: | 2007-01-18 | EricsCC ROI: | 14% |
| Status History | |
|---|---|
| Jan 20, 2007 | Current |
| Jan 16, 2010 | Payoff in progress |
| Jan 23, 2010 | Paid |
| I've been following Prosper every since I read an article in the San Francisco Cronicle about five months ago. I thought it was a great idea but I also thought it would take years for it to make a difference; this all changed today. A good friend of mine went on Prosper today for the first time, and in a few hours he got accepted into your group and qualified for a loan.I've always wanted to be business owner-not just a want but a need. I graduated with an economics degree three years ago and have been managing a bar for the last 2 1/2 years. This dream is becoming a reality now and the Prosper community can be a helping hand. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 418021 | Working cap | D | $3,000 @ 35% | Aug 11, 2009 | Expired |
| 493820 | Working Capital | C | $7,500 @ 18% | Feb 14, 2011 | Cancelled |
| 623812 | Equipment for my business | C | $8,000 @ 22% | Aug 13, 2012 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|

