Building Credit
| Listing Information | |||
|---|---|---|---|
| Amount: | $1,000.00 | Status: | Loan created |
| Grade: | NC | DTI: | 0% |
| Lender Rate: | 13% | Borrower: | Joshm386 |
| Finished | State: | FL | |
| Funded: | 100% | Group: | No credit! Build some! |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Default | Origination Date: | 2007-01-18 | EricsCC ROI: | -90% |
| Status History | |
|---|---|
| Jan 20, 2007 | Current |
| Mar 07, 2007 | Payoff in progress |
| Mar 08, 2007 | Current |
| Apr 02, 2007 | Late |
| Apr 19, 2007 | 1 month late |
| May 19, 2007 | 2 months late |
| Jun 19, 2007 | 3 months late |
| Jul 19, 2007 | 4+ months late |
| Aug 28, 2007 | Default |
| I have no credit history so I'm trying to create some. I hope to get this small loan and pay it of so I can start building a good credit history report. I make seven hundred a month and have less then one hundred dollars in bills so I can pay this loan off in a short time. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 80132 | Video Production | NC | $3,400 @ 11% | Jan 01, 2007 | Withdrawn |
| 80292 | Film Production | NC | $4,500 @ 13% | Jan 02, 2007 | Withdrawn |
| 81383 | Build Credit | NC | $1,000 @ 13% | Jan 05, 2007 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


