My own dreams
| Listing Information | |||
|---|---|---|---|
| Amount: | $1,000.00 | Status: | Loan created |
| Grade: | HR | DTI: | 20% |
| Lender Rate: | 23% | Borrower: | elvind |
| Finished | State: | TX | |
| Funded: | 100% | Group: | FinancialAssistanceNetwork |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | 4+ months late | Origination Date: | 2007-01-17 | EricsCC ROI: | -43% |
| Status History | |
|---|---|
| Jan 15, 2007 | Current |
| Sep 01, 2007 | Late |
| Sep 14, 2007 | Current |
| Oct 03, 2007 | Late |
| Oct 18, 2007 | 1 month late |
| Nov 23, 2007 | 2 months late |
| Dec 19, 2007 | 3 months late |
| Jan 18, 2008 | 4+ months late |
| Started my own business. I want to purchase my own equipment. With this purcase can increase my profit by 100 to 125%. The company name is Diamond Printing and Emboridery. I have won 4 contracts to do league uniforms. So with my own equipment with no overhead doing it out of my garage, profits wil be nice. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 74659 | Mortgage | HR | $1,500 @ 20% | Dec 14, 2006 | Withdrawn |
| 76156 | Stuck between a rock in hard spot | HR | $1,500 @ 25% | Dec 19, 2006 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


