buying AC/heat unit

| Listing Information | |||
|---|---|---|---|
| Amount: | $3,000.00 | Status: | Loan created |
| Grade: | A | DTI: | 9% |
| Lender Rate: | 8% | Borrower: | jet133 |
| Finished | State: | AZ | |
| Funded: | 100% | Group: | Arizona State University |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Paid | Origination Date: | 2007-01-12 | EricsCC ROI: | 7% |
| Status History | |
|---|---|
| Jan 13, 2007 | Current |
| Jun 15, 2007 | Payoff in progress |
| Jun 20, 2007 | Paid |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 79210 | AC unit | A | $5,000 @ 8% | Dec 29, 2006 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


