new year/fresh start
| Listing Information | |||
|---|---|---|---|
| Amount: | $10,000.00 | Status: | Loan created |
| Grade: | E | DTI: | 43% |
| Lender Rate: | 29% | Borrower: | kray71 |
| Finished | State: | GA | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Late | Origination Date: | 2007-01-12 | EricsCC ROI: | 22% |
| Status History | |
|---|---|
| Jan 13, 2007 | Current |
| Oct 30, 2007 | Late |
| Nov 23, 2007 | Current |
| Oct 28, 2008 | Late |
| Nov 05, 2008 | Current |
| Nov 29, 2008 | Late |
|
Hello There! With the New Year upon us. I am looking to pay off some existing debt and correct som eof my previous financial misteps. Any help would be great appreciated. I am an honest and hardworkin individual and would be happy to answer any addditional questions from you. Best |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 78386 | pay off debt | E | $20,000 @ 18% | Dec 27, 2006 | Withdrawn |
| 78399 | fresh start | E | $20,000 @ 28% | Dec 27, 2006 | Withdrawn |
| 78476 | new year/new start | E | $10,000 @ 29% | Dec 27, 2006 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


