Debt Restructure

| Listing Information | |||
|---|---|---|---|
| Amount: | $8,000.00 | Status: | Loan created |
| Grade: | AA | DTI: | 31% |
| Lender Rate: | 9% | Borrower: | flygirl09 |
| Finished | State: | AZ | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Paid | Origination Date: | 2007-01-12 | EricsCC ROI: | 8% |
| Status History | |
|---|---|
| Jan 13, 2007 | Current |
| Apr 26, 2008 | Payoff in progress |
| May 01, 2008 | Paid |
| Looking to restructure my debt. I'd rather pay you than Bank of America. I anticipate loan repayment over 12-18 months. |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


