Consolidation Loan Relist-Reached 93% Last Time
| Listing Information | |||
|---|---|---|---|
| Amount: | $4,800.00 | Status: | Loan created |
| Grade: | E | DTI: | 28% |
| Lender Rate: | 22% | Borrower: | cayman |
| Finished | State: | CA | |
| Funded: | 100% | Group: | Everyday People |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | 4+ months late | Origination Date: | 2007-01-10 | EricsCC ROI: | -77% |
| Status History | |
|---|---|
| Jan 13, 2007 | Current |
| Feb 25, 2008 | Late |
| Mar 11, 2008 | 1 month late |
| Apr 11, 2008 | 2 months late |
| May 11, 2008 | 3 months late |
| May 29, 2008 | Current |
| May 30, 2008 | Late |
| Jun 11, 2008 | 1 month late |
| Jun 12, 2008 | Current |
| Jun 28, 2008 | Late |
| Jul 11, 2008 | 1 month late |
| Aug 12, 2008 | 2 months late |
| Sep 11, 2008 | 3 months late |
| Oct 11, 2008 | 4+ months late |
|
Hello prosper community, let me introduce myself. I am a hard working parent of two handsome boys, 15 and 8. I am here to request a loan to consolidate some very HIGH interest loans($3275), pay off some pay day advances($1500). I am a yard manager for a recycle company in Los Angeles. I have been employed for six years there, but was temporarily laid off by my company for a year(Oct. 2004 to Oct. 2005). This is the main reason that I ran into financial dificulty and why I am now requesting this loan. I am on salary and the income is stable. No more lay offs!!! Net Monthly Income: $2300 Expenses: 400 rent 350 cellphone,landline, all utilities 150 gas 300 child support 80 storage 65 broadband/dsl 395 current loan payments 450 pay day loan interest payments 200 food/ent./misc. Total Expenses= $2,390 Expenses with Prosper= $1,765 Note: Car note and Insurance is paid by fiance, therefore is not included in expenses. With the prosper loan, these debts will be paid in full within 3 years, and I will be better able to start saving money. Right now, much of what I pay goes to interest and I seem to get no where. This loan will allow me to put these HiGH interest loans to rest and free up income to work on my current delinquencies. Thank you so much for considering my re-listing. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 72249 | Paying Bills on Time but Interest rate is tooooo High. | E | $6,000 @ 21% | Dec 08, 2006 | Withdrawn |
| 75425 | Consolidate HiGH Interest Loans | E | $5,250 @ 29% | Dec 16, 2006 | Expired |
| 227092 | 2nd Prosper Loan | E | $9,800 @ 30% | Nov 10, 2007 | Withdrawn |
| 230039 | 2nd Prosper Loan | E | $6,500 @ 30% | Nov 13, 2007 | Withdrawn |
| 233713 | 2nd Prosper Loan (Revised) | E | $3,500 @ 30% | Nov 18, 2007 | Withdrawn |
| 236095 | 2nd Prosper Loan (Revised) | E | $1,500 @ 18% | Nov 23, 2007 | Expired |
| 242238 | Great Investment, Minimum Risk | E | $2,600 @ 30% | Dec 02, 2007 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


