Getting it back together after a divorce

| Listing Information | |||
|---|---|---|---|
| Amount: | $3,142.00 | Status: | Loan created |
| Grade: | B | DTI: | 14% |
| Lender Rate: | 9% | Borrower: | NextLevelPlease |
| Finished | State: | MI | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Paid | Origination Date: | 2007-01-03 | EricsCC ROI: | 8% |
| Status History | |
|---|---|
| Jan 05, 2007 | Current |
| Jul 08, 2007 | Payoff in progress |
| Jul 13, 2007 | Paid |
|
After a couple of years of trying to get out of debt after a divorce, I'm not making any headway because of the high interest rates. I'm looking to consolidate and pay-off two credit cards with your assistance. Both of the credit cards have interest rates over 20%. I would rather pay the interest to you instead of the banks. I really love the concept of Prosper. After I pay-off a few more bills, I plan to become a lender. I believe that my good name is the only thing that I have; therefore, I pay my bills and I pay them ?on time.? I have been employed with the State of Michigan since 1984 (22 years) and I truly believe that my word is my bond. You have my word you will not regret funding this loan. Will you please help me reach my goals? Please and thank you. God Bless! |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 72959 | Debt Consolidation | B | $15,877 @ 10% | Dec 10, 2006 | Expired |
| 168471 | Getting Rid of Bank of America | B | $13,590 @ 13% | Jul 12, 2007 | Loan created |
| 302390 | Coming out of Debit - 3rd Prosper Loan | A | $10,809 @ 11% | Mar 31, 2008 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


