Eliminating Credit Card Debt

| Listing Information | |||
|---|---|---|---|
| Amount: | $15,500.00 | Status: | Loan created |
| Grade: | A | DTI: | 38% |
| Lender Rate: | 12% | Borrower: | Educator35 |
| Finished | State: | CA | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Paid | Origination Date: | 2006-12-28 | EricsCC ROI: | 12% |
| Status History | |
|---|---|
| Dec 29, 2006 | Current |
| Dec 20, 2007 | Payoff in progress |
| Dec 25, 2007 | Paid |
|
To Whom It May Concern: Just wanted to eliminate my high interest credit cards, which were used to finance my graduate education. I have been employed as a high school teacher for 8 years, and just earned my M.A. in Education. My credit rating is "A", which hopefully reflects well on my financial responsibility. Thank you for your time and consideration. Sincerely, Eliminating Credit Card Debt |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 74357 | Eliminating Credit Card Debt | A | $16,000 @ 8% | Dec 13, 2006 | Withdrawn |
| 322281 | Consolidating Credit Card Debt | AA | $8,000 @ 12% | May 17, 2008 | Withdrawn |
| 338186 | Eliminating Credit Card Debt | AA | $8,000 @ 10% | May 23, 2008 | Loan created |
| 512607 | Home improvement | HR | $4,000 @ 31% | Jun 22, 2011 | Loan created |
| 553916 | Funds for Wedding | C | $12,000 @ 22% | Jun 11, 2012 | Cancelled |
| 601914 | Funds for Wedding | C | $9,500 @ 19% | Jun 27, 2012 | Cancelled |
| 609137 | Funds for Wedding | C | $9,500 @ 19% | Jul 09, 2012 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|

