credit card help

| Listing Information | |||
|---|---|---|---|
| Amount: | $5,000.00 | Status: | Loan created |
| Grade: | D | DTI: | 36% |
| Lender Rate: | 22% | Borrower: | jugjug |
| Finished | State: | TX | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2006-12-22 | EricsCC ROI: | 16% |
| Status History | |
|---|---|
| Dec 23, 2006 | Current |
|
hi. i need help with 2 credit cards that are just eating me up. i need to pay them off to be able to get out of the interest and charges cycle. i am a preschool special education teacher in houston. i have 3 kids and am married. my husband cannot work because he doesn't have a social security number. my expenses are: house note = 975 car note = 365 utilities = 300 fuel = 100 food = 250 my net take home right now is about 2300/month. if youcan help thank you very much. i owe you a lot. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 55668 | Payoff credit card & hospital bills | D | $6,000 @ 15% | Oct 31, 2006 | Withdrawn |
| 56095 | payoff credit card & hospital bills | D | $6,000 @ 18% | Nov 01, 2006 | Withdrawn |
| 56135 | payoff credit card & hospital bills | D | $6,000 @ 15% | Nov 02, 2006 | Withdrawn |
| 58664 | debt consolidation | D | $7,000 @ 20% | Nov 07, 2006 | Expired |
| 253693 | paying off credit cards and lawyers | E | $10,000 @ 8% | Dec 19, 2007 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


