This is going to work this time
| Listing Information | |||
|---|---|---|---|
| Amount: | $2,500.00 | Status: | Loan created |
| Grade: | E | DTI: | 16% |
| Lender Rate: | 23% | Borrower: | d77dave |
| Finished | State: | WA | |
| Funded: | 100% | Group: | Craigslisters |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | 4+ months late | Origination Date: | 2006-12-19 | EricsCC ROI: | -69% |
| Status History | |
|---|---|
| Dec 18, 2006 | Current |
| Dec 05, 2007 | Late |
| Dec 20, 2007 | 1 month late |
| Jan 20, 2008 | 2 months late |
| Feb 20, 2008 | 3 months late |
| Mar 20, 2008 | 4+ months late |
| May 10, 2008 | 2 months late |
| May 24, 2008 | 3 months late |
| Jun 10, 2008 | 1 month late |
| Jun 20, 2008 | 2 months late |
| Jul 20, 2008 | 3 months late |
| Aug 20, 2008 | 4+ months late |
|
Hello to All, This is now my fifth try at a loan and some people took a chance on me, so hopefully this will be my last, since I started my score went from HR to E, not the best bet better. I was laid off for about 3 years from Aerospace, during which time I went back to school and finished my Degree. This allowed me to obtain a job with Boeing in Project Management. I have been back to work for just over a year now and was just given an upgrade due to my knowledge in the field. My total service time with Boeing is over nine years. During the period of being laid off was not easy and I had to file bankruptcy. Needless to say I got into the loop of payday loans to make it. I have almost gotten out of the cycle and with this loan I will be able to get out completely. I know what my score looks like and about the delinquencies, but I have been current on all my payments now for over a year. The past problems had to do with my drinking and separation from my wife for awhile. Me and my wife are back together and I no longer drink, at least for the last 14 years. The number of inquiries had to do with two car purchases for myself and daughter and a home loan with my wife. My plan is to get rid of these loans and then start giving back to this community. I also do not expect to take to long to pay off this debt since I am currently spending about 500 dollars in loan fees a month. This will go away once I can get this loan and get rid of the payday loans. Could not find pic of me on the computer lots of my daughters and wife, anyway this pic of Bandit is a much better picture to look at. Any questions feel free to email or call my number is [PHONE DELETED] Rent 1300 /Gas 250 / 2 Cars 600 / Car Insurance 400 / Phone /Cell 200 / Electric 100 / Trash 50 / Food 300 / Credit Cards 300 / Loans 500 Total Expenses= 4000 Income= 4600 Left over= 600 Thanks to all, Dave |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 49111 | Need to get out of payday loans | HR | $3,000 @ 20% | Oct 16, 2006 | Withdrawn |
| 53313 | Need a little help to get ahead in life | HR | $3,000 @ 23% | Oct 25, 2006 | Expired |
| 60448 | Third time a Charm Hopefully | E | $2,500 @ 23% | Nov 12, 2006 | Expired |
| 63809 | Third time also most made it this time it will | E | $2,500 @ 23% | Nov 19, 2006 | Expired |
| 69532 | Still have hope and know I will make it soon | E | $2,000 @ 24% | Dec 02, 2006 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


