My Goal !! AA Credit
| Listing Information | |||
|---|---|---|---|
| Amount: | $2,000.00 | Status: | Loan created |
| Grade: | HR | DTI: | 3% |
| Lender Rate: | 29% | Borrower: | Taytiana |
| Finished | State: | AL | |
| Funded: | 100% | Group: | Fairplay Lending |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | 4+ months late | Origination Date: | 2006-12-07 | EricsCC ROI: | -46% |
| Status History | |
|---|---|
| Dec 08, 2006 | Current |
| Nov 24, 2007 | Late |
| Dec 05, 2007 | Current |
| Dec 13, 2007 | 1 month late |
| Jan 08, 2008 | 2 months late |
| Feb 08, 2008 | 3 months late |
| Mar 08, 2008 | 4+ months late |
|
Thank you for taking the time to look at my listing. I am seeking a loan to get my husband and I back on track. We have fairly good income, I have a full time job and my husband is a Disabled Veteran. We got behind by having a series of things happen to us in one month, therefore taking what we have left over at the end of the month plus our savings. We would like to obtain a loan to catch up on our mortgage $1300, Payday loan $500 and pay off three delinquent accounts on my credit report that are not in dispute $116. I have had previous listings, but I keep on fixing them as lenders want to see more info than what I have. Thank You again for looking Where the money will go: Payday loans $500, Catch up on mortgage $1300, Pay off the two delinquent accounts $116 Total: $ 1916 Monthly Budget ?( Income $3700) House payment: $ 1300 Auto loan: $350. Auto INS: $90 Telephone: $28 Satellite: $48 Groceries: $450 Electric: $170 Water: $45, Internet: $28 Medical: $100 Gas $200, Credit cards $150, Payday loan $500 Total: $3459 NOTE: ($241 left over before prosper loan) With the prosper loan $500 payday loan goes away and our mortgage goes back to $1056 The total changes to $ 2715 with $985 left over to repay this loan Negative Credit: Chapter 7 bankruptcy in 2003. My credit repot list 6 delinquencies 3 of those are being disputed; they should be listed as included in bankruptcy. The other 3 are small bills totaling $116 that I wasn?t aware of until I pulled my report, I will be paying those with this loan also. This loan also allows me to rebuild my credit, I have established one line of credit, Just this month I received a department store credit card, so I?m on my way up ,and this is the perfect opportunity for me to continue to build to A credit. Summary: With this loan I will be able to clear 3 delinquencies off my credit report, catch up on our mortgage, rid us of the payday loan cycle, and start building toward my goal of A Credit. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 50089 | looking to re-establish credit and pay off debts | HR | $5,000 @ 17% | Oct 18, 2006 | Withdrawn |
| 51028 | Reduce and Rebuild | HR | $5,100 @ 20% | Oct 20, 2006 | Withdrawn |
| 51331 | Loooking to Reduce debt and Rebuild credit | HR | $4,200 @ 28% | Oct 21, 2006 | Withdrawn |
| 52645 | Need help to rebuild credit and catch up before the holidays | HR | $4,200 @ 28% | Oct 24, 2006 | Withdrawn |
| 53588 | Opportunity to get back on track and build credit | HR | $4,200 @ 29% | Oct 26, 2006 | Withdrawn |
| 53763 | Opportunity to get back on track and build credit | HR | $4,200 @ 29% | Oct 26, 2006 | Withdrawn |
| 55180 | opportunity to get back on track and build credit | HR | $4,200 @ 28% | Oct 30, 2006 | Withdrawn |
| 56919 | looking for your help to catch up on debts an rebuild credit | HR | $3,200 @ 29% | Nov 03, 2006 | Withdrawn |
| 57990 | Starting over on the right path to AA credit | HR | $2,000 @ 25% | Nov 06, 2006 | Withdrawn |
| 60450 | On our way up to A credit ! | HR | $3,200 @ 27% | Nov 11, 2006 | Expired |
| 65179 | My Goal ! AA Credit | HR | $2,100 @ 27% | Nov 22, 2006 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


