First Step to Fresh Start

| Listing Information | |||
|---|---|---|---|
| Amount: | $7,500.00 | Status: | Loan created |
| Grade: | B | DTI: | 27% |
| Lender Rate: | 14% | Borrower: | louise25 |
| Finished | State: | IA | |
| Funded: | 100% | Group: | FinancialAssistanceNetwork |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2006-12-13 | EricsCC ROI: | 9% |
| Status History | |
|---|---|
| Dec 14, 2006 | Current |
| May 28, 2007 | Late |
| Jun 09, 2007 | Current |
| Jun 28, 2007 | Late |
| Jun 30, 2007 | Current |
| Jul 01, 2007 | Late |
| Jul 14, 2007 | 1 month late |
| Aug 09, 2007 | Late |
| Aug 14, 2007 | 1 month late |
| Sep 14, 2007 | 2 months late |
| Sep 18, 2007 | Late |
| Sep 19, 2007 | 1 month late |
| Oct 14, 2007 | 2 months late |
| Oct 20, 2007 | 1 month late |
| Nov 14, 2007 | 2 months late |
| Nov 23, 2007 | 1 month late |
| Dec 14, 2007 | 2 months late |
| Jan 01, 2008 | 1 month late |
| Jan 14, 2008 | 2 months late |
| Jan 23, 2008 | 1 month late |
| Feb 14, 2008 | 2 months late |
| Feb 22, 2008 | 1 month late |
| Mar 17, 2008 | 2 months late |
| Mar 18, 2008 | Current |
| Sep 28, 2008 | Late |
| Oct 08, 2008 | Current |
| Oct 28, 2008 | Late |
| Nov 05, 2008 | Current |
|
I am requesting this loan to start paying some bills off. I currently have three delinquencies that are with a debt consolidation agency. I would like to request a prosper loan to get some bills I have right now paid off and at the same time add money onto what is owed to the debt consolidation agency. I have been in the insurance field for twenty years. I have worked for two companies ten years at one and going on eleven with the one I am at now. I own my own home and have been at this residence for fourteen years. I am looking to refinance in the near future, but would like my credit cleaned up before doing so. I would like to be debt free within ten years, which includes my mortgage. This is my first step to reduce debt and then just keep going until I am done. I am a divorced, single parent of a three year old child. I have been divorced for 1 1/2 /year and that is when the debt went downhill. This is the first time I have ever been in this situation, so I am seeking help to get back on the right track. I am currently doing the payday loans and this is just not working, it is a vicious cycle and you never get turned around. If I can pay these and pay my bills I can pay a loan to prosper. I just want out of the cycle and get on with a debt free life. I also would like to give my daughter a good christmas without the stress of bills. My current bills House-830.00 Electric-150.00 Cell Phone-70.00 Phone-45.00 Food-70.00 Other Debt BalancesDebt Settlement Agency-12,000 Target-300.00 Lerners-55.00 Menards-1400.00 Younkers-550.00 Chase-3000.00 Please can you consider my loan request. I can repay this loan and would hope that you would consider me and give me a chance. Thank you and God Bless singlemom |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 54424 | just need financial assistance, 3 year old, single parent | B | $10,000 @ 14% | Oct 28, 2006 | Withdrawn |
| 54889 | Would like to consolidate debt to gain a fresh start | B | $10,500 @ 16% | Oct 30, 2006 | Withdrawn |
| 54987 | Consolidate to Gain A Fresh Start | B | $17,000 @ 15% | Oct 30, 2006 | Expired |
| 57930 | Consolidate Debt for Fresh Start | B | $17,000 @ 16% | Nov 06, 2006 | Expired |
| 68034 | First Step to Fresh Start | B | $7,500 @ 13% | Nov 29, 2006 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


