Second Chance

| Listing Information | |||
|---|---|---|---|
| Amount: | $8,000.00 | Status: | Loan created |
| Grade: | E | DTI: | 7% |
| Lender Rate: | 23% | Borrower: | tricefam |
| Finished | State: | GA | |
| Funded: | 100% | Group: | Christian Families Working Together |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | 4+ months late | Origination Date: | 2006-12-12 | EricsCC ROI: | -51% |
| Status History | |
|---|---|
| Dec 12, 2006 | Current |
| Aug 28, 2007 | Late |
| Sep 07, 2007 | Current |
| Jan 01, 2008 | Late |
| Jan 09, 2008 | Current |
| Mar 28, 2008 | Late |
| Apr 09, 2008 | Current |
| Jun 28, 2008 | Late |
| Jul 13, 2008 | 1 month late |
| Aug 13, 2008 | 2 months late |
| Sep 13, 2008 | 3 months late |
| Oct 13, 2008 | 4+ months late |
| After being laid off 6 years ago I have finally found a great job with good pay and great benefits. These last 6 years have taught me a great deal and I have grown. I would like very much to achieve financial freedom. This loan is crucial in beginning that process. All I want is a second chance to prove that I am credit-worthy and honest after 6 years of not being able to pay my debts in a timely fashion. |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


