Paying off High interest card
| Listing Information | |||
|---|---|---|---|
| Amount: | $3,000.00 | Status: | Loan created |
| Grade: | C | DTI: | 22% |
| Lender Rate: | 11% | Borrower: | Orzo |
| Finished | State: | VA | |
| Funded: | 100% | Group: | Fairplay Lending |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2006-12-05 | EricsCC ROI: | 7% |
| Status History | |
|---|---|
| Dec 04, 2006 | Current |
|
Relisted to include Group, lower DTI,to include all budget data and updated information. Hello my name is Yolanda [LAST NAME DELETED]. I am wanting to pay off my BoA card which has a current balance of $3500 @ 24% interest. I am tired of the high interest rates and would have no problem paying this back well before the full term of the loan. The public record is from a utility bill and it is being paid off, on time, since I pay everything in advance there was an amount due after a move back in 2000 from my home state of N.Y. to Virginia. All my bills are payed on time if not before and in advance. I have no DQ's on my record and like the concept of prosper and look forward to being a lender in the future. Monthly Income:$1400 Monthly Expenses: Rent : $340 Electricity : $30 Internet & Cable : $35 Phone : $20 Visa : $36 Groceries : $150 JCPenny : $15 Car payment : $107 Car insurance : $76 Gas : $130 PR : $35 Total = $974 $1400- $974 = $426 $426 - $148(Prosper Loan) = $278 left over. Would much rather pay the card off in full and not use it than to continue paying the high interest charge. I have listed with the highest interest rate I could if it were possible I would increase it. I am no risk and will stay in communication as need be. Thank You for taking a look at my listing. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 59808 | Paying off Credit cards | C | $5,000 @ 11% | Nov 10, 2006 | Withdrawn |
| 59887 | Paying Off Credit card | C | $5,000 @ 11% | Nov 10, 2006 | Withdrawn |
| 59904 | Paying off CC | C | $5,000 @ 11% | Nov 10, 2006 | Withdrawn |
| 59999 | Paying of cc | C | $4,500 @ 11% | Nov 10, 2006 | Withdrawn |
| 60080 | Consolidating debts, no DQ's | C | $4,500 @ 11% | Nov 10, 2006 | Withdrawn |
| 61310 | No DQ's, Established credit, Pays in Advance | C | $4,500 @ 11% | Nov 13, 2006 | Withdrawn |
| 61346 | Preparing for holidays, I pay in advance | C | $4,500 @ 11% | Nov 13, 2006 | Withdrawn |
| 61952 | Preparing for Holidays, No DQ's, Established Credit | C | $3,500 @ 11% | Nov 14, 2006 | Withdrawn |
| 61956 | Preparing for holidays, paying off High interest card | C | $4,500 @ 11% | Nov 14, 2006 | Withdrawn |
| 62088 | Preparing for the Holidays | C | $4,500 @ 11% | Nov 15, 2006 | Withdrawn |
| 62201 | Preparing for the Holidays | C | $2,550 @ 11% | Nov 15, 2006 | Withdrawn |
| 62221 | Preparing for the Holidays | C | $4,500 @ 11% | Nov 15, 2006 | Withdrawn |
| 62576 | Preparing for the Holidays | C | $4,500 @ 11% | Nov 16, 2006 | Withdrawn |
| 63338 | Preparing for the Holidays | C | $4,500 @ 11% | Nov 17, 2006 | Withdrawn |
| 63452 | Preparing for The Holidays | C | $4,500 @ 11% | Nov 18, 2006 | Withdrawn |
| 64022 | Preparing for the Holidays | C | $2,000 @ 11% | Nov 19, 2006 | Withdrawn |
| 64175 | Preparing for the Holidays | C | $4,000 @ 11% | Nov 20, 2006 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


