Lowest Risk / Highest Return
| Listing Information | |||
|---|---|---|---|
| Amount: | $3,000.00 | Status: | Loan created |
| Grade: | E | DTI: | 7% |
| Lender Rate: | 19% | Borrower: | glassjoe451 |
| Finished | State: | WA | |
| Funded: | 100% | Group: | Kaibigan - Filipino / Filipino-American Fellowship Group |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Default | Origination Date: | 2006-04-24 | EricsCC ROI: | -50% |
| Status History | |
|---|---|
| Jul 12, 2006 | Current |
| Jun 09, 2007 | Late |
| Jun 25, 2007 | 1 month late |
| Jul 25, 2007 | 2 months late |
| Aug 28, 2007 | 3 months late |
| Sep 25, 2007 | 4+ months late |
| Dec 28, 2007 | Default |
|
I'm just looking to raise my FICO score from 619 to 700+ by the end of this year, and I also need to have some repairs done on my car (front brakes replaced, new tires, and a major tune-up). I have a very low debt-to-income ratio (two credit cards) and a stable income working at the administration offices of a medium-sized university. This loan is for the minimum amount allowed by Prosper for my state ($3000) and I've set the interest rate at the highest percentage rate allowed by Prosper for my state (23.75%). Of course, my hope is that this interest rate will be bidded down. But in the spirit of true Adam Smith capitalism, I'm going to let the market decide what my final interest rate will be. So basically, it's the minimum amount of risk for your investment at the highest possible rate of return allowed by the market. I will have no problem paying back this loan because I just finished paying off my car last March and that was a $190 monthly payment. This loan through Prosper will end up being, at most, around a $119 monthly payment - so there's absolutely no reason for me to default on this loan. Finally, here are two references. (You will likely have to cut & paste the links into your browser's address bar.) My Ebay Feedback Page: http://feedback.ebay.com/ws/eBayISAPI.dll?ViewFeedback&userid=glassjoe451 My Amazon Feedback Page: http://www.amazon.com/gp/help/seller/at-a-glance.html/102-4063550-3564905?seller=A2A0AU9ZQAONE5 |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 3861 | Help me raise my FICO score | E | $5,000 @ 18% | Mar 27, 2006 | Withdrawn |
| 3888 | Rebuild Credit - Repair Car - Fund Roth IRA | E | $5,000 @ 18% | Mar 27, 2006 | Withdrawn |
| 4257 | Low Risk / High Return | E | $3,000 @ 22% | Mar 29, 2006 | Withdrawn |
| 6012 | Lowest Risk / Highest Return | E | $3,000 @ 23% | Apr 13, 2006 | Withdrawn |
| 6017 | Lowest Risk / Highest Return | E | $3,000 @ 23% | Apr 13, 2006 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


